Insider buying in January 2012
What corporate insiders bought with their own money in January 2012: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$64.9K
Notable buys
6
Stocks
3
Clusters
0
Biggest individual buys of January 2012
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| BOFA SECURITIES, INC. 10% Owner | NBH | Jan 10, 2012 | $42.7K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | HCA | Jan 13, 2012 | $11.1K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BNY | Jan 11, 2012 | $3.1K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | HCA | Jan 25, 2012 | $2.7K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | HCA | Jan 25, 2012 | $2.7K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | HCA | Jan 25, 2012 | $2.7K | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.