Insider buying in January 2015
What corporate insiders bought with their own money in January 2015: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$79.8K
Notable buys
5
Stocks
2
Clusters
0
Biggest individual buys of January 2015
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| BANK OF AMERICA NA 10% Owner | MYD | Jan 23, 2015 | $47.7K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | PMM | Jan 15, 2015 | $19.8K | SEC ↗ |
| BANK OF AMERICA NA 10% Owner | MYD | Jan 13, 2015 | $10.0K | SEC ↗ |
| BANK OF AMERICA NA 10% Owner | MYD | Jan 30, 2015 | $1.6K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | PMM | Jan 15, 2015 | $735.0 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.