Insider buying in June 2015
What corporate insiders bought with their own money in June 2015: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$91.8K
Notable buys
5
Stocks
3
Clusters
0
Biggest individual buys of June 2015
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | MUJ | Jun 2, 2015 | $31.5K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | MUJ | Jun 2, 2015 | $27.7K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | MUJ | Jun 2, 2015 | $18.0K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | PMM | Jun 25, 2015 | $14.5K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | NBH | Jun 9, 2015 | $146.6 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.