Insider buying in September 2017
What corporate insiders bought with their own money in September 2017: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$177.5K
Notable buys
5
Stocks
3
Clusters
0
Biggest individual buys of September 2017
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| Zoradi Mark Director | CNK | Sep 8, 2017 | $161.0K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | MAV | Sep 6, 2017 | $15.8K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | PMM | Sep 21, 2017 | $752.0 | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | PMM | Sep 21, 2017 | $22.6 | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | PMM | Sep 21, 2017 | $22.6 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.