Insider buying in September 2019
What corporate insiders bought with their own money in September 2019: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$17.9K
Notable buys
18
Stocks
3
Clusters
0
Biggest individual buys of September 2019
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | FMN | Sep 9, 2019 | $4.2K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $3.4K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | AFB | Sep 9, 2019 | $2.8K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $1.5K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | AFB | Sep 9, 2019 | $1.5K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | AFB | Sep 9, 2019 | $1.4K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | FMN | Sep 9, 2019 | $1.4K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $419.7 | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | FMN | Sep 9, 2019 | $366.9 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | AFB | Sep 9, 2019 | $193.3 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $104.9 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $104.9 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $104.9 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $104.9 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MQY | Sep 9, 2019 | $104.9 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.