Insider buying in June 2022
What corporate insiders bought with their own money in June 2022: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$89.7K
Notable buys
9
Stocks
6
Clusters
0
Biggest individual buys of June 2022
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | MUA | Jun 24, 2022 | $45.2K | SEC ↗ |
| Ginsberg Amanda Director | UBER | Jun 9, 2022 | $14.6K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MUI | Jun 17, 2022 | $9.3K | SEC ↗ |
| Ginsberg Amanda Director | UBER | Jun 14, 2022 | $7.1K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MUI | Jun 17, 2022 | $5.0K | SEC ↗ |
| Dobrinski Everett M Director | AGM | Jun 30, 2022 | $4.8K | SEC ↗ |
| Flaherty Mark A. Director | GS | Jun 29, 2022 | $2.0K | SEC ↗ |
| Ginsberg Amanda Director | UBER | Jun 8, 2022 | $1.6K | SEC ↗ |
| Bronstein Manuel Chief Product Officer | RBLX | Jun 23, 2022 | $33.7 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.