Insider buying in September 2022
What corporate insiders bought with their own money in September 2022: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$421.9K
Notable buys
8
Stocks
6
Clusters
0
Biggest individual buys of September 2022
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| ORTALE BUFORD H Director | FBRT | Sep 6, 2022 | $200.0K | SEC ↗ |
| Davis Elizabeth B Director | CRK | Sep 9, 2022 | $199.9K | SEC ↗ |
| Smith Stan Director | MAIA | Sep 19, 2022 | $10.0K | SEC ↗ |
| Dobrinski Everett M Director | AGM | Sep 30, 2022 | $4.8K | SEC ↗ |
| Flaherty Mark A. Director | GS | Sep 29, 2022 | $2.6K | SEC ↗ |
| Kavanagh Michael Joseph EVP & COO-Towers | CCI | Sep 8, 2022 | $2.1K | SEC ↗ |
| Kavanagh Michael Joseph EVP & COO-Towers | CCI | Sep 7, 2022 | $1.9K | SEC ↗ |
| Kavanagh Michael Joseph EVP & COO-Towers | CCI | Sep 6, 2022 | $677.8 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.