Insider buying in September 2023
What corporate insiders bought with their own money in September 2023: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$1.6M
Notable buys
16
Stocks
13
Clusters
1
Cluster buys detected in September 2023
Biggest individual buys of September 2023
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| Wallis James W. 10% Owner | PROP | Sep 7, 2023 | $623.5K | SEC ↗ |
| StepStone Group LP 10% Owner | STRUX | Sep 28, 2023 | $500.0K | SEC ↗ |
| Gray Jonathan H. Director | PROP | Sep 7, 2023 | $332.5K | SEC ↗ |
| Conacher Lionel F. Director | BTTR | Sep 5, 2023 | $118.8K | SEC ↗ |
| Hutman Hannah W. Director | FMBM | Sep 18, 2023 | $9.9K | SEC ↗ |
| Dobrinski Everett M Director | AGM | Sep 29, 2023 | $6.4K | SEC ↗ |
| NOVA DANIEL J Trustee | ES | Sep 11, 2023 | $4.1K | SEC ↗ |
| Prasad Priya Director, CFO and COO | SYRA | Sep 29, 2023 | $3.0K | SEC ↗ |
| Flaherty Mark A. Director | GS | Sep 28, 2023 | $2.9K | SEC ↗ |
| Bawa Aparna Director | PANW | Sep 22, 2023 | $1.8K | SEC ↗ |
| Joabar Raymond Grp. Pres., Global Comm. Serv. | AXP | Sep 15, 2023 | $1.5K | SEC ↗ |
| DAVIS LYNN DALE Director | NIC | Sep 15, 2023 | $774.9 | SEC ↗ |
| Joabar Raymond Grp. Pres., Global Comm. Serv. | AXP | Sep 27, 2023 | $300.0 | SEC ↗ |
| NOVA DANIEL J Trustee | ES | Sep 27, 2023 | $294.3 | SEC ↗ |
| Bitting W Coleman Director | ORC | Sep 27, 2023 | $69.1 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.