TANNENBAUM LEONARD M
High convictionDirector, 10% Owner · Advanced Flower Capital Inc.
Every open-market stock purchase TANNENBAUM LEONARD M has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- SUNSSunrise Realty Trust, Inc.
47 purchases totalling $26.8M at an average of $11.42 per share. See all insider buying in SUNS →
Avg price paid$11.42Latest price—Market capUnknown - AFCGAdvanced Flower Capital Inc.
34 purchases totalling $9.0M at an average of $4.16 per share. See all insider buying in AFCG →
Avg price paid$4.16Latest price—Market capUnknown - TCGSXTCG Strategic Income Fund
6 purchases totalling $9.0M at an average of $9.87 per share. See all insider buying in TCGSX →
Avg price paid$9.87Latest price—Market capUnknown
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
- AFCGAug 14 – Sep 17, 20263 insiders$1.4M
- AFCGAug 14 – Sep 14, 20263 insiders$1.3M
- AFCGAug 14 – Sep 10, 20263 insiders$1.1M
- AFCGAug 14 – Sep 2, 20263 insiders$1.0M
- AFCGAug 14 – Aug 31, 20263 insiders$968.4K
- AFCGAug 14 – Aug 25, 20263 insiders$544.6K
- AFCGAug 14 – Aug 21, 20263 insiders$340.3K
- AFCGAug 14 – Aug 20, 20263 insiders$258.3K
- AFCGAug 14 – Aug 19, 20263 insiders$192.5K
- AFCGAug 14 – Aug 14, 20263 insiders$147.8K
- AFCGAug 14 – Aug 14, 20262 insiders$144.6K
- SUNSAug 7 – Aug 13, 20262 insiders$905.8K
- SUNSAug 7 – Aug 12, 20262 insiders$530.8K
- AFCGAug 22, 2025 – May 14, 20264 insiders$6.8M
- TCGSXJan 5 – Mar 30, 20263 insiders$9.0M
- SUNSDec 16, 2024 – Dec 31, 20254 insiders$21.1M
- AFCGMar 14 – Mar 17, 20252 insiders$819.3K
- SUNSAug 15 – Aug 30, 20242 insiders$3.3M
- SUNSJul 10 – Jul 12, 20242 insiders$2.2M
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 17, 2026 | AFCGcluster | 25,000 | $3.50 | $87.5K | SEC ↗ |
| Sep 14, 2026 | AFCGcluster | 25,198 | $3.50 | $88.2K | SEC ↗ |
| Sep 11, 2026 | AFCGcluster | 15,000 | $3.55 | $53.3K | SEC ↗ |
| Sep 10, 2026 | AFCGcluster | 35,000 | $3.46 | $121.1K | SEC ↗ |
| Sep 2, 2026 | AFCGcluster | 15,223 | $3.59 | $54.7K | SEC ↗ |
| Aug 31, 2026 | AFCGcluster | 53,273 | $3.60 | $191.8K | SEC ↗ |
| Aug 28, 2026 | AFCGcluster | 65,752 | $3.53 | $232.1K | SEC ↗ |
| Aug 25, 2026 | AFCGcluster | 30,000 | $3.40 | $102.0K | SEC ↗ |
| Aug 24, 2026 | AFCGcluster | 30,000 | $3.41 | $102.3K | SEC ↗ |
| Aug 21, 2026 | AFCGcluster | 25,000 | $3.28 | $82.0K | SEC ↗ |
| Aug 20, 2026 | AFCGcluster | 20,000 | $3.29 | $65.8K | SEC ↗ |
| Aug 19, 2026 | AFCGcluster | 12,841 | $3.48 | $44.7K | SEC ↗ |
| Aug 14, 2026 | AFCGcluster | 45,829 | $3.06 | $140.2K | SEC ↗ |
| Aug 13, 2026 | SUNScluster | 50,000 | $7.50 | $375.0K | SEC ↗ |
| Aug 11, 2026 | SUNScluster | 20,000 | $7.60 | $152.0K | SEC ↗ |
| Aug 10, 2026 | SUNScluster | 25,000 | $7.79 | $194.8K | SEC ↗ |
| Aug 7, 2026 | SUNScluster | 23,109 | $7.73 | $178.6K | SEC ↗ |
| May 14, 2026 | AFCGcluster | 90,600 | $2.84 | $257.3K | SEC ↗ |
| Mar 30, 2026 | TCGSXcluster | 410,677.618 | $9.74 | $4.0M | SEC ↗ |
| Mar 24, 2026 | AFCGcluster | 44,914 | $2.59 | $116.3K | SEC ↗ |
| Mar 20, 2026 | AFCGcluster | 115,237 | $2.55 | $293.9K | SEC ↗ |
| Mar 19, 2026 | AFCGcluster | 60,600 | $2.59 | $157.0K | SEC ↗ |
| Mar 18, 2026 | AFCGcluster | 90,600 | $2.59 | $234.7K | SEC ↗ |
| Mar 9, 2026 | AFCGcluster | 102,213 | $2.54 | $259.6K | SEC ↗ |
| Feb 9, 2026 | TCGSXcluster | 184,804.93 | $9.74 | $1.8M | SEC ↗ |
| Jan 26, 2026 | TCGSXcluster | 19,841.27 | $10.08 | $200.0K | SEC ↗ |
| Jan 21, 2026 | TCGSXcluster | 98,911.97 | $10.11 | $1.0M | SEC ↗ |
| Jan 16, 2026 | TCGSXcluster | 98,619.33 | $10.14 | $1.0M | SEC ↗ |
| Jan 9, 2026 | TCGSXcluster | 93,688.36 | $10.14 | $950.0K | SEC ↗ |
| Dec 31, 2025 | SUNScluster | 100,000 | $9.40 | $940.0K | SEC ↗ |
| Dec 30, 2025 | SUNScluster | 37,000 | $9.77 | $361.5K | SEC ↗ |
| Dec 3, 2025 | AFCGcluster | 46,000 | $2.94 | $135.2K | SEC ↗ |
| Dec 2, 2025 | AFCGcluster | 39,000 | $2.87 | $111.9K | SEC ↗ |
| Nov 24, 2025 | SUNScluster | 13,000 | $9.72 | $126.4K | SEC ↗ |
| Nov 20, 2025 | SUNScluster | 21,408 | $9.39 | $201.0K | SEC ↗ |
| Nov 18, 2025 | SUNScluster | 17,790 | $9.45 | $168.1K | SEC ↗ |
| Nov 17, 2025 | SUNScluster | 17,500 | $9.61 | $168.2K | SEC ↗ |
| Nov 14, 2025 | SUNScluster | 14,710 | $9.38 | $138.0K | SEC ↗ |
| Sep 5, 2025 | AFCGcluster | 79,665 | $4.56 | $363.3K | SEC ↗ |
| Sep 3, 2025 | AFCGcluster | 36,861 | $4.57 | $168.5K | SEC ↗ |
| Sep 2, 2025 | AFCGcluster | 36,096 | $4.49 | $162.1K | SEC ↗ |
| Aug 28, 2025 | AFCGcluster | 144,399 | $4.57 | $659.9K | SEC ↗ |
| Aug 27, 2025 | AFCGcluster | 330,127 | $4.81 | $1.6M | SEC ↗ |
| Aug 26, 2025 | AFCGcluster | 97,168 | $4.17 | $405.2K | SEC ↗ |
| Aug 26, 2025 | SUNScluster | 10,000 | $10.79 | $107.9K | SEC ↗ |
| Aug 25, 2025 | AFCGcluster | 61,862 | $4.08 | $252.4K | SEC ↗ |
| Aug 22, 2025 | SUNScluster | 20,200 | $11.00 | $222.2K | SEC ↗ |
| Aug 22, 2025 | AFCGcluster | 216,117 | $4.03 | $871.0K | SEC ↗ |
| Aug 20, 2025 | SUNScluster | 10,411 | $10.42 | $108.5K | SEC ↗ |
| Aug 12, 2025 | SUNScluster | 32,275 | $10.48 | $338.2K | SEC ↗ |
| Aug 11, 2025 | SUNScluster | 20,900 | $10.17 | $212.6K | SEC ↗ |
| Jun 2, 2025 | SUNScluster | 28,500 | $10.59 | $301.8K | SEC ↗ |
| May 16, 2025 | SUNScluster | 14,741 | $10.55 | $155.5K | SEC ↗ |
| May 15, 2025 | SUNScluster | 10,000 | $10.39 | $103.9K | SEC ↗ |
| May 8, 2025 | SUNScluster | 10,000 | $10.48 | $104.8K | SEC ↗ |
| Apr 30, 2025 | SUNScluster | 35,903 | $10.53 | $378.1K | SEC ↗ |
| Apr 29, 2025 | SUNScluster | 10,000 | $10.65 | $106.5K | SEC ↗ |
| Mar 31, 2025 | SUNScluster | 44,065 | $10.89 | $479.9K | SEC ↗ |
| Mar 28, 2025 | SUNScluster | 17,495 | $11.17 | $195.4K | SEC ↗ |
| Mar 26, 2025 | SUNScluster | 25,959 | $11.25 | $292.0K | SEC ↗ |
| Mar 19, 2025 | SUNScluster | 80,514 | $11.26 | $906.6K | SEC ↗ |
| Mar 17, 2025 | SUNScluster | 50,000 | $11.03 | $551.5K | SEC ↗ |
| Mar 17, 2025 | AFCGcluster | 50,000 | $6.20 | $310.0K | SEC ↗ |
| Mar 14, 2025 | AFCGcluster | 32,007 | $6.52 | $208.7K | SEC ↗ |
| Mar 14, 2025 | SUNScluster | 24,007 | $11.00 | $264.1K | SEC ↗ |
| Mar 13, 2025 | SUNScluster | 25,000 | $11.06 | $276.5K | SEC ↗ |
| Mar 11, 2025 | SUNScluster | 10,000 | $10.83 | $108.3K | SEC ↗ |
| Jan 29, 2025 | SUNScluster | 1,000,000 | $12.00 | $12.0M | SEC ↗ |
| Dec 18, 2024 | SUNScluster | 39,000 | $13.42 | $523.4K | SEC ↗ |
| Dec 17, 2024 | SUNScluster | 15,803 | $13.47 | $212.9K | SEC ↗ |
| Dec 16, 2024 | SUNScluster | 47,810 | $13.39 | $640.2K | SEC ↗ |
| Aug 30, 2024 | SUNScluster | 25,000 | $13.85 | $346.3K | SEC ↗ |
| Aug 28, 2024 | SUNScluster | 15,000 | $13.66 | $204.9K | SEC ↗ |
| Aug 27, 2024 | SUNScluster | 13,083 | $13.48 | $176.4K | SEC ↗ |
| Aug 26, 2024 | SUNScluster | 10,000 | $13.35 | $133.5K | SEC ↗ |
| Aug 22, 2024 | SUNScluster | 10,000 | $12.88 | $128.8K | SEC ↗ |
| Aug 21, 2024 | SUNScluster | 10,000 | $12.92 | $129.2K | SEC ↗ |
| Aug 20, 2024 | SUNScluster | 20,000 | $12.17 | $243.4K | SEC ↗ |
| Aug 19, 2024 | SUNScluster | 22,661 | $11.97 | $271.3K | SEC ↗ |
| Aug 16, 2024 | SUNScluster | 65,000 | $12.41 | $806.7K | SEC ↗ |
| Aug 15, 2024 | SUNScluster | 53,163 | $12.47 | $662.9K | SEC ↗ |
| Jul 12, 2024 | SUNScluster | 56,584 | $12.80 | $724.3K | SEC ↗ |
| Jul 11, 2024 | SUNScluster | 68,086 | $11.49 | $782.3K | SEC ↗ |
| Jul 10, 2024 | SUNScluster | 58,958 | $10.56 | $622.6K | SEC ↗ |
| Jun 6, 2024 | 27,500 | $11.98 | $329.5K | SEC ↗ | |
| Jun 6, 2024 | 30,000 | $11.95 | $358.5K | SEC ↗ | |
| Jun 5, 2024 | 31,335 | $12.09 | $378.8K | SEC ↗ |
Get alerted the next time TANNENBAUM LEONARD M — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from TANNENBAUM LEONARD M's Form 4 filings on SEC EDGAR (CIK 1200461) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.