Control Empresarial de Capitales S.A. de C.V.
10% Owner, Add'l Rep. Persons-see Ex.99-1 · PBF Energy Inc.
Every open-market stock purchase Control Empresarial de Capitales S.A. de C.V. has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- PBFPBF Energy Inc.
93 purchases totalling $548.0M at an average of $33.27 per share. See all insider buying in PBF →
Avg price paid$33.27Latest price—Market capUnknown - TALOTALOS ENERGY INC.
15 purchases totalling $83.7M at an average of $10.99 per share. See all insider buying in TALO →
Avg price paid$10.99Latest price—Market capUnknown - PROK−3.2% vs price paidPROKIDNEY CORP.
5 purchases totalling $21.4M at an average of $2.06 per share; the stock last traded at $1.99. See all insider buying in PROK →
Avg price paid$2.06Latest price$1.99Market cap$601.1M
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Jun 5, 2025 | 48,500 | $17.99 | $872.5K | SEC ↗ | |
| Apr 22, 2025 | PROKcluster | 387,393 | $0.71 | $275.0K | SEC ↗ |
| Apr 15, 2025 | PROKcluster | 468,000 | $0.70 | $327.6K | SEC ↗ |
| Apr 15, 2025 | 15,000 | $14.44 | $216.6K | SEC ↗ | |
| Apr 14, 2025 | PROKcluster | 268,105 | $0.73 | $195.7K | SEC ↗ |
| Apr 10, 2025 | PROKcluster | 1,032,218 | $0.61 | $629.7K | SEC ↗ |
| Apr 9, 2025 | 15,000 | $13.98 | $209.7K | SEC ↗ | |
| Apr 7, 2025 | 16,000 | $13.88 | $222.1K | SEC ↗ | |
| Apr 4, 2025 | 25,000 | $14.35 | $358.8K | SEC ↗ | |
| Apr 3, 2025 | 94,000 | $17.26 | $1.6M | SEC ↗ | |
| Apr 3, 2025 | 16,000 | $18.23 | $291.7K | SEC ↗ | |
| Apr 2, 2025 | 22,000 | $19.48 | $428.6K | SEC ↗ | |
| Apr 1, 2025 | 30,000 | $18.26 | $547.8K | SEC ↗ | |
| Mar 28, 2025 | 20,000 | $19.09 | $381.8K | SEC ↗ | |
| Mar 26, 2025 | 35,000 | $19.31 | $675.9K | SEC ↗ | |
| Mar 25, 2025 | 130,000 | $19.56 | $2.5M | SEC ↗ | |
| Mar 5, 2025 | 100,000 | $19.13 | $1.9M | SEC ↗ | |
| Mar 3, 2025 | 155,000 | $20.21 | $3.1M | SEC ↗ | |
| Feb 28, 2025 | 80,000 | $21.01 | $1.7M | SEC ↗ | |
| Feb 27, 2025 | 40,000 | $21.48 | $859.2K | SEC ↗ | |
| Feb 26, 2025 | 189,000 | $22.02 | $4.2M | SEC ↗ | |
| Feb 25, 2025 | 74,000 | $22.78 | $1.7M | SEC ↗ | |
| Feb 20, 2025 | 6,000 | $23.77 | $142.6K | SEC ↗ | |
| Feb 13, 2025 | 55,000 | $24.29 | $1.3M | SEC ↗ | |
| Feb 13, 2025 | 145,000 | $23.62 | $3.4M | SEC ↗ | |
| Feb 6, 2025 | 150,000 | $28.70 | $4.3M | SEC ↗ | |
| Feb 3, 2025 | 40,000 | $27.47 | $1.1M | SEC ↗ | |
| Jan 31, 2025 | 125,000 | $29.21 | $3.7M | SEC ↗ | |
| Jan 30, 2025 | 46,000 | $29.70 | $1.4M | SEC ↗ | |
| Jan 28, 2025 | 60,000 | $29.29 | $1.8M | SEC ↗ | |
| Jan 22, 2025 | 100,000 | $29.60 | $3.0M | SEC ↗ | |
| Jan 14, 2025 | 100,000 | $28.62 | $2.9M | SEC ↗ | |
| Dec 26, 2024 | 70,000 | $25.56 | $1.8M | SEC ↗ | |
| Dec 18, 2024 | 341,500 | $26.86 | $9.2M | SEC ↗ | |
| Dec 16, 2024 | 88,000 | $27.77 | $2.4M | SEC ↗ | |
| Dec 13, 2024 | 100,000 | $29.13 | $2.9M | SEC ↗ | |
| Dec 12, 2024 | 219,000 | $29.58 | $6.5M | SEC ↗ | |
| Dec 11, 2024 | 66,000 | $30.04 | $2.0M | SEC ↗ | |
| Dec 6, 2024 | 137,000 | $29.93 | $4.1M | SEC ↗ | |
| Dec 4, 2024 | 300,000 | $30.82 | $9.2M | SEC ↗ | |
| Nov 29, 2024 | 195,000 | $31.12 | $6.1M | SEC ↗ | |
| Nov 27, 2024 | 409,000 | $31.58 | $12.9M | SEC ↗ | |
| Nov 26, 2024 | 220,000 | $31.45 | $6.9M | SEC ↗ | |
| Nov 25, 2024 | 57,000 | $31.70 | $1.8M | SEC ↗ | |
| Nov 20, 2024 | 150,000 | $31.38 | $4.7M | SEC ↗ | |
| Nov 19, 2024 | 100,000 | $31.28 | $3.1M | SEC ↗ | |
| Nov 14, 2024 | 115,000 | $29.99 | $3.4M | SEC ↗ | |
| Nov 13, 2024 | 40,000 | $29.49 | $1.2M | SEC ↗ | |
| Nov 12, 2024 | 40,000 | $30.09 | $1.2M | SEC ↗ | |
| Nov 11, 2024 | 40,000 | $29.98 | $1.2M | SEC ↗ | |
| Nov 5, 2024 | 85,000 | $28.37 | $2.4M | SEC ↗ | |
| Nov 1, 2024 | 150,000 | $28.66 | $4.3M | SEC ↗ | |
| Oct 31, 2024 | 322,000 | $28.49 | $9.2M | SEC ↗ | |
| Oct 30, 2024 | 300,000 | $29.01 | $8.7M | SEC ↗ | |
| Oct 29, 2024 | 314,000 | $29.58 | $9.3M | SEC ↗ | |
| Oct 28, 2024 | 75,000 | $31.58 | $2.4M | SEC ↗ | |
| Oct 24, 2024 | 200,000 | $31.76 | $6.4M | SEC ↗ | |
| Oct 23, 2024 | 287,100 | $31.91 | $9.2M | SEC ↗ | |
| Oct 15, 2024 | 1,000,000 | $31.75 | $31.8M | SEC ↗ | |
| Sep 30, 2024 | 55,000 | $30.85 | $1.7M | SEC ↗ | |
| Sep 27, 2024 | 100,000 | $10.31 | $1.0M | SEC ↗ | |
| Sep 26, 2024 | 336,700 | $10.19 | $3.4M | SEC ↗ | |
| Sep 25, 2024 | 250,000 | $10.52 | $2.6M | SEC ↗ | |
| Sep 25, 2024 | 40,000 | $30.93 | $1.2M | SEC ↗ | |
| Sep 24, 2024 | 150,000 | $31.79 | $4.8M | SEC ↗ | |
| Sep 23, 2024 | 265,000 | $31.87 | $8.4M | SEC ↗ | |
| Sep 20, 2024 | 250,000 | $31.78 | $7.9M | SEC ↗ | |
| Sep 12, 2024 | 175,000 | $31.25 | $5.5M | SEC ↗ | |
| Sep 11, 2024 | 670,000 | $31.29 | $21.0M | SEC ↗ | |
| Sep 10, 2024 | 470,000 | $31.86 | $15.0M | SEC ↗ | |
| Sep 9, 2024 | 300,000 | $32.17 | $9.7M | SEC ↗ | |
| Sep 6, 2024 | 452,500 | $32.15 | $14.5M | SEC ↗ | |
| Sep 5, 2024 | 805,300 | $32.62 | $26.3M | SEC ↗ | |
| Sep 5, 2024 | 323,000 | $10.84 | $3.5M | SEC ↗ | |
| Sep 4, 2024 | 700,000 | $33.31 | $23.3M | SEC ↗ | |
| Sep 4, 2024 | 1,850,000 | $11.12 | $20.6M | SEC ↗ | |
| Sep 3, 2024 | 510,000 | $33.18 | $16.9M | SEC ↗ | |
| Sep 3, 2024 | 547,000 | $10.92 | $6.0M | SEC ↗ | |
| Aug 27, 2024 | 175,000 | $32.73 | $5.7M | SEC ↗ | |
| Aug 26, 2024 | 92,000 | $33.30 | $3.1M | SEC ↗ | |
| Aug 7, 2024 | 650,000 | $10.38 | $6.7M | SEC ↗ | |
| Aug 7, 2024 | 73,000 | $36.47 | $2.7M | SEC ↗ | |
| Aug 6, 2024 | 100,000 | $35.96 | $3.6M | SEC ↗ | |
| Aug 5, 2024 | 343,000 | $9.99 | $3.4M | SEC ↗ | |
| Aug 5, 2024 | 50,000 | $35.60 | $1.8M | SEC ↗ | |
| Aug 2, 2024 | 50,000 | $37.28 | $1.9M | SEC ↗ | |
| Aug 2, 2024 | 617,000 | $10.96 | $6.8M | SEC ↗ | |
| Aug 1, 2024 | 306,000 | $11.50 | $3.5M | SEC ↗ | |
| Aug 1, 2024 | 307,000 | $39.22 | $12.0M | SEC ↗ | |
| Jul 30, 2024 | 250,000 | $11.40 | $2.9M | SEC ↗ | |
| Jun 28, 2024 | 135,600 | $45.74 | $6.2M | SEC ↗ | |
| Jun 28, 2024 | 4,400 | $45.42 | $199.8K | SEC ↗ | |
| Jun 27, 2024 | 179,000 | $45.07 | $8.1M | SEC ↗ | |
| Jun 26, 2024 | 102,000 | $44.91 | $4.6M | SEC ↗ | |
| Jun 25, 2024 | 44,000 | $44.10 | $1.9M | SEC ↗ | |
| Jun 24, 2024 | 100,000 | $44.31 | $4.4M | SEC ↗ | |
| Jun 21, 2024 | 600,000 | $44.00 | $26.4M | SEC ↗ | |
| Jun 20, 2024 | 365,200 | $43.84 | $16.0M | SEC ↗ | |
| Jun 18, 2024 | 300,000 | $10.80 | $3.2M | SEC ↗ | |
| Jun 18, 2024 | 200,300 | $43.36 | $8.7M | SEC ↗ | |
| Jun 17, 2024 | 38,000 | $43.65 | $1.7M | SEC ↗ | |
| Jun 14, 2024 | 600,000 | $44.13 | $26.5M | SEC ↗ | |
| Jun 13, 2024 | 118,000 | $43.89 | $5.2M | SEC ↗ | |
| Jun 12, 2024 | 403,400 | $44.36 | $17.9M | SEC ↗ | |
| Jun 11, 2024 | PROKcluster | 8,264,462 | $2.42 | $20.0M | SEC ↗ |
| Jun 10, 2024 | 7,500 | $45.65 | $342.4K | SEC ↗ | |
| Jun 7, 2024 | 51,000 | $46.19 | $2.4M | SEC ↗ | |
| Jun 5, 2024 | 200,000 | $45.37 | $9.1M | SEC ↗ | |
| Jun 4, 2024 | 195,000 | $45.27 | $8.8M | SEC ↗ | |
| Jun 3, 2024 | 84,000 | $44.96 | $3.8M | SEC ↗ | |
| May 30, 2024 | 1,400,000 | $11.45 | $16.0M | SEC ↗ | |
| May 29, 2024 | 200,000 | $11.48 | $2.3M | SEC ↗ | |
| May 23, 2024 | 150,000 | $11.51 | $1.7M | SEC ↗ |
Get alerted the next time Control Empresarial de Capitales S.A. de C.V. — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from Control Empresarial de Capitales S.A. de C.V.'s Form 4 filings on SEC EDGAR (CIK 1273693) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.