Frost Gamma Investments Trust
10% Owner · OPKO HEALTH, INC.
Every open-market stock purchase Frost Gamma Investments Trust has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. This page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- OPK+5.0% vs price paidOPKO HEALTH, INC.
22 purchases totalling $5.2M at an average of $1.44 per share; the stock last traded at $1.51. See all insider buying in OPK →
Avg price paid$1.44Latest price$1.51Market cap$1.1B
Cluster participation
Qualifying buys grouped with other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Nov 21, 2025 | OPKcluster | 89,375 | $1.33 | $118.9K | SEC ↗ |
| Nov 21, 2025 | OPKcluster | 192,870 | $1.34 | $258.4K | SEC ↗ |
| Nov 21, 2025 | OPKcluster | 102,371 | $1.30 | $133.1K | SEC ↗ |
| Nov 21, 2025 | OPKcluster | 191,490 | $1.33 | $254.7K | SEC ↗ |
| Nov 20, 2025 | OPKcluster | 211,948 | $1.33 | $281.9K | SEC ↗ |
| Nov 20, 2025 | OPKcluster | 161,818 | $1.34 | $216.8K | SEC ↗ |
| Nov 20, 2025 | OPKcluster | 119,129 | $1.32 | $157.3K | SEC ↗ |
| Nov 19, 2025 | OPKcluster | 155,496 | $1.32 | $205.3K | SEC ↗ |
| Nov 19, 2025 | OPKcluster | 198,904 | $1.32 | $262.6K | SEC ↗ |
| Nov 18, 2025 | OPKcluster | 83,556 | $1.29 | $107.8K | SEC ↗ |
| Nov 18, 2025 | OPKcluster | 212,608 | $1.28 | $272.1K | SEC ↗ |
| Apr 8, 2025 | OPKcluster | 125,000 | $1.48 | $185.0K | SEC ↗ |
| Mar 28, 2025 | OPKcluster | 150,000 | $1.70 | $255.0K | SEC ↗ |
| Mar 17, 2025 | OPKcluster | 200,000 | $1.74 | $348.0K | SEC ↗ |
| Feb 28, 2025 | 67,434 | $1.71 | $115.3K | SEC ↗ | |
| Jan 17, 2025 | OPKcluster | 150,000 | $1.47 | $220.5K | SEC ↗ |
| Dec 13, 2024 | OPKcluster | 125,000 | $1.60 | $200.0K | SEC ↗ |
| Dec 11, 2024 | OPKcluster | 500,000 | $1.56 | $780.0K | SEC ↗ |
| Nov 29, 2024 | OPKcluster | 199,072 | $1.53 | $304.6K | SEC ↗ |
| Nov 22, 2024 | OPKcluster | 100,000 | $1.59 | $159.0K | SEC ↗ |
| May 23, 2024 | 99,230 | $1.27 | $126.0K | SEC ↗ | |
| May 17, 2024 | 163,997 | $1.29 | $211.6K | SEC ↗ |
Follow new qualifying clusters involving Frost Gamma Investments Trust or other insiders
Explore qualifying clusters from public SEC filings. Pro adds email and Telegram notifications after detection.
About this data
Figures are parsed from Frost Gamma Investments Trust's Form 4 filings on SEC EDGAR (CIK 1380896) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.