Pleasant Lake Onshore Feeder Fund LP
10% Owner · TILE SHOP HOLDINGS, INC.
Every open-market stock purchase Pleasant Lake Onshore Feeder Fund LP has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- TTSHTILE SHOP HOLDINGS, INC.
44 purchases totalling $13.7M at an average of $6.76 per share. See all insider buying in TTSH →
Avg price paid$6.76Latest price—Market capUnknown - CTRN+159.4% vs price paidCiti Trends Inc
24 purchases totalling $7.0M at an average of $21.71 per share; the stock last traded at $56.32. See all insider buying in CTRN →
Avg price paid$21.71Latest price$56.32Market cap$456.7M - TLYSTILLY'S, INC.
7 purchases totalling $2.7M at an average of $5.50 per share. See all insider buying in TLYS →
Avg price paid$5.50Latest price—Market cap$131.1M
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Jan 6, 2025 | TTSHcluster | 27,500 | $7.01 | $192.8K | SEC ↗ |
| Jan 2, 2025 | TTSHcluster | 59,500 | $6.89 | $410.0K | SEC ↗ |
| Jan 2, 2025 | TTSHcluster | 20,000 | $6.93 | $138.6K | SEC ↗ |
| Dec 31, 2024 | TTSHcluster | 20,000 | $6.88 | $137.6K | SEC ↗ |
| Dec 31, 2024 | TTSHcluster | 50,000 | $6.91 | $345.5K | SEC ↗ |
| Dec 30, 2024 | TTSHcluster | 34,000 | $6.87 | $233.6K | SEC ↗ |
| Dec 30, 2024 | TTSHcluster | 20,000 | $6.84 | $136.8K | SEC ↗ |
| Dec 27, 2024 | TTSHcluster | 16,499 | $6.81 | $112.4K | SEC ↗ |
| Dec 24, 2024 | TTSHcluster | 23,500 | $6.60 | $155.1K | SEC ↗ |
| Dec 23, 2024 | TTSHcluster | 19,000 | $6.74 | $128.1K | SEC ↗ |
| Dec 13, 2024 | TTSHcluster | 82,000 | $6.90 | $565.8K | SEC ↗ |
| Dec 13, 2024 | TTSHcluster | 430,670 | $6.85 | $3.0M | SEC ↗ |
| Nov 27, 2024 | TTSHcluster | 26,000 | $6.55 | $170.3K | SEC ↗ |
| Nov 15, 2024 | TTSHcluster | 115,599 | $6.40 | $739.8K | SEC ↗ |
| Nov 14, 2024 | TTSHcluster | 20,000 | $6.43 | $128.6K | SEC ↗ |
| Nov 12, 2024 | TTSHcluster | 24,500 | $6.93 | $169.8K | SEC ↗ |
| Nov 8, 2024 | TTSHcluster | 62,000 | $7.00 | $434.0K | SEC ↗ |
| Oct 21, 2024 | TTSHcluster | 26,000 | $6.67 | $173.4K | SEC ↗ |
| Oct 18, 2024 | TTSHcluster | 17,000 | $6.81 | $115.8K | SEC ↗ |
| Oct 14, 2024 | TTSHcluster | 16,000 | $6.58 | $105.3K | SEC ↗ |
| Sep 30, 2024 | TTSHcluster | 17,500 | $6.55 | $114.6K | SEC ↗ |
| Sep 26, 2024 | TTSHcluster | 29,800 | $6.49 | $193.4K | SEC ↗ |
| Sep 5, 2024 | TTSHcluster | 20,500 | $5.88 | $120.5K | SEC ↗ |
| Sep 3, 2024 | TTSHcluster | 22,600 | $6.08 | $137.4K | SEC ↗ |
| Aug 8, 2024 | TTSHcluster | 24,500 | $6.05 | $148.2K | SEC ↗ |
| Jul 5, 2024 | TLYScluster | 50,000 | $5.52 | $276.0K | SEC ↗ |
| Jul 5, 2024 | TLYScluster | 30,500 | $5.47 | $166.8K | SEC ↗ |
| Jul 3, 2024 | TLYScluster | 60,294 | $5.64 | $340.1K | SEC ↗ |
| Jul 2, 2024 | TLYScluster | 56,381 | $5.48 | $309.0K | SEC ↗ |
| Jul 1, 2024 | CTRNcluster | 15,000 | $20.38 | $305.7K | SEC ↗ |
| Jul 1, 2024 | TLYScluster | 126,324 | $5.54 | $699.8K | SEC ↗ |
| Jun 28, 2024 | TLYScluster | 64,610 | $5.87 | $379.3K | SEC ↗ |
| Jun 28, 2024 | CTRNcluster | 10,000 | $21.55 | $215.5K | SEC ↗ |
| Jun 28, 2024 | CTRNcluster | 24,000 | $21.44 | $514.6K | SEC ↗ |
| Jun 28, 2024 | CTRNcluster | 10,000 | $21.26 | $212.6K | SEC ↗ |
| Jun 28, 2024 | CTRNcluster | 10,000 | $21.26 | $212.6K | SEC ↗ |
| Jun 27, 2024 | TLYScluster | 100,000 | $5.14 | $514.0K | SEC ↗ |
| Jun 27, 2024 | CTRNcluster | 6,500 | $21.41 | $139.2K | SEC ↗ |
| Jun 24, 2024 | TTSHcluster | 74,500 | $6.97 | $519.3K | SEC ↗ |
| Jun 21, 2024 | TTSHcluster | 72,200 | $6.93 | $500.3K | SEC ↗ |
| Jun 20, 2024 | TTSHcluster | 20,000 | $6.97 | $139.4K | SEC ↗ |
| Jun 20, 2024 | CTRNcluster | 14,190 | $21.60 | $306.5K | SEC ↗ |
| Jun 20, 2024 | CTRNcluster | 5,000 | $21.53 | $107.7K | SEC ↗ |
| Jun 20, 2024 | CTRNcluster | 5,000 | $21.55 | $107.8K | SEC ↗ |
| Jun 18, 2024 | CTRNcluster | 15,000 | $21.94 | $329.1K | SEC ↗ |
| Jun 18, 2024 | CTRNcluster | 5,500 | $21.77 | $119.7K | SEC ↗ |
| Jun 18, 2024 | TTSHcluster | 89,700 | $6.97 | $625.2K | SEC ↗ |
| Jun 17, 2024 | CTRNcluster | 29,500 | $21.80 | $643.1K | SEC ↗ |
| Jun 17, 2024 | TTSHcluster | 88,500 | $6.80 | $601.8K | SEC ↗ |
| Jun 14, 2024 | TTSHcluster | 55,500 | $6.63 | $368.0K | SEC ↗ |
| Jun 13, 2024 | TTSHcluster | 30,500 | $6.65 | $202.8K | SEC ↗ |
| Jun 12, 2024 | TTSHcluster | 26,000 | $6.66 | $173.2K | SEC ↗ |
| Jun 11, 2024 | TTSHcluster | 17,803 | $6.48 | $115.4K | SEC ↗ |
| Jun 10, 2024 | TTSHcluster | 70,500 | $6.56 | $462.5K | SEC ↗ |
| Jun 7, 2024 | TTSHcluster | 30,500 | $6.66 | $203.1K | SEC ↗ |
| May 31, 2024 | TTSHcluster | 17,985 | $6.54 | $117.6K | SEC ↗ |
| May 10, 2024 | TTSHcluster | 30,501 | $6.60 | $201.3K | SEC ↗ |
| May 9, 2024 | TTSHcluster | 25,000 | $6.75 | $168.8K | SEC ↗ |
| May 7, 2024 | CTRNcluster | 9,500 | $23.18 | $220.2K | SEC ↗ |
| May 6, 2024 | CTRNcluster | 6,330 | $22.76 | $144.1K | SEC ↗ |
| May 3, 2024 | CTRNcluster | 5,000 | $22.07 | $110.4K | SEC ↗ |
| May 1, 2024 | CTRNcluster | 30,000 | $21.47 | $644.1K | SEC ↗ |
| Apr 30, 2024 | CTRNcluster | 50,800 | $21.41 | $1.1M | SEC ↗ |
| Apr 29, 2024 | CTRNcluster | 10,800 | $21.79 | $235.3K | SEC ↗ |
| Apr 26, 2024 | CTRNcluster | 11,300 | $22.20 | $250.9K | SEC ↗ |
| Apr 25, 2024 | CTRNcluster | 9,000 | $21.81 | $196.3K | SEC ↗ |
| Apr 24, 2024 | CTRNcluster | 4,800 | $22.07 | $105.9K | SEC ↗ |
| Apr 17, 2024 | TTSHcluster | 25,000 | $6.66 | $166.5K | SEC ↗ |
| Apr 17, 2024 | CTRNcluster | 18,090 | $22.41 | $405.4K | SEC ↗ |
| Apr 16, 2024 | CTRNcluster | 12,000 | $22.58 | $271.0K | SEC ↗ |
| Apr 16, 2024 | TTSHcluster | 30,500 | $6.70 | $204.4K | SEC ↗ |
| Apr 15, 2024 | CTRNcluster | 5,136 | $22.41 | $115.1K | SEC ↗ |
| Apr 11, 2024 | TTSHcluster | 25,000 | $6.91 | $172.8K | SEC ↗ |
| Apr 9, 2024 | TTSHcluster | 15,000 | $7.00 | $105.0K | SEC ↗ |
| Apr 5, 2024 | TTSHcluster | 57,500 | $6.96 | $400.2K | SEC ↗ |
Get alerted the next time Pleasant Lake Onshore Feeder Fund LP — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from Pleasant Lake Onshore Feeder Fund LP's Form 4 filings on SEC EDGAR (CIK 1567434) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.