BERKSHIRE HATHAWAY INC
10% Owner · SIRIUS XM HOLDINGS INC.
Every open-market stock purchase BERKSHIRE HATHAWAY INC has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- OXYOCCIDENTAL PETROLEUM CORP /DE/
6 purchases totalling $329.3M at an average of $59.73 per share. See all insider buying in OXY →
Avg price paid$59.73Latest price—Market cap$48.6B - SIRI+34.4% vs price paidSIRIUS XM HOLDINGS INC.
13 purchases totalling $247.9M at an average of $22.88 per share; the stock last traded at $30.75. See all insider buying in SIRI →
Avg price paid$22.88Latest price$30.75Market cap$10.4B - VRSN+28.9% vs price paidVERISIGN INC/CA
23 purchases totalling $48.0M at an average of $200.97 per share; the stock last traded at $259.13. See all insider buying in VRSN →
Avg price paid$200.97Latest price$259.13Market cap$23.6B - LSXMALiberty Media Corp
6 purchases totalling $33.2M at an average of $25.43 per share. See all insider buying in LSXMA →
Avg price paid$25.43Latest price—Market capUnknown - LSXMKLiberty Media Corp
One purchase totalling $7.9M at an average of $25.47 per share. See all insider buying in LSXMK →
Avg price paid$25.47Latest price—Market capUnknown
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Feb 3, 2025 | SIRIcluster | 283,899 | $24.05 | $6.8M | SEC ↗ |
| Feb 3, 2025 | SIRIcluster | 433,079 | $23.49 | $10.2M | SEC ↗ |
| Jan 31, 2025 | SIRIcluster | 840,000 | $23.62 | $19.8M | SEC ↗ |
| Jan 30, 2025 | SIRIcluster | 751,141 | $22.79 | $17.1M | SEC ↗ |
| Jan 3, 2025 | VRSNcluster | 800 | $204.94 | $164.0K | SEC ↗ |
| Jan 3, 2025 | VRSNcluster | 11,744 | $204.61 | $2.4M | SEC ↗ |
| Jan 2, 2025 | VRSNcluster | 5,879 | $204.84 | $1.2M | SEC ↗ |
| Dec 31, 2024 | VRSNcluster | 1,621 | $204.83 | $332.0K | SEC ↗ |
| Dec 30, 2024 | VRSNcluster | 11,730 | $204.40 | $2.4M | SEC ↗ |
| Dec 30, 2024 | VRSNcluster | 5,000 | $203.27 | $1.0M | SEC ↗ |
| Dec 30, 2024 | VRSNcluster | 9,741 | $204.85 | $2.0M | SEC ↗ |
| Dec 27, 2024 | VRSNcluster | 2,498 | $205.40 | $513.1K | SEC ↗ |
| Dec 27, 2024 | VRSNcluster | 4,751 | $204.19 | $970.1K | SEC ↗ |
| Dec 27, 2024 | VRSNcluster | 17,932 | $203.79 | $3.7M | SEC ↗ |
| Dec 27, 2024 | VRSNcluster | 6,619 | $202.51 | $1.3M | SEC ↗ |
| Dec 26, 2024 | VRSNcluster | 11,060 | $202.71 | $2.2M | SEC ↗ |
| Dec 26, 2024 | VRSNcluster | 6,745 | $201.75 | $1.4M | SEC ↗ |
| Dec 24, 2024 | VRSNcluster | 11,483 | $201.07 | $2.3M | SEC ↗ |
| Dec 24, 2024 | VRSNcluster | 3,238 | $200.27 | $648.5K | SEC ↗ |
| Dec 23, 2024 | VRSNcluster | 14,461 | $200.01 | $2.9M | SEC ↗ |
| Dec 23, 2024 | VRSNcluster | 10,527 | $198.43 | $2.1M | SEC ↗ |
| Dec 23, 2024 | VRSNcluster | 9,478 | $199.28 | $1.9M | SEC ↗ |
| Dec 20, 2024 | VRSNcluster | 3,159 | $200.39 | $633.0K | SEC ↗ |
| Dec 20, 2024 | VRSNcluster | 6,200 | $194.98 | $1.2M | SEC ↗ |
| Dec 20, 2024 | VRSNcluster | 1,079 | $197.61 | $213.2K | SEC ↗ |
| Dec 20, 2024 | VRSNcluster | 73,389 | $198.80 | $14.6M | SEC ↗ |
| Dec 20, 2024 | VRSNcluster | 9,590 | $199.35 | $1.9M | SEC ↗ |
| Dec 19, 2024 | SIRIcluster | 31,326 | $21.52 | $674.1K | SEC ↗ |
| Dec 19, 2024 | SIRIcluster | 2,038,051 | $20.85 | $42.5M | SEC ↗ |
| Dec 18, 2024 | SIRIcluster | 538,940 | $22.49 | $12.1M | SEC ↗ |
| Dec 18, 2024 | SIRIcluster | 915,527 | $21.94 | $20.1M | SEC ↗ |
| Dec 17, 2024 | SIRIcluster | 1,440,000 | $22.13 | $31.9M | SEC ↗ |
| Oct 11, 2024 | SIRIcluster | 1,259,259 | $24.95 | $31.4M | SEC ↗ |
| Oct 10, 2024 | SIRIcluster | 917,846 | $24.16 | $22.2M | SEC ↗ |
| Oct 10, 2024 | SIRIcluster | 517,154 | $24.47 | $12.7M | SEC ↗ |
| Oct 9, 2024 | SIRIcluster | 869,800 | $23.55 | $20.5M | SEC ↗ |
| Jun 17, 2024 | OXYcluster | 334,461 | $59.75 | $20.0M | SEC ↗ |
| Jun 14, 2024 | OXYcluster | 1,060,653 | $59.59 | $63.2M | SEC ↗ |
| Jun 13, 2024 | OXYcluster | 1,552,497 | $59.77 | $92.8M | SEC ↗ |
| Jun 7, 2024 | OXYcluster | 1,386,844 | $59.67 | $82.8M | SEC ↗ |
| Jun 6, 2024 | OXYcluster | 654,293 | $59.93 | $39.2M | SEC ↗ |
| Jun 5, 2024 | OXYcluster | 524,340 | $59.75 | $31.3M | SEC ↗ |
| Apr 29, 2024 | LSXMKcluster | 311,637 | $25.47 | $7.9M | SEC ↗ |
| Apr 26, 2024 | LSXMAcluster | 219,303 | $24.46 | $5.4M | SEC ↗ |
| Apr 25, 2024 | LSXMAcluster | 157,309 | $24.43 | $3.8M | SEC ↗ |
| Apr 24, 2024 | LSXMAcluster | 123,388 | $25.22 | $3.1M | SEC ↗ |
| Apr 12, 2024 | LSXMAcluster | 317,017 | $25.67 | $8.1M | SEC ↗ |
| Apr 11, 2024 | LSXMAcluster | 168,650 | $26.19 | $4.4M | SEC ↗ |
| Apr 10, 2024 | LSXMAcluster | 318,223 | $26.02 | $8.3M | SEC ↗ |
Get alerted the next time BERKSHIRE HATHAWAY INC — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from BERKSHIRE HATHAWAY INC's Form 4 filings on SEC EDGAR (CIK 1067983) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.