Coliseum Capital, LLC
10% Owner · Sonos Inc
Every open-market stock purchase Coliseum Capital, LLC has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- SONO+19.8% vs price paidSonos Inc
5 purchases totalling $17.4M at an average of $11.19 per share; the stock last traded at $13.40. See all insider buying in SONO →
Avg price paid$11.19Latest price$13.40Market cap$1.6B - MODVModivCare Inc
5 purchases totalling $10.0M at an average of $6.65 per share. See all insider buying in MODV →
Avg price paid$6.65Latest price—Market capUnknown - MCFT+20.0% vs price paidMasterCraft Boat Holdings, Inc.
5 purchases totalling $6.0M at an average of $20.34 per share; the stock last traded at $24.41. See all insider buying in MCFT →
Avg price paid$20.34Latest price$24.41Market cap$591.3M - OMIOWENS & MINOR INC/VA/
3 purchases totalling $3.1M at an average of $7.50 per share. See all insider buying in OMI →
Avg price paid$7.50Latest price—Market capUnknown
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Aug 5, 2025 | SONOcluster | 160,000 | $10.83 | $1.7M | SEC ↗ |
| Aug 1, 2025 | SONOcluster | 80,000 | $10.38 | $830.4K | SEC ↗ |
| Jul 29, 2025 | SONOcluster | 675,000 | $11.25 | $7.6M | SEC ↗ |
| Jul 28, 2025 | SONOcluster | 350,000 | $11.43 | $4.0M | SEC ↗ |
| Jul 25, 2025 | SONOcluster | 287,087 | $11.18 | $3.2M | SEC ↗ |
| Apr 10, 2025 | OMIcluster | 80,000 | $7.19 | $575.2K | SEC ↗ |
| Apr 9, 2025 | OMIcluster | 225,000 | $7.39 | $1.7M | SEC ↗ |
| Apr 8, 2025 | OMIcluster | 105,000 | $7.96 | $835.8K | SEC ↗ |
| Jan 14, 2025 | 330,046 | $5.88 | $1.9M | SEC ↗ | |
| Jan 13, 2025 | 452,378 | $6.56 | $3.0M | SEC ↗ | |
| Jan 10, 2025 | 26,326 | $8.79 | $231.4K | SEC ↗ | |
| Jan 10, 2025 | 573,437 | $6.81 | $3.9M | SEC ↗ | |
| Jan 10, 2025 | 120,237 | $7.91 | $951.1K | SEC ↗ | |
| May 10, 2024 | MCFTcluster | 22,484 | $20.36 | $457.8K | SEC ↗ |
| May 9, 2024 | MCFTcluster | 90,346 | $20.13 | $1.8M | SEC ↗ |
| May 8, 2024 | MCFTcluster | 47,500 | $19.13 | $908.7K | SEC ↗ |
| Apr 22, 2024 | MCFTcluster | 26,039 | $21.34 | $555.7K | SEC ↗ |
| Apr 18, 2024 | MCFTcluster | 107,083 | $20.81 | $2.2M | SEC ↗ |
Get alerted the next time Coliseum Capital, LLC — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from Coliseum Capital, LLC's Form 4 filings on SEC EDGAR (CIK 1409585) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.