MS&AD Insurance Group Holdings, Inc.
10% Owner · BERKLEY W R CORP
Every open-market stock purchase MS&AD Insurance Group Holdings, Inc. has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- WRB+3.0% vs price paidBERKLEY W R CORP
50 purchases totalling $372.7M at an average of $68.88 per share; the stock last traded at $70.92. See all insider buying in WRB →
Avg price paid$68.88Latest price$70.92Market cap$27.6B
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Feb 25, 2026 | WRBcluster | 154,512 | $71.39 | $11.0M | SEC ↗ |
| Feb 25, 2026 | WRBcluster | 14,356 | $71.77 | $1.0M | SEC ↗ |
| Feb 24, 2026 | WRBcluster | 61,594 | $71.28 | $4.4M | SEC ↗ |
| Feb 24, 2026 | WRBcluster | 103,192 | $70.52 | $7.3M | SEC ↗ |
| Feb 23, 2026 | WRBcluster | 203,590 | $71.09 | $14.5M | SEC ↗ |
| Feb 23, 2026 | WRBcluster | 16,410 | $71.80 | $1.2M | SEC ↗ |
| Feb 20, 2026 | WRBcluster | 160,582 | $70.80 | $11.4M | SEC ↗ |
| Feb 19, 2026 | WRBcluster | 300,986 | $70.53 | $21.2M | SEC ↗ |
| Feb 19, 2026 | WRBcluster | 44,014 | $71.50 | $3.1M | SEC ↗ |
| Feb 13, 2026 | WRBcluster | 4,314 | $70.30 | $303.3K | SEC ↗ |
| Feb 13, 2026 | WRBcluster | 15,406 | $69.73 | $1.1M | SEC ↗ |
| Feb 12, 2026 | WRBcluster | 17,599 | $71.88 | $1.3M | SEC ↗ |
| Feb 12, 2026 | WRBcluster | 2,401 | $72.76 | $174.7K | SEC ↗ |
| Feb 11, 2026 | WRBcluster | 9,289 | $69.59 | $646.4K | SEC ↗ |
| Feb 11, 2026 | WRBcluster | 3,578 | $70.50 | $252.2K | SEC ↗ |
| Feb 11, 2026 | WRBcluster | 11,163 | $71.45 | $797.6K | SEC ↗ |
| Feb 10, 2026 | WRBcluster | 12,082 | $69.92 | $844.8K | SEC ↗ |
| Feb 10, 2026 | WRBcluster | 21,884 | $69.09 | $1.5M | SEC ↗ |
| Feb 9, 2026 | WRBcluster | 35,952 | $69.27 | $2.5M | SEC ↗ |
| Feb 9, 2026 | WRBcluster | 4,048 | $70.32 | $284.7K | SEC ↗ |
| Feb 6, 2026 | WRBcluster | 15,694 | $70.46 | $1.1M | SEC ↗ |
| Feb 6, 2026 | WRBcluster | 4,306 | $71.39 | $307.4K | SEC ↗ |
| Feb 5, 2026 | WRBcluster | 13,472 | $71.25 | $959.9K | SEC ↗ |
| Feb 5, 2026 | WRBcluster | 6,528 | $70.79 | $462.1K | SEC ↗ |
| Jan 28, 2026 | WRBcluster | 280,354 | $67.58 | $18.9M | SEC ↗ |
| Jan 28, 2026 | WRBcluster | 28,577 | $67.89 | $1.9M | SEC ↗ |
| Jan 27, 2026 | WRBcluster | 8,582 | $68.56 | $588.4K | SEC ↗ |
| Jan 27, 2026 | WRBcluster | 11,987 | $66.87 | $801.6K | SEC ↗ |
| Jan 27, 2026 | WRBcluster | 325,960 | $67.40 | $22.0M | SEC ↗ |
| Jan 27, 2026 | WRBcluster | 2,671 | $69.04 | $184.4K | SEC ↗ |
| Jan 26, 2026 | WRBcluster | 76,389 | $67.88 | $5.2M | SEC ↗ |
| Jan 26, 2026 | WRBcluster | 293,611 | $66.86 | $19.6M | SEC ↗ |
| Jan 23, 2026 | WRBcluster | 166,919 | $67.18 | $11.2M | SEC ↗ |
| Jan 23, 2026 | WRBcluster | 201,081 | $66.77 | $13.4M | SEC ↗ |
| Jan 22, 2026 | WRBcluster | 330,000 | $67.45 | $22.3M | SEC ↗ |
| Jan 21, 2026 | WRBcluster | 260,998 | $67.60 | $17.6M | SEC ↗ |
| Jan 21, 2026 | WRBcluster | 59,002 | $66.95 | $4.0M | SEC ↗ |
| Jan 20, 2026 | WRBcluster | 265,006 | $67.75 | $18.0M | SEC ↗ |
| Jan 20, 2026 | WRBcluster | 44,994 | $68.08 | $3.1M | SEC ↗ |
| Jan 16, 2026 | WRBcluster | 58,691 | $68.79 | $4.0M | SEC ↗ |
| Jan 16, 2026 | WRBcluster | 241,309 | $68.03 | $16.4M | SEC ↗ |
| Jan 15, 2026 | WRBcluster | 166,907 | $68.68 | $11.5M | SEC ↗ |
| Jan 15, 2026 | WRBcluster | 68,093 | $69.45 | $4.7M | SEC ↗ |
| Jan 2, 2026 | WRBcluster | 237,734 | $69.35 | $16.5M | SEC ↗ |
| Dec 31, 2025 | WRBcluster | 230,000 | $70.27 | $16.2M | SEC ↗ |
| Dec 30, 2025 | WRBcluster | 205,000 | $70.83 | $14.5M | SEC ↗ |
| Dec 22, 2025 | WRBcluster | 162,060 | $70.33 | $11.4M | SEC ↗ |
| Dec 22, 2025 | WRBcluster | 39,940 | $69.97 | $2.8M | SEC ↗ |
| Dec 19, 2025 | WRBcluster | 204,000 | $69.50 | $14.2M | SEC ↗ |
| Dec 18, 2025 | WRBcluster | 204,350 | $69.38 | $14.2M | SEC ↗ |
Get alerted the next time MS&AD Insurance Group Holdings, Inc. — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from MS&AD Insurance Group Holdings, Inc.'s Form 4 filings on SEC EDGAR (CIK 1431048) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.