HRT FINANCIAL LP
10% Owner · United States Oil Fund, LP
Every open-market stock purchase HRT FINANCIAL LP has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- USOUnited States Oil Fund, LP
11 purchases totalling $23.4M at an average of $157.12 per share. See all insider buying in USO →
Avg price paid$157.12Latest price—Market capUnknown - AREBAMERICAN REBEL HOLDINGS INC
One purchase totalling $2.8M at an average of $12.06 per share. See all insider buying in AREB →
Avg price paid$12.06Latest price—Market capUnknown - WOKWORK Medical Technology Group LTD
6 purchases totalling $1.3M at an average of $0.11 per share. See all insider buying in WOK →
Avg price paid$0.11Latest price—Market capUnknown - YYGHYY Group Holding Ltd.
3 purchases totalling $772.0K at an average of $0.12 per share. See all insider buying in YYGH →
Avg price paid$0.12Latest price—Market capUnknown - HUBCHub Cyber Security Ltd.
One purchase totalling $594.1K at an average of $0.66 per share. See all insider buying in HUBC →
Avg price paid$0.66Latest price—Market capUnknown - TNONTenon Medical, Inc.
8 purchases totalling $492.0K at an average of $3.84 per share. See all insider buying in TNON →
Avg price paid$3.84Latest price—Market capUnknown - RUBIRubico Inc.
One purchase totalling $393.8K at an average of $0.81 per share. See all insider buying in RUBI →
Avg price paid$0.81Latest price—Market capUnknown - CMNDClearmind Medicine Inc.
One purchase totalling $330.3K at an average of $0.15 per share. See all insider buying in CMND →
Avg price paid$0.15Latest price—Market capUnknown - JEM707 Cayman Holdings Ltd.
2 purchases totalling $321.4K at an average of $1.22 per share. See all insider buying in JEM →
Avg price paid$1.22Latest price—Market capUnknown - DXSTDecent Holding Inc.
One purchase totalling $306.8K at an average of $4.71 per share. See all insider buying in DXST →
Avg price paid$4.71Latest price—Market capUnknown - LGHLLion Group Holding Ltd
6 purchases totalling $256.0K at an average of $1.47 per share. See all insider buying in LGHL →
Avg price paid$1.47Latest price—Market capUnknown - INLFINLIF Ltd
One purchase totalling $186.8K at an average of $0.06 per share. See all insider buying in INLF →
Avg price paid$0.06Latest price—Market cap$452.9K - NIVFNewGenIvf Group Ltd
One purchase totalling $136.2K at an average of $0.99 per share. See all insider buying in NIVF →
Avg price paid$0.99Latest price—Market capUnknown - FGLFounder Group Ltd
6 purchases totalling $135.3K at an average of $0.23 per share. See all insider buying in FGL →
Avg price paid$0.23Latest price—Market capUnknown - GDCGD Culture Group Ltd
One purchase totalling $128.3K at an average of $0.02 per share. See all insider buying in GDC →
Avg price paid$0.02Latest price—Market capUnknown - BJDXBluejay Diagnostics, Inc.
One purchase totalling $96.7K at an average of $1.51 per share. See all insider buying in BJDX →
Avg price paid$1.51Latest price—Market capUnknown - EDBLEdible Garden AG Inc
3 purchases totalling $63.4K at an average of $0.15 per share. See all insider buying in EDBL →
Avg price paid$0.15Latest price—Market cap$638.3K - SHPHShuttle Pharmaceuticals Holdings, Inc.
3 purchases totalling $58.0K at an average of $3.44 per share. See all insider buying in SHPH →
Avg price paid$3.44Latest price—Market capUnknown - WHLRWheeler Real Estate Investment Trust, Inc.
5 purchases totalling $57.9K at an average of $0.58 per share. See all insider buying in WHLR →
Avg price paid$0.58Latest price—Market capUnknown - VMAR−14.5% vs price paidVision Marine Technologies Inc.
3 purchases totalling $55.5K at an average of $1.45 per share; the stock last traded at $1.24. See all insider buying in VMAR →
Avg price paid$1.45Latest price$1.24Market cap$193.5K - MSSMaison Solutions Inc.
3 purchases totalling $48.7K at an average of $1.40 per share. See all insider buying in MSS →
Avg price paid$1.40Latest price—Market capUnknown - ZNBZeta Network Group
7 purchases totalling $43.2K at an average of $1.09 per share. See all insider buying in ZNB →
Avg price paid$1.09Latest price—Market capUnknown - IPW−22.1% vs price paidiPower Inc.
One purchase totalling $37.3K at an average of $2.08 per share; the stock last traded at $1.62. See all insider buying in IPW →
Avg price paid$2.08Latest price$1.62Market cap$1.1M - PFSAProfusa, Inc.
8 purchases totalling $36.9K at an average of $0.98 per share. See all insider buying in PFSA →
Avg price paid$0.98Latest price—Market capUnknown - LNKSLinkers Industries Ltd
One purchase totalling $11.4K at an average of $1.45 per share. See all insider buying in LNKS →
Avg price paid$1.45Latest price—Market capUnknown - FRGTFreight Technologies, Inc.
One purchase totalling $8.3K at an average of $1.47 per share. See all insider buying in FRGT →
Avg price paid$1.47Latest price—Market capUnknown - YYAIAIRWA INC.
One purchase totalling $5.9K at an average of $0.08 per share. See all insider buying in YYAI →
Avg price paid$0.08Latest price—Market capUnknown - GMEXGMEX Robotics Corp
2 purchases totalling $5.5K at an average of $0.78 per share. See all insider buying in GMEX →
Avg price paid$0.78Latest price—Market capUnknown - GIPRGENERATION INCOME PROPERTIES, INC.
One purchase totalling $4.0K at an average of $0.57 per share. See all insider buying in GIPR →
Avg price paid$0.57Latest price—Market capUnknown
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 16, 2026 | 29,347 | $155.65 | $4.6M | SEC ↗ | |
| Sep 16, 2026 | 14,291 | $154.57 | $2.2M | SEC ↗ | |
| Sep 16, 2026 | 6,960 | $0.57 | $4.0K | SEC ↗ | |
| Sep 14, 2026 | 2,553 | $158.08 | $403.6K | SEC ↗ | |
| Sep 14, 2026 | 43,178 | $157.37 | $6.8M | SEC ↗ | |
| Sep 14, 2026 | 13,649 | $155.30 | $2.1M | SEC ↗ | |
| Sep 14, 2026 | 2,157 | $156.52 | $337.6K | SEC ↗ | |
| Sep 14, 2026 | 26,472 | $160.00 | $4.2M | SEC ↗ | |
| Sep 14, 2026 | 13,203 | $159.24 | $2.1M | SEC ↗ | |
| Sep 11, 2026 | 86 | $156.27 | $13.4K | SEC ↗ | |
| Sep 11, 2026 | 276 | $158.72 | $43.8K | SEC ↗ | |
| Sep 11, 2026 | 3,621 | $153.97 | $557.5K | SEC ↗ | |
| Sep 10, 2026 | 31,227 | $2.92 | $91.2K | SEC ↗ | |
| Sep 10, 2026 | 8,431 | $4.92 | $41.5K | SEC ↗ | |
| Sep 10, 2026 | 28,267 | $4.02 | $113.6K | SEC ↗ | |
| Sep 9, 2026 | 39,508 | $3.40 | $134.3K | SEC ↗ | |
| Sep 9, 2026 | 11,253 | $0.38 | $4.2K | SEC ↗ | |
| Sep 8, 2026 | 707 | $3.34 | $2.4K | SEC ↗ | |
| Sep 8, 2026 | 8,197 | $0.39 | $3.2K | SEC ↗ | |
| Sep 4, 2026 | 3,189 | $0.77 | $2.5K | SEC ↗ | |
| Sep 3, 2026 | 1,658 | $3.98 | $6.6K | SEC ↗ | |
| Sep 3, 2026 | 3,839 | $0.79 | $3.0K | SEC ↗ | |
| Sep 3, 2026 | 3,206 | $1.68 | $5.4K | SEC ↗ | |
| Sep 2, 2026 | 2,966 | $1.63 | $4.8K | SEC ↗ | |
| Aug 31, 2026 | 1,295 | $1.68 | $2.2K | SEC ↗ | |
| Aug 28, 2026 | 5,981 | $6.35 | $38.0K | SEC ↗ | |
| Aug 28, 2026 | 12,376 | $5.21 | $64.5K | SEC ↗ | |
| Aug 28, 2026 | 107,076 | $0.16 | $17.5K | SEC ↗ | |
| Aug 28, 2026 | 5,625 | $1.47 | $8.3K | SEC ↗ | |
| Aug 28, 2026 | 1,303 | $1.67 | $2.2K | SEC ↗ | |
| Aug 27, 2026 | 64 | $1.76 | $112.6 | SEC ↗ | |
| Aug 27, 2026 | 93,151 | $0.17 | $15.9K | SEC ↗ | |
| Aug 25, 2026 | 232,055 | $0.23 | $52.2K | SEC ↗ | |
| Aug 21, 2026 | 76,711 | $0.27 | $20.3K | SEC ↗ | |
| Aug 19, 2026 | 15,329 | $0.38 | $5.9K | SEC ↗ | |
| Aug 18, 2026 | 61,617 | $0.38 | $23.5K | SEC ↗ | |
| Aug 13, 2026 | 7,553 | $1.40 | $10.6K | SEC ↗ | |
| Aug 12, 2026 | 22,559 | $1.42 | $32.0K | SEC ↗ | |
| Aug 12, 2026 | 5,585 | $0.96 | $5.4K | SEC ↗ | |
| Aug 10, 2026 | 4,616 | $1.33 | $6.1K | SEC ↗ | |
| Aug 10, 2026 | 4,016 | $0.94 | $3.8K | SEC ↗ | |
| Aug 7, 2026 | 75,985 | $0.08 | $5.9K | SEC ↗ | |
| Aug 6, 2026 | 926 | $0.94 | $873.2 | SEC ↗ | |
| Aug 4, 2026 | 13,764 | $0.92 | $12.7K | SEC ↗ | |
| Aug 4, 2026 | 1,368 | $0.95 | $1.3K | SEC ↗ | |
| Aug 3, 2026 | 14,556 | $0.96 | $13.9K | SEC ↗ | |
| Jul 31, 2026 | 34,355 | $0.94 | $32.4K | SEC ↗ | |
| Jul 31, 2026 | 8,811 | $1.05 | $9.3K | SEC ↗ | |
| Jul 30, 2026 | 1,063 | $1.01 | $1.1K | SEC ↗ | |
| Jul 29, 2026 | 1,310 | $1.01 | $1.3K | SEC ↗ | |
| Jul 27, 2026 | 8,925 | $2.54 | $22.7K | SEC ↗ | |
| Jul 24, 2026 | 21,929 | $0.27 | $5.8K | SEC ↗ | |
| Jul 24, 2026 | 27,702 | $0.95 | $26.4K | SEC ↗ | |
| Jul 17, 2026 | 36 | $1.77 | $63.7 | SEC ↗ | |
| Jul 16, 2026 | 32,033 | $1.82 | $58.3K | SEC ↗ | |
| Jul 15, 2026 | 66,757 | $1.89 | $126.2K | SEC ↗ | |
| Jul 10, 2026 | 731 | $3.11 | $2.3K | SEC ↗ | |
| Jul 9, 2026 | 64,047 | $1.51 | $96.7K | SEC ↗ | |
| Jul 9, 2026 | 125,911 | $1.07 | $134.7K | SEC ↗ | |
| Jul 9, 2026 | 8,266 | $3.38 | $27.9K | SEC ↗ | |
| Jul 9, 2026 | 7,845 | $1.45 | $11.4K | SEC ↗ | |
| Jul 7, 2026 | 137,268 | $1.36 | $186.7K | SEC ↗ | |
| Jul 7, 2026 | 40,591 | $0.61 | $24.6K | SEC ↗ | |
| Jul 7, 2026 | 10,533 | $1.39 | $14.6K | SEC ↗ | |
| Jul 6, 2026 | 17,944 | $2.08 | $37.3K | SEC ↗ | |
| Jul 6, 2026 | EDBLcluster | 49,552 | $0.12 | $5.9K | SEC ↗ |
| Jul 6, 2026 | 21,703 | $0.08 | $1.8K | SEC ↗ | |
| Jul 6, 2026 | 4,187 | $1.33 | $5.6K | SEC ↗ | |
| Jul 2, 2026 | EDBLcluster | 100,778 | $0.13 | $13.3K | SEC ↗ |
| Jul 2, 2026 | 7,851 | $3.54 | $27.8K | SEC ↗ | |
| Jul 2, 2026 | 17,348 | $1.39 | $24.1K | SEC ↗ | |
| Jul 2, 2026 | 23,534 | $1.50 | $35.3K | SEC ↗ | |
| Jul 1, 2026 | EDBLcluster | 266,482 | $0.17 | $44.2K | SEC ↗ |
| Jun 29, 2026 | 2,919,237 | $0.06 | $186.8K | SEC ↗ | |
| Jun 24, 2026 | 6,110,481 | $0.02 | $128.3K | SEC ↗ | |
| Jun 18, 2026 | 2,176,347 | $0.08 | $176.3K | SEC ↗ | |
| Jun 16, 2026 | 1,937,244 | $0.14 | $265.4K | SEC ↗ | |
| Jun 11, 2026 | 484,963 | $0.81 | $393.8K | SEC ↗ | |
| Jun 11, 2026 | 2,029,327 | $0.09 | $188.7K | SEC ↗ | |
| Jun 10, 2026 | 1,765,384 | $0.10 | $174.8K | SEC ↗ | |
| Jun 10, 2026 | 2,159,052 | $0.15 | $330.3K | SEC ↗ | |
| Jun 10, 2026 | 2,159,052 | $0.15 | $330.3K | SEC ↗ | |
| Jun 8, 2026 | 2,261,118 | $0.11 | $239.7K | SEC ↗ | |
| Jun 4, 2026 | 1,370,008 | $0.11 | $143.9K | SEC ↗ | |
| Jun 3, 2026 | DXSTcluster | 65,073 | $4.71 | $306.8K | SEC ↗ |
| Jun 3, 2026 | 904,252 | $0.66 | $594.1K | SEC ↗ | |
| Jun 1, 2026 | 2,746,332 | $0.14 | $379.0K | SEC ↗ | |
| May 28, 2026 | 1,535,850 | $0.09 | $138.2K | SEC ↗ | |
| May 22, 2026 | NIVFcluster | 137,541 | $0.99 | $136.2K | SEC ↗ |
| Apr 4, 2025 | 230,223 | $12.06 | $2.8M | SEC ↗ |
Get alerted the next time HRT FINANCIAL LP — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from HRT FINANCIAL LP's Form 4 filings on SEC EDGAR (CIK 1475597) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.