Pleasant Lake Partners LLC
10% Owner · TILE SHOP HOLDINGS, INC.
Every open-market stock purchase Pleasant Lake Partners LLC has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- CTRN+152.7% vs price paidCiti Trends Inc
23 purchases totalling $7.2M at an average of $22.29 per share; the stock last traded at $56.32. See all insider buying in CTRN →
Avg price paid$22.29Latest price$56.32Market cap$456.7M - TTSHTILE SHOP HOLDINGS, INC.
31 purchases totalling $6.2M at an average of $6.98 per share. See all insider buying in TTSH →
Avg price paid$6.98Latest price—Market capUnknown - FLWS1 800 FLOWERS COM INC
7 purchases totalling $1.6M at an average of $7.58 per share. See all insider buying in FLWS →
Avg price paid$7.58Latest price—Market cap$237.8M
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Jun 2, 2025 | 18,001 | $6.22 | $112.0K | SEC ↗ | |
| Apr 9, 2025 | FLWScluster | 30,000 | $5.71 | $171.3K | SEC ↗ |
| Mar 20, 2025 | TTSHcluster | 17,500 | $6.48 | $113.4K | SEC ↗ |
| Mar 11, 2025 | FLWScluster | 25,000 | $6.28 | $157.0K | SEC ↗ |
| Feb 13, 2025 | FLWScluster | 15,500 | $8.50 | $131.8K | SEC ↗ |
| Feb 12, 2025 | FLWScluster | 70,500 | $8.12 | $572.5K | SEC ↗ |
| Feb 12, 2025 | TTSHcluster | 29,700 | $7.41 | $220.1K | SEC ↗ |
| Feb 11, 2025 | FLWScluster | 24,000 | $8.09 | $194.2K | SEC ↗ |
| Feb 11, 2025 | FLWScluster | 25,000 | $8.19 | $204.8K | SEC ↗ |
| Feb 10, 2025 | FLWScluster | 20,500 | $8.01 | $164.2K | SEC ↗ |
| Feb 3, 2025 | TTSHcluster | 35,000 | $7.33 | $256.6K | SEC ↗ |
| Jan 31, 2025 | TTSHcluster | 65,000 | $7.50 | $487.5K | SEC ↗ |
| Jan 31, 2025 | TTSHcluster | 25,000 | $7.56 | $189.0K | SEC ↗ |
| Jan 31, 2025 | TTSHcluster | 25,000 | $7.51 | $187.8K | SEC ↗ |
| Jan 30, 2025 | TTSHcluster | 50,500 | $7.48 | $377.7K | SEC ↗ |
| Jan 28, 2025 | TTSHcluster | 20,000 | $7.34 | $146.8K | SEC ↗ |
| Jan 21, 2025 | TTSHcluster | 21,000 | $7.03 | $147.6K | SEC ↗ |
| Jan 17, 2025 | TTSHcluster | 35,000 | $7.13 | $249.6K | SEC ↗ |
| Jan 10, 2025 | TTSHcluster | 19,900 | $6.67 | $132.7K | SEC ↗ |
| Jan 8, 2025 | TTSHcluster | 21,500 | $6.78 | $145.8K | SEC ↗ |
| Jan 7, 2025 | TTSHcluster | 45,359 | $6.78 | $307.5K | SEC ↗ |
| Nov 7, 2024 | TTSHcluster | 45,000 | $6.94 | $312.3K | SEC ↗ |
| Nov 6, 2024 | TTSHcluster | 43,000 | $7.01 | $301.4K | SEC ↗ |
| Nov 5, 2024 | TTSHcluster | 16,500 | $6.90 | $113.9K | SEC ↗ |
| Nov 4, 2024 | TTSHcluster | 16,000 | $6.78 | $108.5K | SEC ↗ |
| Nov 1, 2024 | TTSHcluster | 20,000 | $6.75 | $135.0K | SEC ↗ |
| Oct 30, 2024 | TTSHcluster | 18,000 | $6.68 | $120.2K | SEC ↗ |
| Oct 24, 2024 | TTSHcluster | 17,000 | $6.57 | $111.7K | SEC ↗ |
| Oct 1, 2024 | TTSHcluster | 16,100 | $6.48 | $104.3K | SEC ↗ |
| Sep 11, 2024 | TTSHcluster | 18,500 | $6.18 | $114.3K | SEC ↗ |
| Aug 30, 2024 | TTSHcluster | 30,500 | $6.21 | $189.4K | SEC ↗ |
| Aug 29, 2024 | TTSHcluster | 20,500 | $6.09 | $124.8K | SEC ↗ |
| Jul 31, 2024 | TTSHcluster | 48,500 | $7.26 | $352.1K | SEC ↗ |
| Jul 12, 2024 | TTSHcluster | 31,000 | $7.24 | $224.4K | SEC ↗ |
| Jul 10, 2024 | TTSHcluster | 15,500 | $6.87 | $106.5K | SEC ↗ |
| Jun 26, 2024 | TTSHcluster | 34,000 | $6.85 | $232.9K | SEC ↗ |
| Jun 25, 2024 | TTSHcluster | 35,000 | $6.90 | $241.5K | SEC ↗ |
| Jun 25, 2024 | CTRNcluster | 10,000 | $21.27 | $212.7K | SEC ↗ |
| Jun 25, 2024 | CTRNcluster | 5,000 | $20.94 | $104.7K | SEC ↗ |
| Jun 25, 2024 | CTRNcluster | 5,000 | $21.06 | $105.3K | SEC ↗ |
| Jun 24, 2024 | CTRNcluster | 21,000 | $21.21 | $445.4K | SEC ↗ |
| Jun 21, 2024 | CTRNcluster | 25,000 | $21.38 | $534.5K | SEC ↗ |
| Jun 21, 2024 | CTRNcluster | 27,000 | $21.40 | $577.8K | SEC ↗ |
| Jun 14, 2024 | CTRNcluster | 49,000 | $21.58 | $1.1M | SEC ↗ |
| Jun 13, 2024 | CTRNcluster | 20,015 | $21.95 | $439.3K | SEC ↗ |
| Jun 12, 2024 | CTRNcluster | 5,000 | $22.35 | $111.8K | SEC ↗ |
| Jun 4, 2024 | TTSHcluster | 31,500 | $6.63 | $208.8K | SEC ↗ |
| Jun 4, 2024 | CTRNcluster | 18,000 | $24.85 | $447.3K | SEC ↗ |
| Jun 4, 2024 | CTRNcluster | 5,000 | $24.64 | $123.2K | SEC ↗ |
| May 23, 2024 | CTRNcluster | 5,000 | $22.39 | $112.0K | SEC ↗ |
| May 23, 2024 | CTRNcluster | 11,214 | $22.29 | $250.0K | SEC ↗ |
| May 22, 2024 | CTRNcluster | 17,192 | $22.21 | $381.8K | SEC ↗ |
| May 22, 2024 | CTRNcluster | 5,000 | $22.48 | $112.4K | SEC ↗ |
| May 22, 2024 | CTRNcluster | 10,000 | $22.07 | $220.7K | SEC ↗ |
| May 15, 2024 | CTRNcluster | 8,000 | $23.93 | $191.4K | SEC ↗ |
| May 15, 2024 | CTRNcluster | 7,785 | $24.21 | $188.5K | SEC ↗ |
| May 13, 2024 | CTRNcluster | 5,481 | $23.48 | $128.7K | SEC ↗ |
| Apr 12, 2024 | CTRNcluster | 17,000 | $22.74 | $386.6K | SEC ↗ |
| Apr 11, 2024 | CTRNcluster | 20,000 | $23.00 | $460.0K | SEC ↗ |
| Apr 11, 2024 | CTRNcluster | 5,000 | $23.22 | $116.1K | SEC ↗ |
| Apr 10, 2024 | CTRNcluster | 20,282 | $23.12 | $468.9K | SEC ↗ |
Get alerted the next time Pleasant Lake Partners LLC — or any insider — buys
We watch every Form 4 as it hits SEC EDGAR and alert you when insiders cluster into the same stock.
About this data
Figures are parsed from Pleasant Lake Partners LLC's Form 4 filings on SEC EDGAR (CIK 1580144) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.