Tether Global Investments Fund, S.I.C.A.F., S.A.
10% Owner · Gold.com, Inc.
Every open-market stock purchase Tether Global Investments Fund, S.I.C.A.F., S.A. has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. This page tracks where how the prices paid compare to where the stock trades now.
Where the buys stand today
- GOLDGold.com, Inc.
13 purchases totalling $43.7M at an average of $42.40 per share. See all insider buying in GOLD →
Avg price paid$42.40Latest price—Market capUnknown
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 28, 2026 | 27,633 | $39.39 | $1.1M | SEC ↗ | |
| Oct 27, 2026 | 39,692 | $39.44 | $1.6M | SEC ↗ | |
| Oct 26, 2026 | 32,675 | $38.96 | $1.3M | SEC ↗ | |
| Oct 14, 2026 | 25,200 | $39.63 | $998.7K | SEC ↗ | |
| Oct 13, 2026 | 42,682 | $39.92 | $1.7M | SEC ↗ | |
| Oct 12, 2026 | 31,088 | $39.87 | $1.2M | SEC ↗ | |
| Oct 7, 2026 | 1,030 | $39.96 | $41.2K | SEC ↗ | |
| Sep 3, 2026 | 100,000 | $39.30 | $3.9M | SEC ↗ | |
| May 22, 2026 | 58,536 | $43.11 | $2.5M | SEC ↗ | |
| May 21, 2026 | 40,141 | $41.36 | $1.7M | SEC ↗ | |
| May 20, 2026 | 56,590 | $40.57 | $2.3M | SEC ↗ | |
| May 19, 2026 | 44,733 | $39.40 | $1.8M | SEC ↗ | |
| May 5, 2026 | 530,338 | $44.50 | $23.6M | SEC ↗ |
Follow new qualifying clusters involving Tether Global Investments Fund, S.I.C.A.F., S.A. or other insiders
Explore qualifying clusters from public SEC filings. Pro adds email and Telegram notifications after detection.
About this data
Figures are parsed from Tether Global Investments Fund, S.I.C.A.F., S.A.'s Form 4 filings on SEC EDGAR (CIK 2025889) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.