Adair Kathleen Theresa
10% Owner · Nature's Miracle Holding Inc.
Every open-market stock purchase Adair Kathleen Theresa has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. This page tracks where how the prices paid compare to where the stock trades now.
Where the buys stand today
- NMHINature's Miracle Holding Inc.
52 purchases totalling $18.1K at an average of $0.00 per share. See all insider buying in NMHI →
Avg price paid$0.00Latest price—Market capUnknown
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 8, 2026 | 487,000 | $0.00 | $292.2 | SEC ↗ | |
| Oct 8, 2026 | 2,500 | $0.00 | $1.3 | SEC ↗ | |
| Oct 8, 2026 | 2,500 | $0.00 | $1.3 | SEC ↗ | |
| Oct 8, 2026 | 5,000 | $0.00 | $3.0 | SEC ↗ | |
| Oct 8, 2026 | 13,000 | $0.00 | $6.5 | SEC ↗ | |
| Oct 8, 2026 | 90,000 | $0.00 | $54.0 | SEC ↗ | |
| Oct 7, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 7, 2026 | 2,500 | $0.00 | $1.5 | SEC ↗ | |
| Oct 7, 2026 | 997,500 | $0.00 | $598.5 | SEC ↗ | |
| Oct 7, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 6, 2026 | 5,000 | $0.00 | $3.0 | SEC ↗ | |
| Oct 6, 2026 | 5,000 | $0.00 | $3.0 | SEC ↗ | |
| Oct 6, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 6, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 6, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 6, 2026 | 20,000 | $0.00 | $12.0 | SEC ↗ | |
| Oct 6, 2026 | 20,000 | $0.00 | $12.0 | SEC ↗ | |
| Oct 6, 2026 | 975,000 | $0.00 | $585.0 | SEC ↗ | |
| Oct 6, 2026 | 975,000 | $0.00 | $585.0 | SEC ↗ | |
| Oct 6, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 6, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 6, 2026 | 1,000,000 | $0.00 | $600.0 | SEC ↗ | |
| Oct 5, 2026 | 2,500 | $0.00 | $1.5 | SEC ↗ | |
| Oct 5, 2026 | 997,500 | $0.00 | $598.5 | SEC ↗ | |
| Sep 18, 2026 | 1,000,000 | $0.00 | $700.0 | SEC ↗ | |
| Sep 15, 2026 | 1,000,000 | $0.00 | $700.0 | SEC ↗ | |
| Sep 15, 2026 | 1,000,000 | $0.00 | $700.0 | SEC ↗ | |
| Sep 14, 2026 | 28,001 | $0.00 | $19.6 | SEC ↗ | |
| Sep 14, 2026 | 1,000,000 | $0.00 | $700.0 | SEC ↗ | |
| Sep 11, 2026 | 971,999 | $0.00 | $680.4 | SEC ↗ | |
| Sep 10, 2026 | 981,500 | $0.00 | $687.1 | SEC ↗ | |
| Sep 10, 2026 | 18,500 | $0.00 | $13.0 | SEC ↗ | |
| Sep 9, 2026 | 1,000,000 | $0.00 | $700.0 | SEC ↗ | |
| Sep 9, 2026 | 1,000,000 | $0.00 | $700.0 | SEC ↗ | |
| Sep 9, 2026 | 1,000,000 | $0.00 | $700.0 | SEC ↗ | |
| Sep 8, 2026 | 975,000 | $0.00 | $682.5 | SEC ↗ | |
| Sep 8, 2026 | 2,500 | $0.00 | $1.8 | SEC ↗ | |
| Sep 8, 2026 | 5,000 | $0.00 | $3.5 | SEC ↗ | |
| Sep 8, 2026 | 20,000 | $0.00 | $12.0 | SEC ↗ | |
| Sep 8, 2026 | 997,500 | $0.00 | $698.3 | SEC ↗ | |
| Aug 28, 2026 | 500,000 | $0.00 | $350.0 | SEC ↗ | |
| Aug 28, 2026 | 500,000 | $0.00 | $350.0 | SEC ↗ | |
| Aug 26, 2026 | 550,000 | $0.00 | $330.0 | SEC ↗ | |
| Aug 25, 2026 | 3,000 | $0.00 | $1.8 | SEC ↗ | |
| Aug 25, 2026 | 447,000 | $0.00 | $268.2 | SEC ↗ | |
| Aug 21, 2026 | 402,500 | $0.00 | $241.5 | SEC ↗ | |
| Aug 21, 2026 | 5,000 | $0.00 | $3.0 | SEC ↗ | |
| Aug 21, 2026 | 245,000 | $0.00 | $147.0 | SEC ↗ | |
| Aug 21, 2026 | 250,000 | $0.00 | $150.0 | SEC ↗ | |
| Aug 20, 2026 | 97,500 | $0.00 | $48.8 | SEC ↗ | |
| Aug 19, 2026 | 1,000,000 | $0.00 | $500.0 | SEC ↗ | |
| Aug 18, 2026 | 1,000,000 | $0.00 | $500.0 | SEC ↗ |
Follow new qualifying clusters involving Adair Kathleen Theresa or other insiders
Explore qualifying clusters from public SEC filings. Pro adds email and Telegram notifications after detection.
About this data
Figures are parsed from Adair Kathleen Theresa's Form 4 filings on SEC EDGAR (CIK 2160363) and cover open-market purchases (transaction code P) — grants, option exercises, and sales are excluded, which is why totals here can differ from raw filing counts. Every row links to its source document.
This page is informational and reflects public filing data. It is not investment advice.