AULT insider buying
Ault Alliance, Inc.
Every qualifying open-market purchase of AULT reported to the SEC on Form 4, parsed directly from the filings and linked back to the source on EDGAR. No buying cluster — two or more distinct insiders inside a rolling window — has been detected in AULT yet; if one forms, it appears here (and hits our alert subscribers in real time).
All notable open-market buys in AULT
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 11, 2024 | Director, Executive Chairman, 10% Owner | 10,000 | $0.21 | $2.1K | SEC ↗ |
| Sep 11, 2024 | Director, Executive Chairman, 10% Owner | 6 | $13.69 | $82.1 | SEC ↗ |
| Sep 10, 2024 | Director, Executive Chairman, 10% Owner | 12,500 | $0.22 | $2.8K | SEC ↗ |
| Sep 9, 2024 | Director, Executive Chairman, 10% Owner | 5,000 | $0.21 | $1.1K | SEC ↗ |
| Sep 6, 2024 | Director, Executive Chairman, 10% Owner | 100 | $0.22 | $22.0 | SEC ↗ |
| Aug 30, 2024 | Director, Executive Chairman, 10% Owner | 10,000 | $0.20 | $2.0K | SEC ↗ |
| Aug 29, 2024 | Director, Executive Chairman, 10% Owner | 10,000 | $0.21 | $2.1K | SEC ↗ |
| Aug 28, 2024 | Director, Executive Chairman, 10% Owner | 45,000 | $0.23 | $10.4K | SEC ↗ |
| Aug 27, 2024 | Director, Executive Chairman, 10% Owner | 1,500 | $0.23 | $345.0 | SEC ↗ |
| Aug 26, 2024 | Director, Executive Chairman, 10% Owner | 2,500 | $0.23 | $575.0 | SEC ↗ |
| Aug 23, 2024 | Director, Executive Chairman, 10% Owner | 1,300 | $0.23 | $299.0 | SEC ↗ |
| Aug 22, 2024 | Director, Executive Chairman, 10% Owner | 500 | $0.23 | $115.0 | SEC ↗ |
| Aug 21, 2024 | Director, Executive Chairman, 10% Owner | 2,300 | $0.23 | $529.0 | SEC ↗ |
| Aug 20, 2024 | Director, Executive Chairman, 10% Owner | 800 | $0.25 | $200.0 | SEC ↗ |
| Aug 19, 2024 | Director, Executive Chairman, 10% Owner | 500 | $0.23 | $115.0 | SEC ↗ |
| Jun 17, 2024 | Director, Executive Chairman | 10,000 | $0.28 | $2.8K | SEC ↗ |
| May 22, 2024 | Director, Executive Chairman | 15,000 | $0.39 | $5.9K | SEC ↗ |
| May 22, 2024 | Director, Executive Chairman | 1,983 | $0.39 | $773.4 | SEC ↗ |
AULT insider buying — FAQ
- Are insiders buying AULT stock?
- 1 insider has bought AULT (Ault Alliance, Inc.) on the open market, most recently on Sep 12, 2024. No cluster buy — two or more distinct insiders within a rolling window — has been detected yet.
- How much AULT stock have insiders bought?
- Insiders have bought a combined $32.1K of AULT across 18 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in AULT?
- A cluster buy is two or more distinct Ault Alliance, Inc. insiders — officers, directors, or 10% owners — each buying AULT on the open market within a rolling window. None has been detected in AULT yet.
- Where does this AULT insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in AULT
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy AULT within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding AULT.