BWFG insider buying
4 cluster buysBankwell Financial Group, Inc.
When two or more insiders at Bankwell Financial Group, Inc. buy BWFG on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in BWFG plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Aug 7 – Sep 8, 2026Detected Sep 9, 20265 insidersTotal bought$1.3MMarket capUnknown
- Aug 7 – Sep 8, 2026Detected Sep 9, 20265 insidersTotal bought$916.5KMarket capUnknown
- Sep 4, 2025 – Mar 13, 2026Detected Mar 13, 20266 insidersTotal bought$3.0MMarket cap$454.1M
1 more cluster in BWFG
Sign in free to see the full history, or go Pro for real-time alerts the moment new insider clusters form.
All notable open-market buys in BWFG
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 8, 2026 | SEIDMAN LAWRENCE Bcluster Director, 10% Owner | 1,956 | $66.92 | $130.9K | SEC ↗ |
| Sep 8, 2026 | SEIDMAN LAWRENCE Bcluster Director, 10% Owner | 1,304 | $66.92 | $87.3K | SEC ↗ |
| Sep 8, 2026 | Dale Eric Jcluster Director | 530 | $67.11 | $35.6K | SEC ↗ |
| Sep 8, 2026 | SEIDMAN LAWRENCE Bcluster Director, 10% Owner | 515 | $66.94 | $34.5K | SEC ↗ |
| Sep 8, 2026 | SEIDMAN LAWRENCE Bcluster Director, 10% Owner | 510 | $66.95 | $34.1K | SEC ↗ |
| Sep 8, 2026 | SEIDMAN LAWRENCE Bcluster Director, 10% Owner | 432 | $66.95 | $28.9K | SEC ↗ |
| Sep 8, 2026 | Porto Carl Mcluster Director | 327 | $67.11 | $21.9K | SEC ↗ |
| Sep 8, 2026 | SEIDMAN LAWRENCE Bcluster Director, 10% Owner | 283 | $66.98 | $19.0K | SEC ↗ |
| Sep 8, 2026 | SEIDMAN LAWRENCE Bcluster Director, 10% Owner | 266 | $67.11 | $17.9K | SEC ↗ |
| Sep 8, 2026 | Dunne Jeffrey Rcluster Director | 261 | $67.11 | $17.5K | SEC ↗ |
| Sep 8, 2026 | Drexler Blake Scluster Director | 116 | $67.11 | $7.8K | SEC ↗ |
| Aug 25, 2026 | SEIDMAN LAWRENCE Bcluster Director | 994 | $65.89 | $65.5K | SEC ↗ |
| Aug 25, 2026 | SEIDMAN LAWRENCE Bcluster Director | 662 | $65.90 | $43.6K | SEC ↗ |
| Aug 25, 2026 | SEIDMAN LAWRENCE Bcluster Director | 262 | $65.94 | $17.3K | SEC ↗ |
| Aug 25, 2026 | SEIDMAN LAWRENCE Bcluster Director | 259 | $65.94 | $17.1K | SEC ↗ |
| Aug 25, 2026 | SEIDMAN LAWRENCE Bcluster Director | 219 | $65.96 | $14.4K | SEC ↗ |
| Aug 25, 2026 | SEIDMAN LAWRENCE Bcluster Director | 144 | $66.01 | $9.5K | SEC ↗ |
| Aug 7, 2026 | SEIDMAN LAWRENCE Bcluster Director | 3,934 | $66.62 | $262.1K | SEC ↗ |
| Aug 7, 2026 | SEIDMAN LAWRENCE Bcluster Director | 2,621 | $66.62 | $174.6K | SEC ↗ |
| Aug 7, 2026 | SEIDMAN LAWRENCE Bcluster Director | 1,022 | $66.63 | $68.1K | SEC ↗ |
| Aug 7, 2026 | SEIDMAN LAWRENCE Bcluster Director | 1,012 | $66.63 | $67.4K | SEC ↗ |
| Aug 7, 2026 | SEIDMAN LAWRENCE Bcluster Director | 853 | $66.64 | $56.8K | SEC ↗ |
| Aug 7, 2026 | SEIDMAN LAWRENCE Bcluster Director | 558 | $66.65 | $37.2K | SEC ↗ |
| Mar 13, 2026 | SEIDMAN LAWRENCE Bcluster Director | 4,085 | $46.95 | $191.8K | SEC ↗ |
| Mar 13, 2026 | SEIDMAN LAWRENCE Bcluster Director | 2,460 | $46.96 | $115.5K | SEC ↗ |
BWFG insider buying — FAQ
- Are insiders buying BWFG stock?
- Yes — 12 distinct insiders have bought BWFG (Bankwell Financial Group, Inc.) on the open market, including 4 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Sep 9, 2026.
- How much BWFG stock have insiders bought?
- Insiders have bought a combined $5.4M of BWFG across 177 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in BWFG?
- A cluster buy is two or more distinct Bankwell Financial Group, Inc. insiders — officers, directors, or 10% owners — each buying BWFG on the open market within a rolling window. BWFG has 4 detected cluster buys to date.
- Where does this BWFG insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in BWFG
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy BWFG within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding BWFG.