CBC insider buying
1 cluster buyCentral Bancompany, Inc. · Financials
When two or more insiders at Central Bancompany, Inc. buy CBC on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in CBC plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Nov 21, 2025 – Feb 6, 2026Detected Feb 6, 2026High conviction7 insidersTotal bought$5.6MMarket cap$7.6B
All notable open-market buys in CBC
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Feb 6, 2026 | Ross John Thomascluster Director, President, CEO | 40,000 | $24.50 | $980.0K | SEC ↗ |
| Nov 21, 2025 | Robuck Robert Marioncluster Director | 47,619 | $21.00 | $1.0M | SEC ↗ |
| Nov 21, 2025 | Hermann Robert Ringen Jr.cluster Director | 47,619 | $21.00 | $1.0M | SEC ↗ |
| Nov 21, 2025 | Ross John Thomascluster Director, President, CEO | 42,000 | $21.00 | $882.0K | SEC ↗ |
| Nov 21, 2025 | Cook Sam Bryancluster Director, Executive Chairman, 10% Owner | 38,619 | $21.00 | $811.0K | SEC ↗ |
| Nov 21, 2025 | Ciroli Jamescluster EVP & CFO | 17,000 | $21.00 | $357.0K | SEC ↗ |
| Nov 21, 2025 | McClure Richard Hayscluster Director | 11,200 | $21.00 | $235.2K | SEC ↗ |
| Nov 21, 2025 | Cook Sam Bryancluster Director, Executive Chairman, 10% Owner | 9,000 | $21.00 | $189.0K | SEC ↗ |
| Nov 21, 2025 | Digges Charles William Jr.cluster Director | 5,000 | $21.00 | $105.0K | SEC ↗ |
| Nov 21, 2025 | Director | 4,550 | $21.00 | $95.6K | SEC ↗ |
| Nov 21, 2025 | Director | 4,500 | $21.00 | $94.5K | SEC ↗ |
| Nov 21, 2025 | SEVP & Chief Customer Officer | 4,200 | $21.00 | $88.2K | SEC ↗ |
| Nov 21, 2025 | EVP & Chief Credit Officer | 2,500 | $21.00 | $52.5K | SEC ↗ |
| Nov 21, 2025 | Director | 2,500 | $21.00 | $52.5K | SEC ↗ |
| Nov 21, 2025 | See Remarks. | 2,200 | $21.00 | $46.2K | SEC ↗ |
| Nov 21, 2025 | EVP & CIO | 2,000 | $21.00 | $42.0K | SEC ↗ |
| Nov 21, 2025 | EVP of Wealth Management | 1,000 | $21.00 | $21.0K | SEC ↗ |
| Nov 21, 2025 | SVP & Chief Risk Officer | 1,000 | $21.00 | $21.0K | SEC ↗ |
| Nov 21, 2025 | See Remarks. | 480 | $21.00 | $10.1K | SEC ↗ |
| Nov 21, 2025 | SVP & Chief Risk Officer | 100 | $21.00 | $2.1K | SEC ↗ |
More Financials stocks with insider cluster buys
CBC insider buying — FAQ
- Are insiders buying CBC stock?
- Yes — 17 distinct insiders have bought CBC (Central Bancompany, Inc.) on the open market, including 1 cluster buy where two or more insiders bought within a rolling window. The most recent qualifying activity was Feb 9, 2026.
- How much CBC stock have insiders bought?
- Insiders have bought a combined $6.1M of CBC across 20 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in CBC?
- A cluster buy is two or more distinct Central Bancompany, Inc. insiders — officers, directors, or 10% owners — each buying CBC on the open market within a rolling window. CBC has 1 detected cluster buy to date.
- Where does this CBC insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in CBC
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy CBC within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding CBC.