FNWD insider buying
4 cluster buysFinward Bancorp · Financials
When two or more insiders at Finward Bancorp buy FNWD on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in FNWD plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Mar 31 – Mar 31, 2026Detected Mar 31, 2026High conviction3 insidersTotal bought$3.4KMarket cap$160.5M
- Dec 30 – Dec 30, 2025Detected Dec 30, 2025High conviction3 insidersTotal bought$3.4KMarket cap$160.5M
- Sep 11, 2024 – Jun 13, 2025Detected Jun 13, 2025High conviction7 insidersTotal bought$301.6KMarket cap$160.5M
1 more cluster in FNWD
Sign in free to see the full history, or go Pro for real-time alerts the moment new insider clusters form.
All notable open-market buys in FNWD
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Mar 31, 2026 | Lowry Robert Tcluster Executive Vice President | 49.786 | $36.50 | $1.8K | SEC ↗ |
| Mar 31, 2026 | Scheub Todd M.cluster Executive Vice President | 38.298 | $36.50 | $1.4K | SEC ↗ |
| Mar 31, 2026 | Bochnowski Benjamin Jcluster Director, President, CEO | 6.102 | $36.50 | $222.7 | SEC ↗ |
| Dec 30, 2025 | Lowry Robert Tcluster Executive Vice President | 50.94 | $35.56 | $1.8K | SEC ↗ |
| Dec 30, 2025 | Scheub Todd M.cluster Executive Vice President | 39.18 | $35.56 | $1.4K | SEC ↗ |
| Dec 30, 2025 | Bochnowski Benjamin Jcluster Director, President, CEO | 6.24 | $35.56 | $221.9 | SEC ↗ |
| Jun 13, 2025 | Schmitt Benjamin Louiscluster Chief Financial Officer | 500 | $28.99 | $14.5K | SEC ↗ |
| Jun 13, 2025 | Bochnowski Benjamin Jcluster Director, President, CEO | 100 | $29.00 | $2.9K | SEC ↗ |
| Jun 12, 2025 | Bochnowski Benjamin Jcluster Director, President, CEO | 260 | $29.75 | $7.7K | SEC ↗ |
| May 12, 2025 | Lowry Robert Tcluster Executive Vice President | 58.9 | $30.52 | $1.8K | SEC ↗ |
| May 12, 2025 | Scheub Todd M.cluster Executive Vice President | 45.31 | $30.52 | $1.4K | SEC ↗ |
| May 12, 2025 | Bochnowski Benjamin Jcluster Director, President, CEO | 7.22 | $30.52 | $220.4 | SEC ↗ |
| Mar 12, 2025 | Bochnowski Benjamin Jcluster Director, President, CEO | 1,000 | $28.70 | $28.7K | SEC ↗ |
| Mar 11, 2025 | Youman Robert W.cluster Director | 1,400 | $27.76 | $38.9K | SEC ↗ |
| Mar 11, 2025 | Schmitt Benjamin Louiscluster Chief Financial Officer | 400 | $27.83 | $11.1K | SEC ↗ |
| Mar 10, 2025 | Bochnowski Benjamin Jcluster Director, President, CEO | 579 | $27.98 | $16.2K | SEC ↗ |
| Mar 7, 2025 | Bochnowski Benjamin Jcluster Director, President, CEO | 160 | $27.96 | $4.5K | SEC ↗ |
| Feb 28, 2025 | Alwin Martin Pcluster Director | 817 | $26.71 | $21.8K | SEC ↗ |
| Feb 28, 2025 | Schmitt Benjamin Louiscluster Chief Financial Officer | 500 | $26.56 | $13.3K | SEC ↗ |
| Feb 28, 2025 | Alwin Martin Pcluster Director | 94 | $26.70 | $2.5K | SEC ↗ |
| Feb 27, 2025 | BURKE CAROLYN M.cluster Director | 550 | $26.45 | $14.5K | SEC ↗ |
| Feb 24, 2025 | BURKE CAROLYN M.cluster Director | 350 | $26.50 | $9.3K | SEC ↗ |
| Feb 7, 2025 | BURKE CAROLYN M.cluster Director | 800 | $26.50 | $21.2K | SEC ↗ |
| Feb 7, 2025 | Schmitt Benjamin Louiscluster Chief Financial Officer | 500 | $27.00 | $13.5K | SEC ↗ |
| Feb 6, 2025 | BURKE CAROLYN M.cluster Director | 500 | $26.85 | $13.4K | SEC ↗ |
More Financials stocks with insider cluster buys
FNWD insider buying — FAQ
- Are insiders buying FNWD stock?
- Yes — 7 distinct insiders have bought FNWD (Finward Bancorp) on the open market, including 4 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Apr 1, 2026.
- How much FNWD stock have insiders bought?
- Insiders have bought a combined $313.2K of FNWD across 39 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in FNWD?
- A cluster buy is two or more distinct Finward Bancorp insiders — officers, directors, or 10% owners — each buying FNWD on the open market within a rolling window. FNWD has 4 detected cluster buys to date.
- Where does this FNWD insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in FNWD
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy FNWD within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding FNWD.