FUNC insider buying
4 cluster buysFIRST UNITED CORP/MD/ · Financials
When two or more insiders at FIRST UNITED CORP/MD/ buy FUNC on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in FUNC plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Feb 3 – Feb 3, 2026Detected Feb 3, 2026High conviction4 insidersTotal bought$12.3KMarket cap$285.7M
- Nov 3 – Nov 3, 2025Detected Nov 3, 2025High conviction4 insidersTotal bought$14.3KMarket cap$285.7M
- Aug 1 – Aug 4, 2025Detected Aug 4, 2025High conviction3 insidersTotal bought$10.1KMarket cap$285.7M
1 more cluster in FUNC
Sign in free to see the full history, or go Pro for real-time alerts the moment new insider clusters form.
All notable open-market buys in FUNC
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Feb 3, 2026 | Rodeheaver Carissa Lynncluster Director | 117.47 | $39.68 | $4.7K | SEC ↗ |
| Feb 3, 2026 | Boal Brian R.cluster Director | 74.87 | $39.68 | $3.0K | SEC ↗ |
| Feb 3, 2026 | Rush Jason Barrycluster President & CEO | 72.58 | $39.68 | $2.9K | SEC ↗ |
| Feb 3, 2026 | Rodeheaver Carissa Lynncluster Director | 41.66 | $39.60 | $1.6K | SEC ↗ |
| Feb 3, 2026 | Sturm Tonya K.cluster EVP & CFO | 2.82 | $39.68 | $111.9 | SEC ↗ |
| Nov 3, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 131.64 | $35.15 | $4.6K | SEC ↗ |
| Nov 3, 2025 | Boal Brian R.cluster Director | 83.9 | $35.15 | $2.9K | SEC ↗ |
| Nov 3, 2025 | Rush Jason Barrycluster SVP & COO | 81.33 | $35.15 | $2.9K | SEC ↗ |
| Nov 3, 2025 | Sturm Tonya K.cluster SVP & CFO | 63.67 | $35.15 | $2.2K | SEC ↗ |
| Nov 3, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 46.23 | $35.42 | $1.6K | SEC ↗ |
| Aug 4, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 120.48 | $32.28 | $3.9K | SEC ↗ |
| Aug 4, 2025 | Boal Brian R.cluster Director | 76.78 | $32.28 | $2.5K | SEC ↗ |
| Aug 4, 2025 | Rush Jason Barrycluster SVP & COO | 74.44 | $32.28 | $2.4K | SEC ↗ |
| Aug 1, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 38.34 | $35.92 | $1.4K | SEC ↗ |
| May 2, 2025 | Rush Jason Barrycluster SVP & COO | 78.02 | $30.58 | $2.4K | SEC ↗ |
| May 2, 2025 | Boal Brian R.cluster Director | 69.94 | $30.58 | $2.1K | SEC ↗ |
| May 1, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 126.27 | $30.58 | $3.9K | SEC ↗ |
| May 1, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 45.6 | $29.98 | $1.4K | SEC ↗ |
| Mar 18, 2025 | Peterson Julie Wcluster SVP & Chief Risk Officer | 3.26 | $30.65 | $99.9 | SEC ↗ |
| Feb 19, 2025 | Peterson Julie Wcluster VP & Chief Credit Officer | 2.42 | $41.33 | $100.0 | SEC ↗ |
| Feb 3, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 118.49 | $32.36 | $3.8K | SEC ↗ |
| Feb 3, 2025 | Rush Jason Barrycluster SVP & COO | 73.21 | $32.36 | $2.4K | SEC ↗ |
| Feb 3, 2025 | Boal Brian R.cluster Director | 65.63 | $32.36 | $2.1K | SEC ↗ |
| Feb 3, 2025 | Rodeheaver Carissa Lynncluster Director, Chairman, President & CEO | 42.22 | $32.16 | $1.4K | SEC ↗ |
| Jan 16, 2025 | Peterson Julie Wcluster VP & Chief Credit Officer | 3.05 | $32.75 | $99.9 | SEC ↗ |
More Financials stocks with insider cluster buys
FUNC insider buying — FAQ
- Are insiders buying FUNC stock?
- Yes — 5 distinct insiders have bought FUNC (FIRST UNITED CORP/MD/) on the open market, including 4 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Feb 5, 2026.
- How much FUNC stock have insiders bought?
- Insiders have bought a combined $83.6K of FUNC across 43 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in FUNC?
- A cluster buy is two or more distinct FIRST UNITED CORP/MD/ insiders — officers, directors, or 10% owners — each buying FUNC on the open market within a rolling window. FUNC has 4 detected cluster buys to date.
- Where does this FUNC insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in FUNC
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy FUNC within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding FUNC.