GPUS insider buying
14 cluster buysHyperscale Data, Inc.
When two or more insiders at Hyperscale Data, Inc. buy GPUS in a qualifying detection window, the grouped purchases provide a starting point for further research. Below is every cluster we've detected in GPUS plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Aug 27 – Sep 30, 2026Detected Oct 1, 2026Executive buyer4 insidersTotal bought$5.6MMarket capUnknown
- Aug 27 – Sep 30, 2026Detected Sep 30, 2026Executive buyer4 insidersTotal bought$503.1KMarket capUnknown
- Aug 27 – Sep 29, 2026Detected Sep 29, 2026Executive buyer4 insidersTotal bought$486.8KMarket capUnknown
11 more clusters in GPUS
Choose Basic for full history, or Pro for email and Telegram alerts after new insider clusters are detected. Both plans start with a 7-day trial.
All notable open-market buys in GPUS
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 30, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 10,000,000 | $0.50 | $5.0M | SEC ↗ |
| Sep 30, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 311,874 | $0.16 | $51.1K | SEC ↗ |
| Sep 30, 2026 | Horne William B.cluster Director, Chief Executive Officer | 100,000 | $0.16 | $16.3K | SEC ↗ |
| Sep 29, 2026 | Horne William B.cluster Director, Chief Executive Officer | 100,000 | $0.17 | $16.8K | SEC ↗ |
| Sep 29, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 1,600 | $0.17 | $265.9 | SEC ↗ |
| Sep 25, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 500,000 | $0.17 | $84.3K | SEC ↗ |
| Sep 25, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 56,600 | $0.16 | $9.3K | SEC ↗ |
| Sep 24, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 100,000 | $0.18 | $18.2K | SEC ↗ |
| Sep 24, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 33,000 | $0.17 | $5.7K | SEC ↗ |
| Sep 23, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 100,000 | $0.18 | $17.8K | SEC ↗ |
| Sep 23, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 2,000 | $0.17 | $343.6 | SEC ↗ |
| Sep 22, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 2,200 | $0.20 | $435.8 | SEC ↗ |
| Sep 21, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 500 | $0.18 | $91.3 | SEC ↗ |
| Sep 18, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 20,000 | $0.18 | $3.6K | SEC ↗ |
| Sep 17, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 25,000 | $0.19 | $4.6K | SEC ↗ |
| Sep 17, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 12,500 | $0.18 | $2.2K | SEC ↗ |
| Sep 14, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 4,500 | $0.18 | $828.9 | SEC ↗ |
| Sep 11, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 150,000 | $0.19 | $28.4K | SEC ↗ |
| Sep 11, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 150,000 | $0.19 | $28.4K | SEC ↗ |
| Sep 11, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 2,100 | $0.18 | $383.5 | SEC ↗ |
| Sep 10, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 22,800 | $0.19 | $4.2K | SEC ↗ |
| Sep 10, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 22,800 | $0.19 | $4.2K | SEC ↗ |
| Sep 9, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 5,500 | $0.19 | $1.0K | SEC ↗ |
| Sep 9, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 5,500 | $0.19 | $1.0K | SEC ↗ |
| Sep 8, 2026 | AULT MILTON C IIIcluster Director, Executive Chairman, 10% Owner | 80,200 | $0.19 | $15.2K | SEC ↗ |
GPUS insider buying — FAQ
- Are insiders buying GPUS stock?
- Yes — 7 distinct insiders have bought GPUS (Hyperscale Data, Inc.) on the open market, including 14 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Oct 1, 2026.
- How much GPUS stock have insiders bought?
- Insiders have bought a combined $6.1M of GPUS across 88 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in GPUS?
- A cluster buy is two or more distinct Hyperscale Data, Inc. insiders — officers, directors, or 10% owners — each buying GPUS on the open market within a rolling window. GPUS has 14 detected cluster buys to date.
- Where does this GPUS insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in GPUS
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy GPUS within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Transactions link to official filings; prices and market capitalizations may be cached market data. Read our methodology and data limits before interpreting the figures. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding GPUS.