MIDD insider buying
2 cluster buysMIDDLEBY Corp · Industrials
When two or more insiders at MIDDLEBY Corp buy MIDD on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in MIDD plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Dec 9 – Dec 15, 2025Detected Dec 15, 20252 insidersTotal bought$15.1MMarket cap$8.1B
- May 9 – May 21, 2025Detected May 21, 20252 insidersTotal bought$93.7MMarket cap$8.1B
All notable open-market buys in MIDD
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Dec 15, 2025 | GARDEN EDWARD Pcluster Director | 14,740 | $146.92 | $2.2M | SEC ↗ |
| Dec 12, 2025 | GARDEN EDWARD Pcluster Director | 28,089 | $146.33 | $4.1M | SEC ↗ |
| Dec 12, 2025 | GARDEN EDWARD Pcluster Director | 15,749 | $146.89 | $2.3M | SEC ↗ |
| Dec 11, 2025 | GARDEN EDWARD Pcluster Director | 24,732 | $144.46 | $3.6M | SEC ↗ |
| Dec 11, 2025 | GARDEN EDWARD Pcluster Director | 10,138 | $143.57 | $1.5M | SEC ↗ |
| Dec 11, 2025 | GARDEN EDWARD Pcluster Director | 8,109 | $145.99 | $1.2M | SEC ↗ |
| Dec 11, 2025 | GARDEN EDWARD Pcluster Director | 1,346 | $144.96 | $195.1K | SEC ↗ |
| Dec 9, 2025 | Nerbonne Robert Acluster Director | 780 | $128.52 | $100.2K | SEC ↗ |
| May 21, 2025 | GARDEN EDWARD Pcluster Director | 75,003 | $148.61 | $11.1M | SEC ↗ |
| May 21, 2025 | GARDEN EDWARD Pcluster Director | 27,147 | $149.01 | $4.0M | SEC ↗ |
| May 21, 2025 | GARDEN EDWARD Pcluster Director | 18,482 | $145.26 | $2.7M | SEC ↗ |
| May 21, 2025 | GARDEN EDWARD Pcluster Director | 8,414 | $146.27 | $1.2M | SEC ↗ |
| May 21, 2025 | GARDEN EDWARD Pcluster Director | 7,954 | $147.45 | $1.2M | SEC ↗ |
| May 15, 2025 | GARDEN EDWARD Pcluster Director | 10,902 | $149.41 | $1.6M | SEC ↗ |
| May 15, 2025 | GARDEN EDWARD Pcluster Director | 2,575 | $148.45 | $382.3K | SEC ↗ |
| May 14, 2025 | GARDEN EDWARD Pcluster Director | 37,473 | $148.40 | $5.6M | SEC ↗ |
| May 13, 2025 | GARDEN EDWARD Pcluster Director | 206,274 | $149.81 | $30.9M | SEC ↗ |
| May 13, 2025 | GARDEN EDWARD Pcluster Director | 27,592 | $148.99 | $4.1M | SEC ↗ |
| May 13, 2025 | GARDEN EDWARD Pcluster Director | 15,473 | $147.80 | $2.3M | SEC ↗ |
| May 12, 2025 | Scherger Stephen R.cluster Director | 2,000 | $146.70 | $293.4K | SEC ↗ |
| May 9, 2025 | GARDEN EDWARD Pcluster Director | 120,916 | $138.87 | $16.8M | SEC ↗ |
| May 9, 2025 | GARDEN EDWARD Pcluster Director | 82,142 | $139.52 | $11.5M | SEC ↗ |
More Industrials stocks with insider cluster buys
MIDD insider buying — FAQ
- Are insiders buying MIDD stock?
- Yes — 3 distinct insiders have bought MIDD (MIDDLEBY Corp) on the open market, including 2 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Dec 15, 2025.
- How much MIDD stock have insiders bought?
- Insiders have bought a combined $108.8M of MIDD across 22 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in MIDD?
- A cluster buy is two or more distinct MIDDLEBY Corp insiders — officers, directors, or 10% owners — each buying MIDD on the open market within a rolling window. MIDD has 2 detected cluster buys to date.
- Where does this MIDD insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in MIDD
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy MIDD within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding MIDD.