MIGI insider buying
1 cluster buyMawson Infrastructure Group Inc.
When two or more insiders at Mawson Infrastructure Group Inc. buy MIGI on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in MIGI plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Nov 26, 2025 – Jan 28, 2026Detected Jan 28, 20262 insidersTotal bought$6.5MMarket capUnknown
All notable open-market buys in MIGI
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Jan 28, 2026 | Kilgore Joshua Allencluster 10% Owner | 40,000 | $4.57 | $182.8K | SEC ↗ |
| Jan 26, 2026 | Kilgore Joshua Allencluster 10% Owner | 60,000 | $4.84 | $290.4K | SEC ↗ |
| Jan 16, 2026 | Endeavor Blockchain, LLCcluster 10% Owner | 140,000 | $4.68 | $655.2K | SEC ↗ |
| Jan 9, 2026 | Endeavor Blockchain, LLCcluster 10% Owner | 160,000 | $4.56 | $729.6K | SEC ↗ |
| Jan 7, 2026 | Endeavor Blockchain, LLCcluster 10% Owner | 100,000 | $4.52 | $452.0K | SEC ↗ |
| Dec 26, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 45,000 | $4.33 | $194.9K | SEC ↗ |
| Dec 15, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 50,000 | $4.31 | $215.5K | SEC ↗ |
| Dec 12, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 98,000 | $5.37 | $526.3K | SEC ↗ |
| Dec 11, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 122,000 | $8.38 | $1.0M | SEC ↗ |
| Dec 10, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 105,000 | $6.01 | $631.1K | SEC ↗ |
| Dec 9, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 70,000 | $4.74 | $331.8K | SEC ↗ |
| Dec 8, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 50,189 | $4.37 | $219.3K | SEC ↗ |
| Dec 5, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 99,811 | $4.41 | $440.2K | SEC ↗ |
| Dec 3, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 52,850 | $4.85 | $256.3K | SEC ↗ |
| Dec 1, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 29,000 | $4.83 | $140.1K | SEC ↗ |
| Nov 26, 2025 | Endeavor Blockchain, LLCcluster 10% Owner | 50,000 | $5.06 | $253.0K | SEC ↗ |
MIGI insider buying — FAQ
- Are insiders buying MIGI stock?
- Yes — 2 distinct insiders have bought MIGI (Mawson Infrastructure Group Inc.) on the open market, including 1 cluster buy where two or more insiders bought within a rolling window. The most recent qualifying activity was Jan 30, 2026.
- How much MIGI stock have insiders bought?
- Insiders have bought a combined $6.5M of MIGI across 16 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in MIGI?
- A cluster buy is two or more distinct Mawson Infrastructure Group Inc. insiders — officers, directors, or 10% owners — each buying MIGI on the open market within a rolling window. MIGI has 1 detected cluster buy to date.
- Where does this MIGI insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in MIGI
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy MIGI within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding MIGI.