MRAI insider buying
3 cluster buysMarpai, Inc.
When two or more insiders at Marpai, Inc. buy MRAI on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in MRAI plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Jul 29 – Nov 7, 2025Detected Nov 7, 2025High conviction2 insidersTotal bought$1.7MMarket capUnknown
- Dec 5 – Dec 5, 2024Detected Dec 5, 2024High conviction3 insidersTotal bought$141.9KMarket capUnknown
- May 10 – May 29, 2024Detected May 29, 2024High conviction4 insidersTotal bought$61.3KMarket capUnknown
All notable open-market buys in MRAI
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Nov 7, 2025 | EITAN YARONcluster Director | 100,000 | $1.00 | $100.0K | SEC ↗ |
| Nov 7, 2025 | Director | 50,000 | $1.00 | $50.0K | SEC ↗ |
| Nov 7, 2025 | Director | 50,000 | $1.00 | $50.0K | SEC ↗ |
| Sep 30, 2025 | Lamendola Damiencluster Director, Chief Executive Officer, 10% Owner | 147,058 | $1.36 | $200.0K | SEC ↗ |
| Sep 10, 2025 | Lamendola Damiencluster Director, Chief Executive Officer, 10% Owner | 896,903 | $1.06 | $950.7K | SEC ↗ |
| Jul 29, 2025 | Lamendola Damiencluster Director, Chief Executive Officer, 10% Owner | 371,470 | $1.08 | $401.2K | SEC ↗ |
| Jul 17, 2025 | Director, Chief Executive Officer, 10% Owner | 86,805 | $1.15 | $99.8K | SEC ↗ |
| Dec 5, 2024 | EITAN YARONcluster Director | 110,619 | $1.13 | $125.0K | SEC ↗ |
| Dec 5, 2024 | Powers John Paulcluster President and COO | 10,000 | $1.13 | $11.3K | SEC ↗ |
| Dec 5, 2024 | Johnson Steve Andrewcluster Chief Financial Officer | 5,000 | $1.13 | $5.6K | SEC ↗ |
| Aug 28, 2024 | Director, Chief Executive Officer, 10% Owner | 1,351,351 | $0.48 | $648.6K | SEC ↗ |
| May 29, 2024 | Johnson Steve Andrewcluster Chief Financial Officer | 3,500 | $0.65 | $2.3K | SEC ↗ |
| May 28, 2024 | PONS ROBERT Mcluster Director | 5,000 | $0.87 | $4.4K | SEC ↗ |
| May 24, 2024 | Johnson Steve Andrewcluster Chief Financial Officer | 5,000 | $1.20 | $6.0K | SEC ↗ |
| May 16, 2024 | PONS ROBERT Mcluster Director | 5,000 | $2.10 | $10.5K | SEC ↗ |
| May 10, 2024 | Lamendola Damiencluster Director, Chief Executive Officer, 10% Owner | 10,000 | $2.49 | $24.9K | SEC ↗ |
| May 10, 2024 | EITAN YARONcluster Director | 5,000 | $2.66 | $13.3K | SEC ↗ |
MRAI insider buying — FAQ
- Are insiders buying MRAI stock?
- Yes — 8 distinct insiders have bought MRAI (Marpai, Inc.) on the open market, including 3 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Nov 12, 2025.
- How much MRAI stock have insiders bought?
- Insiders have bought a combined $2.7M of MRAI across 17 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in MRAI?
- A cluster buy is two or more distinct Marpai, Inc. insiders — officers, directors, or 10% owners — each buying MRAI on the open market within a rolling window. MRAI has 3 detected cluster buys to date.
- Where does this MRAI insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in MRAI
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy MRAI within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding MRAI.