NANX insider buying
1 cluster buyNANOPHASE TECHNOLOGIES Corp
When two or more insiders at NANOPHASE TECHNOLOGIES Corp buy NANX on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in NANX plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- May 9 – Oct 29, 2024Detected Oct 29, 2024High conviction2 insidersTotal bought$329.1KMarket capUnknown
All notable open-market buys in NANX
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 10,000 | $0.82 | $8.2K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 6,666 | $1.17 | $7.8K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 10,000 | $0.68 | $6.8K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 6,667 | $0.45 | $3.0K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 2,000 | $1.18 | $2.4K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 2,000 | $1.10 | $2.2K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 2,000 | $1.05 | $2.1K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 2,000 | $0.99 | $2.0K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 2,000 | $0.90 | $1.8K | SEC ↗ |
| Oct 29, 2024 | WHITMORE R JANETcluster Director | 2,000 | $0.84 | $1.7K | SEC ↗ |
| Sep 24, 2024 | WHITMORE R JANETcluster Director | 23,150 | $1.60 | $37.0K | SEC ↗ |
| Sep 24, 2024 | WHITMORE R JANETcluster Director | 550 | $1.55 | $852.5 | SEC ↗ |
| Sep 24, 2024 | WHITMORE R JANETcluster Director | 200 | $1.59 | $318.0 | SEC ↗ |
| Sep 23, 2024 | WHITMORE R JANETcluster Director | 26,000 | $1.59 | $41.3K | SEC ↗ |
| Sep 23, 2024 | Cureton Kevincluster Chief Operating Officer | 3,716 | $1.46 | $5.4K | SEC ↗ |
| Sep 23, 2024 | Cureton Kevincluster Chief Operating Officer | 1,000 | $1.57 | $1.6K | SEC ↗ |
| Sep 19, 2024 | WHITMORE R JANETcluster Director | 2,000 | $1.56 | $3.1K | SEC ↗ |
| Sep 19, 2024 | WHITMORE R JANETcluster Director | 200 | $1.57 | $314.0 | SEC ↗ |
| Sep 9, 2024 | WHITMORE R JANETcluster Director | 4,488 | $1.51 | $6.8K | SEC ↗ |
| Sep 4, 2024 | WHITMORE R JANETcluster Director | 9,019 | $1.50 | $13.5K | SEC ↗ |
| Sep 3, 2024 | WHITMORE R JANETcluster Director | 144 | $1.48 | $213.1 | SEC ↗ |
| Sep 3, 2024 | WHITMORE R JANETcluster Director | 100 | $1.47 | $147.0 | SEC ↗ |
| Aug 27, 2024 | WHITMORE R JANETcluster Director | 1,177 | $1.52 | $1.8K | SEC ↗ |
| Aug 22, 2024 | WHITMORE R JANETcluster Director | 9,822 | $1.60 | $15.7K | SEC ↗ |
| Aug 22, 2024 | WHITMORE R JANETcluster Director | 5,900 | $1.59 | $9.4K | SEC ↗ |
NANX insider buying — FAQ
- Are insiders buying NANX stock?
- Yes — 2 distinct insiders have bought NANX (NANOPHASE TECHNOLOGIES Corp) on the open market, including 1 cluster buy where two or more insiders bought within a rolling window. The most recent qualifying activity was Nov 5, 2024.
- How much NANX stock have insiders bought?
- Insiders have bought a combined $329.1K of NANX across 59 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in NANX?
- A cluster buy is two or more distinct NANOPHASE TECHNOLOGIES Corp insiders — officers, directors, or 10% owners — each buying NANX on the open market within a rolling window. NANX has 1 detected cluster buy to date.
- Where does this NANX insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in NANX
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy NANX within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding NANX.