PEBO insider buying
1 cluster buyPEOPLES BANCORP INC
When two or more insiders at PEOPLES BANCORP INC buy PEBO in a qualifying detection window, the grouped purchases provide a starting point for further research. Below is every cluster we've detected in PEBO plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Apr 25, 2025 – Jan 23, 2026Detected Jan 23, 2026Executive buyer7 insidersTotal bought$402.2KMarket cap$1.4B
All notable open-market buys in PEBO
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 26, 2026 | Director | 300 | $38.66 | $11.6K | SEC ↗ |
| Jul 23, 2026 | Director | 1,000 | $39.81 | $39.8K | SEC ↗ |
| Jan 23, 2026 | BEAM S CRAIGcluster Director | 157 | $31.65 | $5.0K | SEC ↗ |
| Jan 22, 2026 | Smith Dwight Ericcluster Director | 500 | $32.62 | $16.3K | SEC ↗ |
| Nov 21, 2025 | Smith Dwight Ericcluster Director | 200 | $28.56 | $5.7K | SEC ↗ |
| Nov 11, 2025 | Reeves Kevin Rcluster Director | 1,250 | $29.11 | $36.4K | SEC ↗ |
| Nov 7, 2025 | Hogan W Glenncluster Director | 1,000 | $28.49 | $28.5K | SEC ↗ |
| Nov 4, 2025 | Wilcox Tyler Jcluster Chief Executive Officer | 160 | $28.39 | $4.5K | SEC ↗ |
| Oct 30, 2025 | Hogan W Glenncluster Director | 1,000 | $28.82 | $28.8K | SEC ↗ |
| Oct 23, 2025 | Smith Dwight Ericcluster Director | 500 | $29.76 | $14.9K | SEC ↗ |
| Jul 31, 2025 | SKINNER FRANCES Acluster Director | 200 | $28.74 | $5.7K | SEC ↗ |
| Jul 29, 2025 | SKINNER FRANCES Acluster Director | 100 | $29.69 | $3.0K | SEC ↗ |
| Jul 29, 2025 | SKINNER FRANCES Acluster Director | 100 | $29.53 | $3.0K | SEC ↗ |
| Jul 29, 2025 | SKINNER FRANCES Acluster Director | 100 | $29.40 | $2.9K | SEC ↗ |
| Jul 24, 2025 | Smith Dwight Ericcluster Director | 1,060 | $30.27 | $32.1K | SEC ↗ |
| Jul 24, 2025 | Wilcox Tyler Jcluster Chief Executive Officer | 400 | $30.03 | $12.0K | SEC ↗ |
| May 16, 2025 | Reeves Kevin Rcluster Director | 6,000 | $31.01 | $186.1K | SEC ↗ |
| Apr 30, 2025 | SKINNER FRANCES Acluster Director | 105 | $28.70 | $3.0K | SEC ↗ |
| Apr 28, 2025 | SKINNER FRANCES Acluster Director | 200 | $28.70 | $5.7K | SEC ↗ |
| Apr 25, 2025 | SKINNER FRANCES Acluster Director | 300 | $28.41 | $8.5K | SEC ↗ |
| Aug 7, 2024 | Director | 500 | $29.98 | $15.0K | SEC ↗ |
| May 8, 2024 | Director | 500 | $30.00 | $15.0K | SEC ↗ |
PEBO insider buying — FAQ
- Are insiders buying PEBO stock?
- Yes — 8 distinct insiders have bought PEBO (PEOPLES BANCORP INC) on the open market, including 1 cluster buy where two or more insiders bought within a rolling window. The most recent qualifying activity was Oct 27, 2026.
- How much PEBO stock have insiders bought?
- Insiders have bought a combined $483.6K of PEBO across 22 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in PEBO?
- A cluster buy is two or more distinct PEOPLES BANCORP INC insiders — officers, directors, or 10% owners — each buying PEBO on the open market within a rolling window. PEBO has 1 detected cluster buy to date.
- Where does this PEBO insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in PEBO
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy PEBO within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Transactions link to official filings; prices and market capitalizations may be cached market data. Read our methodology and data limits before interpreting the figures. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding PEBO.