PSUS insider buying
3 cluster buysPershing Square USA, Ltd.
When two or more insiders at Pershing Square USA, Ltd. buy PSUS in a qualifying detection window, the grouped purchases provide a starting point for further research. Below is every cluster we've detected in PSUS plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Aug 18 – Oct 6, 2026Detected Oct 6, 2026Executive buyer2 insidersTotal bought$9.9MMarket capUnknown
- Jun 17 – Aug 18, 2026Detected Aug 20, 20262 insidersTotal bought$444.9KMarket capUnknown
- Apr 30 – Jun 17, 2026Detected Jun 17, 2026Executive buyer8 insidersTotal bought$311.6MMarket cap$3.8B
All notable open-market buys in PSUS
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 6, 2026 | ISRAEL RYANcluster Chief Investment Officer | 57,659 | $37.87 | $2.2M | SEC ↗ |
| Oct 5, 2026 | ISRAEL RYANcluster Chief Investment Officer | 120,816 | $37.45 | $4.5M | SEC ↗ |
| Oct 2, 2026 | ISRAEL RYANcluster Chief Investment Officer | 78,138 | $37.21 | $2.9M | SEC ↗ |
| Aug 18, 2026 | POLSKY LISAcluster Director, Trustee | 6,177 | $39.45 | $243.7K | SEC ↗ |
| Jun 17, 2026 | Herring Brucecluster Director, Trustee | 5,000 | $40.25 | $201.3K | SEC ↗ |
| Apr 30, 2026 | ACKMAN WILLIAM Acluster Chief Executive Officer | 3,500,000 | $50.00 | $175.0M | SEC ↗ |
| Apr 30, 2026 | ACKMAN WILLIAM Acluster Chief Executive Officer | 841,000 | $50.00 | $42.1M | SEC ↗ |
| Apr 30, 2026 | ISRAEL RYANcluster Chief Investment Officer | 500,000 | $50.00 | $25.0M | SEC ↗ |
| Apr 30, 2026 | ACKMAN WILLIAM Acluster Chief Executive Officer | 500,000 | $42.00 | $21.0M | SEC ↗ |
| Apr 30, 2026 | Botta Nicholas Anthonycluster Director, Trustee | 250,000 | $50.00 | $12.5M | SEC ↗ |
| Apr 30, 2026 | Hakim Bencluster President | 250,000 | $50.00 | $12.5M | SEC ↗ |
| Apr 30, 2026 | Coussin Halitcluster Chief Compliance Officer | 200,000 | $50.00 | $10.0M | SEC ↗ |
| Apr 30, 2026 | Hakim Bencluster President | 100,000 | $50.00 | $5.0M | SEC ↗ |
| Apr 30, 2026 | Gonnella Michaelcluster Chief Financial Officer | 100,000 | $50.00 | $5.0M | SEC ↗ |
| Apr 30, 2026 | ACKMAN WILLIAM Acluster Chief Executive Officer | 34,971 | $50.00 | $1.7M | SEC ↗ |
| Apr 30, 2026 | ACKMAN WILLIAM Acluster Chief Executive Officer | 21,200 | $50.00 | $1.1M | SEC ↗ |
| Apr 30, 2026 | Herring Brucecluster Director, Trustee | 10,000 | $43.41 | $434.1K | SEC ↗ |
| Apr 30, 2026 | Falzone Jessica Acluster Secretary | 2,000 | $50.00 | $100.0K | SEC ↗ |
PSUS insider buying — FAQ
- Are insiders buying PSUS stock?
- Yes — 9 distinct insiders have bought PSUS (Pershing Square USA, Ltd.) on the open market, including 3 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Oct 6, 2026.
- How much PSUS stock have insiders bought?
- Insiders have bought a combined $321.5M of PSUS across 18 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in PSUS?
- A cluster buy is two or more distinct Pershing Square USA, Ltd. insiders — officers, directors, or 10% owners — each buying PSUS on the open market within a rolling window. PSUS has 3 detected cluster buys to date.
- Where does this PSUS insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in PSUS
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy PSUS within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Transactions link to official filings; prices and market capitalizations may be cached market data. Read our methodology and data limits before interpreting the figures. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding PSUS.