REFLX insider buying
3 cluster buysPIMCO Flexible Real Estate Income Fund
When two or more insiders at PIMCO Flexible Real Estate Income Fund buy REFLX on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in REFLX plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Mar 16 – May 19, 2026Detected May 19, 20262 insidersTotal bought$700.0KMarket capUnknown
- May 30 – May 30, 2025Detected May 30, 20252 insidersTotal bought$3.0MMarket capUnknown
- Jul 15 – Jul 26, 2024Detected Jul 26, 20242 insidersTotal bought$2.7MMarket capUnknown
All notable open-market buys in REFLX
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| May 19, 2026 | Michalovsky Matthew Sandscluster SEE REMARKS | 19,193.858 | $10.42 | $200.0K | SEC ↗ |
| Mar 16, 2026 | Tuten Matthew Richardcluster SEE REMARKS | 48,028.43 | $10.41 | $500.0K | SEC ↗ |
| Oct 29, 2025 | SEE REMARKS | 23,872.98 | $10.47 | $250.0K | SEC ↗ |
| May 30, 2025 | Roman Emmanuelcluster See Remarks | 95,419.85 | $10.48 | $1.0M | SEC ↗ |
| May 30, 2025 | Roman Emmanuelcluster See Remarks | 95,419.85 | $10.48 | $1.0M | SEC ↗ |
| May 30, 2025 | Hall Gregory Westoncluster See Remarks | 95,419.85 | $10.48 | $1.0M | SEC ↗ |
| Feb 5, 2025 | 10% Owner, See Remarks | 1,000,000 | $10.49 | $10.5M | SEC ↗ |
| Jan 23, 2025 | 10% Owner, See Remarks | 500,000 | $10.49 | $5.2M | SEC ↗ |
| Jan 7, 2025 | See Remarks | 95,510.98 | $10.47 | $1.0M | SEC ↗ |
| Oct 31, 2024 | SEE REMARKS | 95,419.85 | $10.48 | $1.0M | SEC ↗ |
| Sep 12, 2024 | 10% Owner, SEE REMARKS | 300,000 | $10.51 | $3.2M | SEC ↗ |
| Jul 26, 2024 | Hall Gregory Westoncluster SEE REMARKS | 47,619.05 | $10.50 | $500.0K | SEC ↗ |
| Jul 15, 2024 | IVASCYN DANIEL Jcluster 10% Owner, SEE REMARKS | 210,000 | $10.50 | $2.2M | SEC ↗ |
| Jun 21, 2024 | 10% Owner, SEE REMARKS | 700,000 | $10.51 | $7.4M | SEC ↗ |
| Jun 12, 2024 | SEE REMARKS | 550,000 | $10.51 | $5.8M | SEC ↗ |
| Jun 12, 2024 | SEE REMARKS | 38,000 | $10.51 | $399.4K | SEC ↗ |
| Jun 12, 2024 | SEE REMARKS | 38,000 | $10.51 | $399.4K | SEC ↗ |
| May 23, 2024 | SEE REMARKS | 47,709.92 | $10.48 | $500.0K | SEC ↗ |
| Apr 19, 2024 | SEE REMARKS | 95,419.85 | $10.48 | $1.0M | SEC ↗ |
REFLX insider buying — FAQ
- Are insiders buying REFLX stock?
- Yes — 7 distinct insiders have bought REFLX (PIMCO Flexible Real Estate Income Fund) on the open market, including 3 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was May 21, 2026.
- How much REFLX stock have insiders bought?
- Insiders have bought a combined $43.0M of REFLX across 19 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in REFLX?
- A cluster buy is two or more distinct PIMCO Flexible Real Estate Income Fund insiders — officers, directors, or 10% owners — each buying REFLX on the open market within a rolling window. REFLX has 3 detected cluster buys to date.
- Where does this REFLX insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in REFLX
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy REFLX within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding REFLX.