SPRU insider buying
3 cluster buysSPRUCE POWER HOLDING CORP · Technology
When two or more insiders at SPRUCE POWER HOLDING CORP buy SPRU on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in SPRU plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Mar 20 – Apr 20, 2026Detected Apr 20, 20262 insidersTotal bought$302.1KMarket cap$45.4M
- Nov 11 – Dec 17, 2025Detected Dec 17, 20255 insidersTotal bought$6.9MMarket cap$47.0M
- Nov 27 – Dec 13, 2024Detected Dec 13, 20247 insidersTotal bought$144.8KMarket cap$45.4M
All notable open-market buys in SPRU
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Apr 20, 2026 | STEEL PARTNERS HOLDINGS L.P.cluster 10% Owner | 24,335 | $4.13 | $100.4K | SEC ↗ |
| Mar 30, 2026 | 10% Owner | 20,555 | $4.00 | $82.2K | SEC ↗ |
| Mar 27, 2026 | 10% Owner | 5,391 | $3.98 | $21.5K | SEC ↗ |
| Mar 26, 2026 | 10% Owner | 2,857 | $4.00 | $11.4K | SEC ↗ |
| Mar 20, 2026 | 10% Owner | 46,682 | $4.32 | $201.7K | SEC ↗ |
| Mar 13, 2026 | 10% Owner | 2,947 | $4.30 | $12.7K | SEC ↗ |
| Mar 12, 2026 | 10% Owner | 15,160 | $4.20 | $63.7K | SEC ↗ |
| Mar 11, 2026 | 10% Owner | 6,211 | $4.15 | $25.8K | SEC ↗ |
| Mar 10, 2026 | 10% Owner | 11,823 | $4.13 | $48.8K | SEC ↗ |
| Mar 9, 2026 | 10% Owner | 6,039 | $3.60 | $21.7K | SEC ↗ |
| Jan 15, 2026 | 10% Owner | 137 | $5.10 | $698.7 | SEC ↗ |
| Jan 14, 2026 | 10% Owner | 3,426 | $5.10 | $17.5K | SEC ↗ |
| Jan 13, 2026 | 10% Owner | 6,493 | $5.10 | $33.1K | SEC ↗ |
| Jan 12, 2026 | 10% Owner | 10,001 | $5.03 | $50.3K | SEC ↗ |
| Dec 31, 2025 | 10% Owner | 8,702 | $5.03 | $43.8K | SEC ↗ |
| Dec 29, 2025 | 10% Owner | 7,499 | $5.02 | $37.6K | SEC ↗ |
| Dec 26, 2025 | 10% Owner | 1,206 | $5.05 | $6.1K | SEC ↗ |
| Dec 24, 2025 | 10% Owner | 1,503 | $5.05 | $7.6K | SEC ↗ |
| Dec 23, 2025 | 10% Owner | 16,660 | $5.05 | $84.1K | SEC ↗ |
| Dec 19, 2025 | 10% Owner | 373 | $5.00 | $1.9K | SEC ↗ |
| Dec 17, 2025 | Steel Excel Inc.cluster 10% Owner | 57,775 | $4.99 | $288.3K | SEC ↗ |
| Dec 15, 2025 | SPH Group Holdings LLCcluster 10% Owner | 26,197 | $5.05 | $132.3K | SEC ↗ |
| Dec 9, 2025 | STEEL PARTNERS HOLDINGS L.P.cluster 10% Owner | 28,127 | $5.09 | $143.2K | SEC ↗ |
| Dec 8, 2025 | STEEL PARTNERS HOLDINGS L.P.cluster 10% Owner | 35,956 | $5.10 | $183.4K | SEC ↗ |
| Dec 4, 2025 | 10% Owner | 615 | $5.10 | $3.1K | SEC ↗ |
More Technology stocks with insider cluster buys
SPRU insider buying — FAQ
- Are insiders buying SPRU stock?
- Yes — 17 distinct insiders have bought SPRU (SPRUCE POWER HOLDING CORP) on the open market, including 3 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Apr 22, 2026.
- How much SPRU stock have insiders bought?
- Insiders have bought a combined $8.0M of SPRU across 46 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in SPRU?
- A cluster buy is two or more distinct SPRUCE POWER HOLDING CORP insiders — officers, directors, or 10% owners — each buying SPRU on the open market within a rolling window. SPRU has 3 detected cluster buys to date.
- Where does this SPRU insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in SPRU
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy SPRU within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding SPRU.