SSII insider buying
2 cluster buysSS Innovations International, Inc. · Healthcare
When two or more insiders at SS Innovations International, Inc. buy SSII on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in SSII plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Mar 6 – Mar 6, 2026Detected Mar 6, 2026High conviction3 insidersTotal bought$5.2MMarket cap$788.5M
- Feb 14 – Feb 20, 2025Detected Feb 20, 20252 insidersTotal bought$6.7MMarket cap$788.5M
All notable open-market buys in SSII
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Mar 6, 2026 | Sudhir Srivastavacluster Director, Chairman and CEO, 10% Owner | 498,753 | $4.01 | $2.0M | SEC ↗ |
| Mar 6, 2026 | MOLL FREDERIC Hcluster Director, 10% Owner | 501,253 | $3.99 | $2.0M | SEC ↗ |
| Mar 6, 2026 | Adams Timothy P.cluster Director | 300,000 | $3.99 | $1.2M | SEC ↗ |
| Apr 22, 2025 | Director, COO - Americas | 226 | $9.00 | $2.0K | SEC ↗ |
| Apr 22, 2025 | Director, COO - Americas | 100 | $8.90 | $890.0 | SEC ↗ |
| Apr 17, 2025 | Director, COO - Americas | 100 | $8.75 | $875.0 | SEC ↗ |
| Apr 16, 2025 | Director, COO - Americas | 107 | $9.50 | $1.0K | SEC ↗ |
| Apr 14, 2025 | Director, COO - Americas | 103 | $8.93 | $919.8 | SEC ↗ |
| Apr 10, 2025 | Director, COO - Americas | 200 | $8.93 | $1.8K | SEC ↗ |
| Apr 9, 2025 | Director, COO - Americas | 200 | $8.95 | $1.8K | SEC ↗ |
| Apr 9, 2025 | Director, COO - Americas | 100 | $7.50 | $750.0 | SEC ↗ |
| Apr 8, 2025 | Director, COO - Americas | 500 | $9.16 | $4.6K | SEC ↗ |
| Apr 2, 2025 | Director, COO - Americas | 420 | $9.20 | $3.9K | SEC ↗ |
| Apr 1, 2025 | Director, COO - Americas | 1,500 | $9.75 | $14.6K | SEC ↗ |
| Apr 1, 2025 | Director, COO - Americas | 570 | $9.40 | $5.4K | SEC ↗ |
| Apr 1, 2025 | Director, COO - Americas | 500 | $10.00 | $5.0K | SEC ↗ |
| Mar 31, 2025 | Director, COO - Americas | 100 | $10.00 | $1.0K | SEC ↗ |
| Feb 20, 2025 | MOLL FREDERIC Hcluster Director, 10% Owner | 3,645,224 | $1.37 | $5.0M | SEC ↗ |
| Feb 14, 2025 | Adams Timothy P.cluster Director | 1,250,000 | $1.37 | $1.7M | SEC ↗ |
| Jan 23, 2025 | Director, COO - Americas | 105 | $8.99 | $944.0 | SEC ↗ |
| Jan 23, 2025 | Director, COO - Americas | 100 | $9.00 | $900.0 | SEC ↗ |
| Jan 23, 2025 | Director, COO - Americas | 100 | $8.99 | $899.0 | SEC ↗ |
| Jan 22, 2025 | Director, COO - Americas | 107 | $9.00 | $963.0 | SEC ↗ |
| Jan 21, 2025 | Director, COO - Americas | 118 | $8.64 | $1.0K | SEC ↗ |
| Jan 9, 2025 | Director | 1,457,726 | $1.37 | $2.0M | SEC ↗ |
More Healthcare stocks with insider cluster buys
SSII insider buying — FAQ
- Are insiders buying SSII stock?
- Yes — 4 distinct insiders have bought SSII (SS Innovations International, Inc.) on the open market, including 2 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Mar 10, 2026.
- How much SSII stock have insiders bought?
- Insiders have bought a combined $26.1M of SSII across 73 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in SSII?
- A cluster buy is two or more distinct SS Innovations International, Inc. insiders — officers, directors, or 10% owners — each buying SSII on the open market within a rolling window. SSII has 2 detected cluster buys to date.
- Where does this SSII insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in SSII
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy SSII within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding SSII.