WERN insider buying
1 cluster buyWERNER ENTERPRISES INC · Industrials
When two or more insiders at WERNER ENTERPRISES INC buy WERN on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in WERN plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Jan 6 – Oct 23, 2025Detected Oct 23, 2025High conviction7 insidersTotal bought$188.2KMarket cap$2.6B
All notable open-market buys in WERN
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Oct 23, 2025 | LEATHERS DEREK Jcluster Director, CEO & Chairman | 86.96 | $28.83 | $2.5K | SEC ↗ |
| Oct 23, 2025 | SCHELBLE JIM Scluster Exec VP & Chief Admin Officer | 67.04 | $28.83 | $1.9K | SEC ↗ |
| Oct 23, 2025 | MEISGEIER NATHAN Jcluster President and CLO | 50.4 | $28.83 | $1.5K | SEC ↗ |
| Oct 23, 2025 | DOWNING ERIC Jcluster Exec VP and COO | 32.03 | $28.83 | $923.4 | SEC ↗ |
| Oct 23, 2025 | CALLAHAN CRAIG Tcluster Exec VP-Chief Commercial Offcr | 26.01 | $28.83 | $749.9 | SEC ↗ |
| Oct 23, 2025 | Mahon Daragh Pcluster Executive Vice President & CIO | 13.81 | $28.83 | $398.1 | SEC ↗ |
| Oct 23, 2025 | JOHNSON JAMES LYNNcluster Exec VP - Chief Acctg Officer | 2.95 | $28.83 | $85.0 | SEC ↗ |
| Oct 3, 2025 | Mahon Daragh Pcluster Executive Vice President & CIO | 227.35 | $26.30 | $6.0K | SEC ↗ |
| Oct 3, 2025 | MEISGEIER NATHAN Jcluster President and CLO | 227.35 | $26.30 | $6.0K | SEC ↗ |
| Oct 3, 2025 | CALLAHAN CRAIG Tcluster Exec VP-Chief Commercial Offcr | 227.35 | $26.30 | $6.0K | SEC ↗ |
| Oct 3, 2025 | SCHELBLE JIM Scluster Exec VP & Chief Admin Officer | 227.35 | $26.30 | $6.0K | SEC ↗ |
| Oct 3, 2025 | DOWNING ERIC Jcluster Exec VP and COO | 227.35 | $26.30 | $6.0K | SEC ↗ |
| Oct 3, 2025 | JOHNSON JAMES LYNNcluster Exec VP - Chief Acctg Officer | 227.35 | $26.30 | $6.0K | SEC ↗ |
| Oct 3, 2025 | LEATHERS DEREK Jcluster Director, CEO & Chairman | 222.54 | $26.30 | $5.9K | SEC ↗ |
| Jul 24, 2025 | LEATHERS DEREK Jcluster Director, CEO & Chairman | 86.04 | $28.63 | $2.5K | SEC ↗ |
| Jul 24, 2025 | SCHELBLE JIM Scluster Exec VP & Chief Admin Officer | 66.06 | $28.63 | $1.9K | SEC ↗ |
| Jul 24, 2025 | MEISGEIER NATHAN Jcluster President and CLO | 49.39 | $28.63 | $1.4K | SEC ↗ |
| Jul 24, 2025 | DOWNING ERIC Jcluster Exec VP and COO | 30.99 | $28.63 | $887.2 | SEC ↗ |
| Jul 24, 2025 | CALLAHAN CRAIG Tcluster Exec VP-Chief Commercial Offcr | 24.95 | $28.63 | $714.3 | SEC ↗ |
| Jul 24, 2025 | Mahon Daragh Pcluster Executive Vice President & CIO | 12.73 | $28.63 | $364.5 | SEC ↗ |
| Jul 24, 2025 | JOHNSON JAMES LYNNcluster Exec VP - Chief Acctg Officer | 1.85 | $28.63 | $53.0 | SEC ↗ |
| Jul 7, 2025 | Mahon Daragh Pcluster Executive Vice President & CIO | 175.85 | $29.14 | $5.1K | SEC ↗ |
| Jul 7, 2025 | MEISGEIER NATHAN Jcluster President and CLO | 175.85 | $29.14 | $5.1K | SEC ↗ |
| Jul 7, 2025 | SCHELBLE JIM Scluster Exec VP & Chief Admin Officer | 175.85 | $29.14 | $5.1K | SEC ↗ |
| Jul 7, 2025 | CALLAHAN CRAIG Tcluster Exec VP-Chief Commercial Offcr | 175.85 | $29.14 | $5.1K | SEC ↗ |
More Industrials stocks with insider cluster buys
WERN insider buying — FAQ
- Are insiders buying WERN stock?
- Yes — 7 distinct insiders have bought WERN (WERNER ENTERPRISES INC) on the open market, including 1 cluster buy where two or more insiders bought within a rolling window. The most recent qualifying activity was Dec 1, 2025.
- How much WERN stock have insiders bought?
- Insiders have bought a combined $188.2K of WERN across 56 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in WERN?
- A cluster buy is two or more distinct WERNER ENTERPRISES INC insiders — officers, directors, or 10% owners — each buying WERN on the open market within a rolling window. WERN has 1 detected cluster buy to date.
- Where does this WERN insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in WERN
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy WERN within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding WERN.