Insider buying in August 2013
What corporate insiders bought with their own money in August 2013: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$56.9K
Notable buys
10
Stocks
1
Clusters
0
Biggest individual buys of August 2013
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $24.4K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $19.1K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 22, 2013 | $6.2K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $2.0K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $1.0K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $1.0K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $1.0K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $1.0K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $741.0 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Aug 19, 2013 | $405.2 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.