Insider buying in September 2013
What corporate insiders bought with their own money in September 2013: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$138.2K
Notable buys
9
Stocks
1
Clusters
0
Biggest individual buys of September 2013
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $41.0K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $35.8K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $25.2K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $19.5K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $10.2K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $5.1K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $1.0K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $378.9 | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | DMB | Sep 3, 2013 | $30.7 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.