Insider buying in June 2016
What corporate insiders bought with their own money in June 2016: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$73.1K
Notable buys
16
Stocks
4
Clusters
0
Biggest individual buys of June 2016
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| BOFA SECURITIES, INC. 10% Owner | LEO | Jun 9, 2016 | $21.6K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | NMZ | Jun 17, 2016 | $19.6K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | NMZ | Jun 17, 2016 | $8.6K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jun 7, 2016 | $5.5K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jun 7, 2016 | $3.8K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | NMZ | Jun 17, 2016 | $3.1K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jun 7, 2016 | $3.0K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jun 30, 2016 | $2.0K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jun 7, 2016 | $1.3K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | LEO | Jun 9, 2016 | $936.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | LEO | Jun 9, 2016 | $936.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | LEO | Jun 9, 2016 | $936.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jun 7, 2016 | $862.2 | SEC ↗ |
| BANK OF AMERICA NA 10% Owner | NAN | Jun 27, 2016 | $664.8 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jun 7, 2016 | $405.8 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.