Insider buying in July 2016
What corporate insiders bought with their own money in July 2016: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$43.7K
Notable buys
10
Stocks
3
Clusters
0
Biggest individual buys of July 2016
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| BOFA SECURITIES, INC. 10% Owner | BTA | Jul 5, 2016 | $16.2K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | NBH | Jul 7, 2016 | $12.8K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | NBH | Jul 7, 2016 | $3.4K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | NBH | Jul 7, 2016 | $3.4K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | NBH | Jul 7, 2016 | $1.7K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jul 8, 2016 | $1.3K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jul 8, 2016 | $1.3K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jul 8, 2016 | $1.3K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | BTA | Jul 27, 2016 | $1.3K | SEC ↗ |
| BANK OF AMERICA NA 10% Owner | NAN | Jul 18, 2016 | $1.0K | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.