Insider buying in January 2022
What corporate insiders bought with their own money in January 2022: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$259.1K
Notable buys
14
Stocks
7
Clusters
0
Biggest individual buys of January 2022
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| DONDERO JAMES D Director, See Remarks, 10% Owner | NXDT | Jan 13, 2022 | $56.0K | SEC ↗ |
| DONDERO JAMES D Director, See Remarks, 10% Owner | NXDT | Jan 12, 2022 | $44.8K | SEC ↗ |
| DONDERO JAMES D Director, See Remarks, 10% Owner | NXDT | Jan 19, 2022 | $31.0K | SEC ↗ |
| DONDERO JAMES D Director, See Remarks, 10% Owner | NXDT | Jan 19, 2022 | $31.0K | SEC ↗ |
| DONDERO JAMES D Director, See Remarks, 10% Owner | NXDT | Jan 19, 2022 | $30.9K | SEC ↗ |
| DONDERO JAMES D Director, See Remarks, 10% Owner | NXDT | Jan 19, 2022 | $30.8K | SEC ↗ |
| DONDERO JAMES D Director, See Remarks, 10% Owner | NXDT | Jan 26, 2022 | $15.8K | SEC ↗ |
| Moore Jeffrey Lee Director | CMTV | Jan 10, 2022 | $10.8K | SEC ↗ |
| Boss John G. Director | WNC | Jan 27, 2022 | $3.8K | SEC ↗ |
| FLATLEY JAY T Director | RIVN | Jan 11, 2022 | $2.5K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | NMS | Jan 5, 2022 | $1.1K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | NMS | Jan 5, 2022 | $437.9 | SEC ↗ |
| SKAGGS ROBERT C JR Director | DTM | Jan 20, 2022 | $259.8 | SEC ↗ |
| Bronstein Manuel Chief Product Officer | RBLX | Jan 19, 2022 | $75.4 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.