Insider buying in February 2022
What corporate insiders bought with their own money in February 2022: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$30.4K
Notable buys
10
Stocks
4
Clusters
0
Biggest individual buys of February 2022
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| Copperud Sally 10% Owner | BTBD | Feb 15, 2022 | $23.4K | SEC ↗ |
| BIRMINGHAM MELODY Director | SRCE | Feb 16, 2022 | $1.8K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Feb 4, 2022 | $811.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Feb 4, 2022 | $811.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Feb 4, 2022 | $811.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Feb 4, 2022 | $811.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Feb 4, 2022 | $811.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Feb 4, 2022 | $811.0 | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Feb 4, 2022 | $202.8 | SEC ↗ |
| Bronstein Manuel Chief Product Officer | RBLX | Feb 22, 2022 | $187.4 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.