Insider buying in March 2022
What corporate insiders bought with their own money in March 2022: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$35.9K
Notable buys
11
Stocks
7
Clusters
0
Biggest individual buys of March 2022
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| KORMAN HARRY Director | VTRS | Mar 4, 2022 | $11.6K | SEC ↗ |
| Ginsberg Amanda Director | UBER | Mar 11, 2022 | $3.9K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Mar 31, 2022 | $3.7K | SEC ↗ |
| Bawa Aparna Director | PANW | Mar 1, 2022 | $3.6K | SEC ↗ |
| Dobrinski Everett M Director | AGM | Mar 31, 2022 | $3.1K | SEC ↗ |
| Bawa Aparna Director | PANW | Mar 9, 2022 | $2.7K | SEC ↗ |
| KORMAN HARRY Director | VTRS | Mar 16, 2022 | $2.5K | SEC ↗ |
| Flaherty Mark A. Director | GS | Mar 30, 2022 | $2.0K | SEC ↗ |
| LANE AMY B Director | TJX | Mar 3, 2022 | $1.5K | SEC ↗ |
| Ginsberg Amanda Director | UBER | Mar 8, 2022 | $1.2K | SEC ↗ |
| LANE AMY B Director | TJX | Mar 3, 2022 | $118.4 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.