Insider buying in April 2022
What corporate insiders bought with their own money in April 2022: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$58.2K
Notable buys
12
Stocks
8
Clusters
0
Biggest individual buys of April 2022
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| Copperud Sally 10% Owner | BTBD | Apr 11, 2022 | $20.0K | SEC ↗ |
| Ginsberg Amanda Director | UBER | Apr 28, 2022 | $17.0K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | MUA | Apr 29, 2022 | $5.9K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MUI | Apr 26, 2022 | $4.9K | SEC ↗ |
| Boss John G. Director | WNC | Apr 28, 2022 | $3.8K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MUI | Apr 28, 2022 | $3.3K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MUI | Apr 26, 2022 | $1.2K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MUI | Apr 26, 2022 | $913.5 | SEC ↗ |
| Santana Michele Director | TDG | Apr 4, 2022 | $668.9 | SEC ↗ |
| Ginsberg Amanda Director | UBER | Apr 25, 2022 | $516.3 | SEC ↗ |
| Bronstein Manuel Chief Product Officer | RBLX | Apr 5, 2022 | $49.1 | SEC ↗ |
| SKAGGS ROBERT C JR Director | DTM | Apr 20, 2022 | $3.6 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.