Insider buying in June 2023
What corporate insiders bought with their own money in June 2023: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$2.7M
Notable buys
16
Stocks
11
Clusters
0
Biggest individual buys of June 2023
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| Yan Yin Director, Chief Executive Officer, 10% Owner | BIOE | Jun 6, 2023 | $2.5M | SEC ↗ |
| National Services, Inc 10% Owner | USIO | Jun 6, 2023 | $57.4K | SEC ↗ |
| National Services, Inc 10% Owner | USIO | Jun 1, 2023 | $37.1K | SEC ↗ |
| National Services, Inc 10% Owner | USIO | Jun 5, 2023 | $33.4K | SEC ↗ |
| BOFA SECURITIES, INC. 10% Owner | DMF | Jun 12, 2023 | $20.8K | SEC ↗ |
| National Services, Inc 10% Owner | USIO | Jun 7, 2023 | $18.5K | SEC ↗ |
| National Services, Inc 10% Owner | USIO | Jun 20, 2023 | $17.6K | SEC ↗ |
| Dobrinski Everett M Director | AGM | Jun 30, 2023 | $6.4K | SEC ↗ |
| BANK OF AMERICA CORP /DE/ 10% Owner | MHI | Jun 5, 2023 | $5.3K | SEC ↗ |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INC. 10% Owner | MAV | Jun 5, 2023 | $5.2K | SEC ↗ |
| KEENE HAROLD L Director, 10% Owner | NWPP | Jun 16, 2023 | $4.6K | SEC ↗ |
| Flaherty Mark A. Director | GS | Jun 29, 2023 | $2.6K | SEC ↗ |
| National Services, Inc 10% Owner | USIO | Jun 16, 2023 | $1.5K | SEC ↗ |
| RUDNICK ELLEN A Director | ONB | Jun 9, 2023 | $641.1 | SEC ↗ |
| DAVIS LYNN DALE Director | NIC | Jun 15, 2023 | $558.8 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.