Insider buying in July 2023
What corporate insiders bought with their own money in July 2023: every qualifying open-market purchase, and the stocks where two or more insiders bought within the same rolling window. Parsed from SEC Form 4 filings, linked to the source.
Total bought
$75.3M
Notable buys
10
Stocks
9
Clusters
0
Biggest individual buys of July 2023
| Insider | Ticker | Date | Value | Filing |
|---|---|---|---|---|
| Uber Technologies, Inc 10% Owner | AUR | Jul 21, 2023 | $74.0M | SEC ↗ |
| Uber Technologies, Inc 10% Owner | AUR | Jul 21, 2023 | $1.0M | SEC ↗ |
| NVIDIA CORP 10% Owner | SERV | Jul 31, 2023 | $250.0K | SEC ↗ |
| Rosenbach Gary Stephen 10% Owner | HHS | Jul 12, 2023 | $45.0K | SEC ↗ |
| FLATLEY JAY T Director | RIVN | Jul 6, 2023 | $10.1K | SEC ↗ |
| Boss John G. Director | WNC | Jul 27, 2023 | $3.9K | SEC ↗ |
| Santana Michele Director | TDG | Jul 10, 2023 | $883.3 | SEC ↗ |
| NOVA DANIEL J Trustee | ES | Jul 18, 2023 | $356.5 | SEC ↗ |
| RUDNICK ELLEN A Director | ONB | Jul 26, 2023 | $137.8 | SEC ↗ |
| SKAGGS ROBERT C JR Director | DTM | Jul 19, 2023 | $3.4 | SEC ↗ |
Don't wait for the month-end recap
Paid subscribers get an alert the moment a new cluster forms — while the buying window is still open.