Weinstein Boaz
10% Owner · ASA Gold & Precious Metals Ltd
Every open-market stock purchase Weinstein Boaz has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- BIGZBlackRock Innovation & Growth Term Trust
41 purchases totalling $33.9M at an average of $7.60 per share. See all insider buying in BIGZ →
Avg price paid$7.60Latest price—Market capUnknown - PDX−22.9% vs price paidPIMCO Dynamic Income Strategy Fund
5 purchases totalling $26.2M at an average of $27.24 per share; the stock last traded at $21.01. See all insider buying in PDX →
Avg price paid$27.24Latest price$21.01Market cap$939.3M - ASA+51.0% vs price paidASA Gold & Precious Metals Ltd
12 purchases totalling $23.3M at an average of $36.16 per share; the stock last traded at $54.60. See all insider buying in ASA →
Avg price paid$36.16Latest price$54.60Market cap$1.0B - EVMEaton Vance California Municipal Bond Fund
22 purchases totalling $6.9M at an average of $9.16 per share. See all insider buying in EVM →
Avg price paid$9.16Latest price—Market cap$233.4M - HQLabrdn Life Sciences Investors
14 purchases totalling $6.5M at an average of $13.21 per share. See all insider buying in HQL →
Avg price paid$13.21Latest price—Market capUnknown - ECATBlackRock ESG Capital Allocation Term Trust
3 purchases totalling $6.1M at an average of $17.23 per share. See all insider buying in ECAT →
Avg price paid$17.23Latest price—Market capUnknown - MAVPIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC.
25 purchases totalling $5.9M at an average of $8.40 per share. See all insider buying in MAV →
Avg price paid$8.40Latest price—Market cap$193.2M - DMA−8.9% vs price paidDestra Multi-Alternative Fund
12 purchases totalling $4.5M at an average of $8.34 per share; the stock last traded at $7.60. See all insider buying in DMA →
Avg price paid$8.34Latest price$7.60Market cap$68.1M - MHIPIONEER MUNICIPAL HIGH INCOME FUND, INC.
17 purchases totalling $4.3M at an average of $9.29 per share. See all insider buying in MHI →
Avg price paid$9.29Latest price—Market cap$203.7M - ENXEaton Vance New York Municipal Bond Fund
15 purchases totalling $3.3M at an average of $9.46 per share. See all insider buying in ENX →
Avg price paid$9.46Latest price—Market cap$179.6M - BMEZ−2.1% vs price paidBlackRock Health Sciences Term Trust
7 purchases totalling $3.2M at an average of $16.00 per share; the stock last traded at $15.66. See all insider buying in BMEZ →
Avg price paid$16.00Latest price$15.66Market cap$978.8M - PEO+5.6% vs price paidADAMS NATURAL RESOURCES FUND, INC.
11 purchases totalling $2.8M at an average of $23.28 per share; the stock last traded at $24.58. See all insider buying in PEO →
Avg price paid$23.28Latest price$24.58Market cap$676.0M - MIOPioneer Municipal High Income Opportunities Fund, Inc.
11 purchases totalling $2.2M at an average of $11.95 per share. See all insider buying in MIO →
Avg price paid$11.95Latest price—Market cap$192.2M - ASGI+26.5% vs price paidabrdn Global Infrastructure Income Fund
4 purchases totalling $1.8M at an average of $18.25 per share; the stock last traded at $23.08. See all insider buying in ASGI →
Avg price paid$18.25Latest price$23.08Market cap$730.0M - GRXGabelli Healthcare & WellnessRx Trust
10 purchases totalling $1.8M at an average of $10.09 per share. See all insider buying in GRX →
Avg price paid$10.09Latest price—Market cap$142.6M - NQPNUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND
4 purchases totalling $1.7M at an average of $11.56 per share. See all insider buying in NQP →
Avg price paid$11.56Latest price—Market cap$447.7M - GFNEW GERMANY FUND INC
7 purchases totalling $1.5M at an average of $10.53 per share. See all insider buying in GF →
Avg price paid$10.53Latest price—Market capUnknown - NPCT−0.73% vs price paidNuveen Core Plus Impact Fund
3 purchases totalling $1.3M at an average of $10.14 per share; the stock last traded at $10.07. See all insider buying in NPCT →
Avg price paid$10.14Latest price$10.07Market cap$289.6M - MEGINYLI CBRE Global Infrastructure Megatrends Term Fund
6 purchases totalling $1.3M at an average of $12.57 per share. See all insider buying in MEGI →
Avg price paid$12.57Latest price—Market cap$797.4M - TEAFTORTOISE SUSTAINABLE & SOCIAL IMPACT TERM FUND
4 purchases totalling $1.1M at an average of $10.78 per share. See all insider buying in TEAF →
Avg price paid$10.78Latest price—Market cap$164.7M - NXJNUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND
2 purchases totalling $988.4K at an average of $12.02 per share. See all insider buying in NXJ →
Avg price paid$12.02Latest price—Market cap$511.7M - MPABLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND
3 purchases totalling $956.6K at an average of $11.99 per share. See all insider buying in MPA →
Avg price paid$11.99Latest price—Market cap$147.5M - AFBALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND
One purchase totalling $735.3K at an average of $10.90 per share. See all insider buying in AFB →
Avg price paid$10.90Latest price—Market cap$330.6M - ECFELLSWORTH GROWTH & INCOME FUND LTD
2 purchases totalling $512.5K at an average of $9.03 per share. See all insider buying in ECF →
Avg price paid$9.03Latest price—Market cap$173.5M - IIFMORGAN STANLEY INDIA INVESTMENT FUND, INC.
One purchase totalling $497.6K at an average of $26.02 per share. See all insider buying in IIF →
Avg price paid$26.02Latest price—Market cap$218.4M - IAEVoya Asia Pacific High Dividend Equity Income Fund
2 purchases totalling $284.9K at an average of $6.49 per share. See all insider buying in IAE →
Avg price paid$6.49Latest price—Market cap$96.3M - NTGTortoise Midstream Energy Fund, Inc.
One purchase totalling $211.9K at an average of $44.84 per share. See all insider buying in NTG →
Avg price paid$44.84Latest price—Market capUnknown - GNTGAMCO Natural Resources, Gold & Income Trust
One purchase totalling $136.4K at an average of $5.38 per share. See all insider buying in GNT →
Avg price paid$5.38Latest price—Market cap$131.6M
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
- GRXJul 15 – Dec 16, 20252 insiders$846.9K
- ASAAug 7 – Sep 19, 20252 insiders$52.0M
- EVMApr 11 – Jun 24, 20252 insiders$4.3M
- ENXJun 3 – Jun 17, 20252 insiders$630.4K
- IAEMay 9 – May 20, 20253 insiders$367.2K
- GFApr 22 – May 20, 20252 insiders$2.1M
- DMAApr 22 – May 13, 20252 insiders$1.7M
- ECFApr 30 – May 6, 20252 insiders$363.8K
- MAVApr 21 – May 5, 20252 insiders$591.7K
- MEGIDec 31, 2024 – Apr 30, 20252 insiders$6.6M
- IIFApr 21 – Apr 23, 20252 insiders$984.0K
- TEAFMar 28 – Apr 22, 20252 insiders$2.0M
- ENXApr 4 – Apr 21, 20252 insiders$2.2M
- ECFApr 1 – Apr 14, 20252 insiders$1.2M
- ECATFeb 26 – Mar 24, 20253 insiders$20.8M
- ENXFeb 27 – Mar 19, 20252 insiders$1.3M
- MHIDec 17, 2024 – Jan 13, 20252 insiders$2.0M
- MAVDec 17, 2024 – Jan 13, 20252 insiders$3.6M
- BIGZSep 16, 2024 – Jan 7, 20252 insiders$44.7M
- ENXDec 5, 2024 – Jan 7, 20252 insiders$1.5M
- MIODec 17 – Dec 30, 20242 insiders$1.6M
- EVMNov 7 – Dec 27, 20242 insiders$6.3M
- PDXNov 14 – Dec 18, 20242 insiders$13.7M
- MHIOct 29 – Dec 2, 20242 insiders$2.4M
- MAVOct 29 – Nov 22, 20242 insiders$1.4M
- MIOOct 29 – Nov 21, 20242 insiders$615.2K
- ENXNov 7 – Nov 13, 20242 insiders$383.3K
- BMEZSep 17 – Oct 16, 20242 insiders$3.3M
- PEOAug 22 – Sep 11, 20242 insiders$965.9K
- MAVJul 11 – Aug 28, 20242 insiders$3.6M
- BIGZJul 1 – Aug 23, 20242 insiders$19.7M
- MIOAug 7 – Aug 22, 20242 insiders$678.8K
- MHIJul 26 – Aug 15, 20242 insiders$842.4K
- GRXJul 10 – Aug 9, 20242 insiders$2.3M
- PEOJun 14 – Aug 2, 20242 insiders$6.3M
- DMAJun 25 – Jul 24, 20242 insiders$4.1M
- HQLApr 18 – Jun 24, 20242 insiders$10.7M
- GNTJun 6 – Jun 20, 20242 insiders$361.5K
- MEGIMay 21 – May 30, 20242 insiders$882.5K
- MAVApr 25 – May 28, 20242 insiders$1.6M
- AFBMay 15 – May 23, 20242 insiders$2.0M
- NPCTApr 25 – May 9, 20242 insiders$1.6M
- ASGIApr 1 – May 6, 20242 insiders$5.4M
- MEGIApr 23 – May 3, 20242 insiders$1.4M
- NQPApr 25 – May 2, 20242 insiders$1.1M
- NXJApr 1 – May 2, 20242 insiders$1.6M
- MPAApr 9 – Apr 16, 20242 insiders$1.2M
- NQPMar 27 – Apr 2, 20242 insiders$1.6M
- BMEZDec 27, 2023 – Apr 1, 20243 insiders$1.1M
- ECATMar 27 – Apr 1, 20242 insiders$6.4M
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 10, 2025 | ASAcluster | 19,126 | $40.34 | $771.5K | SEC ↗ |
| Sep 9, 2025 | ASAcluster | 31,225 | $40.06 | $1.3M | SEC ↗ |
| Sep 8, 2025 | ASAcluster | 24,510 | $40.50 | $992.7K | SEC ↗ |
| Sep 3, 2025 | ASAcluster | 30,460 | $38.88 | $1.2M | SEC ↗ |
| Sep 2, 2025 | ASAcluster | 70,108 | $38.64 | $2.7M | SEC ↗ |
| Aug 25, 2025 | ASAcluster | 7,520 | $36.51 | $274.6K | SEC ↗ |
| Aug 19, 2025 | ASAcluster | 9,943 | $33.99 | $338.0K | SEC ↗ |
| Aug 15, 2025 | ASAcluster | 10,000 | $34.53 | $345.3K | SEC ↗ |
| Aug 14, 2025 | 41,802 | $8.66 | $362.0K | SEC ↗ | |
| Aug 14, 2025 | ASAcluster | 8,310 | $33.89 | $281.6K | SEC ↗ |
| Aug 11, 2025 | ASAcluster | 327,900 | $35.00 | $11.5M | SEC ↗ |
| Aug 8, 2025 | ASAcluster | 35,777 | $35.22 | $1.3M | SEC ↗ |
| Aug 7, 2025 | ASAcluster | 69,032 | $34.73 | $2.4M | SEC ↗ |
| Jul 18, 2025 | 9,796 | $12.01 | $117.6K | SEC ↗ | |
| Jul 15, 2025 | GRXcluster | 12,924 | $9.38 | $121.2K | SEC ↗ |
| Jun 24, 2025 | EVMcluster | 30,805 | $8.83 | $272.0K | SEC ↗ |
| Jun 23, 2025 | EVMcluster | 12,660 | $8.79 | $111.3K | SEC ↗ |
| Jun 17, 2025 | EVMcluster | 14,285 | $8.82 | $126.0K | SEC ↗ |
| Jun 16, 2025 | EVMcluster | 35,910 | $8.82 | $316.7K | SEC ↗ |
| Jun 12, 2025 | EVMcluster | 11,886 | $8.78 | $104.4K | SEC ↗ |
| Jun 9, 2025 | ENXcluster | 15,421 | $9.16 | $141.3K | SEC ↗ |
| May 22, 2025 | EVMcluster | 32,549 | $8.86 | $288.4K | SEC ↗ |
| May 20, 2025 | GFcluster | 46,117 | $11.05 | $509.6K | SEC ↗ |
| May 19, 2025 | GFcluster | 10,300 | $10.92 | $112.5K | SEC ↗ |
| May 16, 2025 | EVMcluster | 12,450 | $8.98 | $111.8K | SEC ↗ |
| May 15, 2025 | GFcluster | 26,057 | $10.88 | $283.5K | SEC ↗ |
| May 15, 2025 | IAEcluster | 23,036 | $6.55 | $150.9K | SEC ↗ |
| May 13, 2025 | EVMcluster | 16,191 | $8.99 | $145.6K | SEC ↗ |
| May 13, 2025 | IAEcluster | 20,844 | $6.43 | $134.0K | SEC ↗ |
| May 12, 2025 | DMAcluster | 42,913 | $8.51 | $365.2K | SEC ↗ |
| May 5, 2025 | MAVcluster | 14,918 | $8.14 | $121.4K | SEC ↗ |
| May 2, 2025 | DMAcluster | 12,126 | $8.48 | $102.8K | SEC ↗ |
| Apr 30, 2025 | ECFcluster | 22,447 | $9.01 | $202.2K | SEC ↗ |
| Apr 30, 2025 | MEGIcluster | 7,651 | $13.21 | $101.1K | SEC ↗ |
| Apr 29, 2025 | EVMcluster | 15,764 | $8.89 | $140.1K | SEC ↗ |
| Apr 28, 2025 | DMAcluster | 35,960 | $8.33 | $299.5K | SEC ↗ |
| Apr 24, 2025 | DMAcluster | 22,684 | $8.10 | $183.7K | SEC ↗ |
| Apr 24, 2025 | MAVcluster | 18,476 | $7.99 | $147.6K | SEC ↗ |
| Apr 23, 2025 | IIFcluster | 19,125 | $26.02 | $497.6K | SEC ↗ |
| Apr 22, 2025 | DMAcluster | 14,301 | $8.01 | $114.6K | SEC ↗ |
| Apr 22, 2025 | GFcluster | 9,949 | $10.09 | $100.4K | SEC ↗ |
| Apr 22, 2025 | MAVcluster | 27,787 | $7.92 | $220.1K | SEC ↗ |
| Apr 21, 2025 | 13,343 | $8.70 | $116.1K | SEC ↗ | |
| Apr 21, 2025 | EVMcluster | 26,590 | $8.70 | $231.3K | SEC ↗ |
| Apr 21, 2025 | ENXcluster | 20,728 | $9.14 | $189.5K | SEC ↗ |
| Apr 16, 2025 | ENXcluster | 26,387 | $9.14 | $241.2K | SEC ↗ |
| Apr 15, 2025 | ENXcluster | 18,717 | $9.12 | $170.7K | SEC ↗ |
| Apr 14, 2025 | TEAFcluster | 14,412 | $10.78 | $155.4K | SEC ↗ |
| Apr 14, 2025 | ENXcluster | 23,538 | $9.05 | $213.0K | SEC ↗ |
| Apr 11, 2025 | EVMcluster | 59,775 | $8.60 | $514.1K | SEC ↗ |
| Apr 11, 2025 | TEAFcluster | 12,309 | $10.49 | $129.1K | SEC ↗ |
| Apr 11, 2025 | 43,562 | $8.67 | $377.7K | SEC ↗ | |
| Apr 10, 2025 | TEAFcluster | 42,284 | $10.45 | $441.9K | SEC ↗ |
| Apr 7, 2025 | ENXcluster | 49,068 | $9.55 | $468.6K | SEC ↗ |
| Apr 4, 2025 | MEGIcluster | 17,300 | $12.46 | $215.6K | SEC ↗ |
| Apr 1, 2025 | ECFcluster | 34,285 | $9.05 | $310.3K | SEC ↗ |
| Mar 28, 2025 | TEAFcluster | 33,116 | $11.31 | $374.5K | SEC ↗ |
| Mar 17, 2025 | ENXcluster | 16,434 | $9.55 | $156.9K | SEC ↗ |
| Mar 12, 2025 | 75,438 | $9.35 | $705.3K | SEC ↗ | |
| Mar 6, 2025 | ENXcluster | 17,243 | $9.82 | $169.3K | SEC ↗ |
| Mar 4, 2025 | 24,957 | $9.29 | $231.9K | SEC ↗ | |
| Mar 3, 2025 | 12,096 | $9.20 | $111.3K | SEC ↗ | |
| Feb 28, 2025 | ENXcluster | 19,613 | $9.80 | $192.2K | SEC ↗ |
| Feb 27, 2025 | ENXcluster | 12,622 | $9.77 | $123.3K | SEC ↗ |
| Feb 26, 2025 | ECATcluster | 40,215 | $16.53 | $664.8K | SEC ↗ |
| Feb 25, 2025 | 102,119 | $9.39 | $958.9K | SEC ↗ | |
| Jan 13, 2025 | MAVcluster | 14,302 | $8.46 | $121.0K | SEC ↗ |
| Jan 13, 2025 | 731,721 | $27.60 | $20.2M | SEC ↗ | |
| Jan 10, 2025 | MAVcluster | 30,615 | $8.48 | $259.6K | SEC ↗ |
| Jan 7, 2025 | ENXcluster | 23,845 | $9.55 | $227.7K | SEC ↗ |
| Jan 7, 2025 | BIGZcluster | 59,630 | $7.69 | $458.6K | SEC ↗ |
| Jan 6, 2025 | MAVcluster | 23,008 | $8.52 | $196.0K | SEC ↗ |
| Jan 3, 2025 | BIGZcluster | 70,899 | $7.57 | $536.7K | SEC ↗ |
| Jan 3, 2025 | MAVcluster | 23,943 | $8.53 | $204.2K | SEC ↗ |
| Jan 2, 2025 | MAVcluster | 13,629 | $8.49 | $115.7K | SEC ↗ |
| Jan 2, 2025 | BIGZcluster | 106,617 | $7.46 | $795.4K | SEC ↗ |
| Dec 31, 2024 | 34,334 | $11.16 | $383.2K | SEC ↗ | |
| Dec 30, 2024 | MAVcluster | 25,325 | $8.47 | $214.5K | SEC ↗ |
| Dec 30, 2024 | MIOcluster | 21,469 | $11.91 | $255.7K | SEC ↗ |
| Dec 30, 2024 | MHIcluster | 21,287 | $9.29 | $197.8K | SEC ↗ |
| Dec 27, 2024 | MHIcluster | 29,049 | $9.31 | $270.4K | SEC ↗ |
| Dec 27, 2024 | MAVcluster | 14,441 | $8.48 | $122.5K | SEC ↗ |
| Dec 26, 2024 | MHIcluster | 39,422 | $9.28 | $365.8K | SEC ↗ |
| Dec 26, 2024 | MIOcluster | 32,911 | $11.85 | $390.0K | SEC ↗ |
| Dec 26, 2024 | ENXcluster | 29,806 | $9.45 | $281.7K | SEC ↗ |
| Dec 24, 2024 | MHIcluster | 47,427 | $9.27 | $439.6K | SEC ↗ |
| Dec 23, 2024 | MIOcluster | 12,165 | $11.85 | $144.2K | SEC ↗ |
| Dec 23, 2024 | ENXcluster | 20,694 | $9.42 | $194.9K | SEC ↗ |
| Dec 20, 2024 | MAVcluster | 67,351 | $8.50 | $572.5K | SEC ↗ |
| Dec 20, 2024 | MIOcluster | 14,314 | $11.94 | $170.9K | SEC ↗ |
| Dec 19, 2024 | MAVcluster | 23,781 | $8.53 | $202.9K | SEC ↗ |
| Dec 19, 2024 | MHIcluster | 28,734 | $9.38 | $269.5K | SEC ↗ |
| Dec 19, 2024 | MIOcluster | 20,825 | $12.00 | $249.9K | SEC ↗ |
| Dec 18, 2024 | MAVcluster | 34,240 | $8.60 | $294.5K | SEC ↗ |
| Dec 18, 2024 | MHIcluster | 11,715 | $9.42 | $110.4K | SEC ↗ |
| Dec 18, 2024 | 20,408 | $9.74 | $198.8K | SEC ↗ | |
| Dec 17, 2024 | ENXcluster | 31,717 | $9.70 | $307.7K | SEC ↗ |
| Dec 17, 2024 | MHIcluster | 25,503 | $9.48 | $241.8K | SEC ↗ |
| Dec 17, 2024 | MAVcluster | 57,398 | $8.66 | $497.1K | SEC ↗ |
| Dec 16, 2024 | BIGZcluster | 350,000 | $7.91 | $2.8M | SEC ↗ |
| Dec 13, 2024 | BIGZcluster | 233,126 | $7.90 | $1.8M | SEC ↗ |
| Dec 12, 2024 | BIGZcluster | 355,173 | $7.87 | $2.8M | SEC ↗ |
| Dec 5, 2024 | BIGZcluster | 159,167 | $8.07 | $1.3M | SEC ↗ |
| Dec 4, 2024 | EVMcluster | 76,706 | $9.51 | $729.5K | SEC ↗ |
| Nov 26, 2024 | MHIcluster | 16,249 | $9.46 | $153.7K | SEC ↗ |
| Nov 25, 2024 | EVMcluster | 16,404 | $9.39 | $154.0K | SEC ↗ |
| Nov 25, 2024 | BIGZcluster | 266,732 | $7.96 | $2.1M | SEC ↗ |
| Nov 22, 2024 | PDXcluster | 44,092 | $26.19 | $1.2M | SEC ↗ |
| Nov 22, 2024 | MAVcluster | 17,302 | $8.64 | $149.5K | SEC ↗ |
| Nov 22, 2024 | MHIcluster | 34,221 | $9.41 | $322.0K | SEC ↗ |
| Nov 21, 2024 | MAVcluster | 13,379 | $8.64 | $115.6K | SEC ↗ |
| Nov 21, 2024 | PDXcluster | 37,181 | $26.23 | $975.3K | SEC ↗ |
| Nov 21, 2024 | MIOcluster | 8,760 | $12.05 | $105.6K | SEC ↗ |
| Nov 21, 2024 | MHIcluster | 30,062 | $9.41 | $282.9K | SEC ↗ |
| Nov 20, 2024 | PDXcluster | 74,823 | $26.15 | $2.0M | SEC ↗ |
| Nov 20, 2024 | EVMcluster | 21,179 | $9.34 | $197.8K | SEC ↗ |
| Nov 20, 2024 | MHIcluster | 19,362 | $9.41 | $182.2K | SEC ↗ |
| Nov 19, 2024 | PDXcluster | 74,805 | $25.90 | $1.9M | SEC ↗ |
| Nov 19, 2024 | EVMcluster | 33,387 | $9.38 | $313.2K | SEC ↗ |
| Nov 19, 2024 | MHIcluster | 20,076 | $9.42 | $189.1K | SEC ↗ |
| Nov 19, 2024 | MIOcluster | 12,400 | $12.17 | $150.9K | SEC ↗ |
| Nov 15, 2024 | MHIcluster | 14,063 | $9.36 | $131.6K | SEC ↗ |
| Nov 15, 2024 | MAVcluster | 19,354 | $8.61 | $166.6K | SEC ↗ |
| Nov 14, 2024 | EVMcluster | 15,847 | $9.35 | $148.2K | SEC ↗ |
| Nov 14, 2024 | MHIcluster | 19,880 | $9.46 | $188.1K | SEC ↗ |
| Nov 14, 2024 | MAVcluster | 42,640 | $8.67 | $369.7K | SEC ↗ |
| Nov 13, 2024 | EVMcluster | 11,337 | $9.35 | $106.0K | SEC ↗ |
| Nov 13, 2024 | ENXcluster | 18,683 | $9.67 | $180.7K | SEC ↗ |
| Nov 13, 2024 | BIGZcluster | 94,406 | $7.82 | $738.3K | SEC ↗ |
| Nov 12, 2024 | EVMcluster | 54,121 | $9.32 | $504.4K | SEC ↗ |
| Nov 12, 2024 | BIGZcluster | 104,967 | $7.73 | $811.4K | SEC ↗ |
| Nov 11, 2024 | BIGZcluster | 22,616 | $7.83 | $177.1K | SEC ↗ |
| Nov 11, 2024 | EVMcluster | 29,233 | $9.32 | $272.5K | SEC ↗ |
| Nov 8, 2024 | BIGZcluster | 79,091 | $7.74 | $612.2K | SEC ↗ |
| Nov 7, 2024 | EVMcluster | 46,252 | $9.25 | $427.8K | SEC ↗ |
| Nov 7, 2024 | BIGZcluster | 40,719 | $7.71 | $313.9K | SEC ↗ |
| Nov 6, 2024 | BIGZcluster | 104,693 | $7.63 | $798.8K | SEC ↗ |
| Nov 5, 2024 | BIGZcluster | 16,939 | $7.47 | $126.5K | SEC ↗ |
| Oct 23, 2024 | BIGZcluster | 76,043 | $7.52 | $571.8K | SEC ↗ |
| Oct 22, 2024 | BIGZcluster | 73,122 | $7.58 | $554.3K | SEC ↗ |
| Oct 16, 2024 | BMEZcluster | 29,795 | $15.81 | $471.1K | SEC ↗ |
| Oct 15, 2024 | BMEZcluster | 34,921 | $15.81 | $552.1K | SEC ↗ |
| Oct 9, 2024 | BIGZcluster | 79,992 | $7.60 | $607.9K | SEC ↗ |
| Oct 8, 2024 | BIGZcluster | 29,482 | $7.56 | $222.9K | SEC ↗ |
| Oct 7, 2024 | BIGZcluster | 23,490 | $7.53 | $176.9K | SEC ↗ |
| Oct 1, 2024 | BMEZcluster | 9,526 | $15.79 | $150.4K | SEC ↗ |
| Oct 1, 2024 | BIGZcluster | 25,228 | $7.54 | $190.2K | SEC ↗ |
| Sep 30, 2024 | BIGZcluster | 19,386 | $7.57 | $146.8K | SEC ↗ |
| Sep 26, 2024 | BMEZcluster | 47,871 | $15.81 | $756.8K | SEC ↗ |
| Sep 26, 2024 | 16,514 | $22.85 | $377.3K | SEC ↗ | |
| Sep 26, 2024 | 11,345 | $11.12 | $126.2K | SEC ↗ | |
| Sep 25, 2024 | BIGZcluster | 31,988 | $7.52 | $240.5K | SEC ↗ |
| Sep 24, 2024 | 41,344 | $19.32 | $798.8K | SEC ↗ | |
| Sep 19, 2024 | BIGZcluster | 228,255 | $7.59 | $1.7M | SEC ↗ |
| Sep 19, 2024 | BMEZcluster | 15,455 | $16.14 | $249.4K | SEC ↗ |
| Sep 18, 2024 | BIGZcluster | 315,074 | $7.47 | $2.4M | SEC ↗ |
| Sep 17, 2024 | BIGZcluster | 150,924 | $7.43 | $1.1M | SEC ↗ |
| Sep 16, 2024 | BIGZcluster | 31,631 | $7.33 | $231.9K | SEC ↗ |
| Sep 11, 2024 | PEOcluster | 7,751 | $21.76 | $168.7K | SEC ↗ |
| Sep 10, 2024 | PEOcluster | 10,476 | $22.19 | $232.5K | SEC ↗ |
| Aug 30, 2024 | 4,725 | $44.84 | $211.9K | SEC ↗ | |
| Aug 28, 2024 | MAVcluster | 14,860 | $8.67 | $128.8K | SEC ↗ |
| Aug 23, 2024 | BIGZcluster | 30,643 | $7.32 | $224.3K | SEC ↗ |
| Aug 22, 2024 | MIOcluster | 10,698 | $12.07 | $129.1K | SEC ↗ |
| Aug 22, 2024 | BIGZcluster | 252,777 | $7.30 | $1.8M | SEC ↗ |
| Aug 21, 2024 | MIOcluster | 11,768 | $12.12 | $142.6K | SEC ↗ |
| Aug 21, 2024 | BIGZcluster | 83,524 | $7.27 | $607.2K | SEC ↗ |
| Aug 20, 2024 | BIGZcluster | 22,782 | $7.24 | $164.9K | SEC ↗ |
| Aug 12, 2024 | MIOcluster | 12,078 | $12.09 | $146.0K | SEC ↗ |
| Aug 12, 2024 | MAVcluster | 57,917 | $8.66 | $501.6K | SEC ↗ |
| Aug 9, 2024 | GRXcluster | 19,481 | $10.47 | $204.0K | SEC ↗ |
| Aug 7, 2024 | BIGZcluster | 83,903 | $6.95 | $583.1K | SEC ↗ |
| Aug 7, 2024 | MHIcluster | 53,126 | $9.41 | $499.9K | SEC ↗ |
| Aug 2, 2024 | PEOcluster | 9,881 | $23.39 | $231.1K | SEC ↗ |
| Aug 1, 2024 | PEOcluster | 9,863 | $24.14 | $238.1K | SEC ↗ |
| Jul 31, 2024 | BIGZcluster | 45,153 | $7.34 | $331.4K | SEC ↗ |
| Jul 31, 2024 | GRXcluster | 9,560 | $10.49 | $100.3K | SEC ↗ |
| Jul 30, 2024 | GRXcluster | 24,605 | $10.42 | $256.4K | SEC ↗ |
| Jul 29, 2024 | GRXcluster | 10,903 | $10.34 | $112.7K | SEC ↗ |
| Jul 29, 2024 | BIGZcluster | 27,528 | $7.25 | $199.6K | SEC ↗ |
| Jul 24, 2024 | GRXcluster | 18,095 | $10.08 | $182.4K | SEC ↗ |
| Jul 24, 2024 | DMAcluster | 47,515 | $8.32 | $395.3K | SEC ↗ |
| Jul 23, 2024 | GRXcluster | 22,571 | $10.08 | $227.5K | SEC ↗ |
| Jul 22, 2024 | BIGZcluster | 20,254 | $7.35 | $148.9K | SEC ↗ |
| Jul 19, 2024 | BIGZcluster | 33,447 | $7.26 | $242.8K | SEC ↗ |
| Jul 18, 2024 | BIGZcluster | 68,404 | $7.31 | $500.0K | SEC ↗ |
| Jul 17, 2024 | PEOcluster | 4,687 | $24.09 | $112.9K | SEC ↗ |
| Jul 16, 2024 | PEOcluster | 7,674 | $23.93 | $183.6K | SEC ↗ |
| Jul 15, 2024 | DMAcluster | 59,168 | $8.36 | $494.6K | SEC ↗ |
| Jul 12, 2024 | DMAcluster | 60,280 | $8.41 | $507.0K | SEC ↗ |
| Jul 12, 2024 | PEOcluster | 11,697 | $23.61 | $276.2K | SEC ↗ |
| Jul 11, 2024 | DMAcluster | 99,569 | $8.40 | $836.4K | SEC ↗ |
| Jul 11, 2024 | 24,862 | $11.79 | $293.1K | SEC ↗ | |
| Jul 10, 2024 | DMAcluster | 61,251 | $8.25 | $505.3K | SEC ↗ |
| Jul 10, 2024 | GRXcluster | 29,088 | $9.52 | $276.9K | SEC ↗ |
| Jul 8, 2024 | BIGZcluster | 200,706 | $7.40 | $1.5M | SEC ↗ |
| Jul 5, 2024 | BIGZcluster | 42,236 | $7.38 | $311.7K | SEC ↗ |
| Jul 5, 2024 | DMAcluster | 43,268 | $8.00 | $346.1K | SEC ↗ |
| Jul 2, 2024 | BIGZcluster | 155,137 | $7.30 | $1.1M | SEC ↗ |
| Jul 2, 2024 | PEOcluster | 4,369 | $23.50 | $102.7K | SEC ↗ |
| Jul 1, 2024 | PEOcluster | 26,730 | $23.59 | $630.6K | SEC ↗ |
| Jul 1, 2024 | BIGZcluster | 252,855 | $7.25 | $1.8M | SEC ↗ |
| Jun 24, 2024 | PEOcluster | 12,081 | $23.22 | $280.5K | SEC ↗ |
| Jun 20, 2024 | 18,430 | $12.43 | $229.1K | SEC ↗ | |
| Jun 20, 2024 | GNTcluster | 25,352 | $5.38 | $136.4K | SEC ↗ |
| Jun 10, 2024 | HQLcluster | 9,704 | $13.71 | $133.0K | SEC ↗ |
| Jun 5, 2024 | HQLcluster | 26,083 | $13.76 | $358.9K | SEC ↗ |
| Jun 4, 2024 | HQLcluster | 33,357 | $13.50 | $450.3K | SEC ↗ |
| May 29, 2024 | HQLcluster | 38,033 | $13.09 | $497.9K | SEC ↗ |
| May 28, 2024 | HQLcluster | 8,714 | $13.38 | $116.6K | SEC ↗ |
| May 21, 2024 | MAVcluster | 20,874 | $8.12 | $169.5K | SEC ↗ |
