MIO insider buying
3 cluster buysPioneer Municipal High Income Opportunities Fund, Inc. · Financials
When two or more insiders at Pioneer Municipal High Income Opportunities Fund, Inc. buy MIO on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in MIO plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Dec 17 – Dec 30, 2024Detected Dec 30, 20242 insidersTotal bought$1.6MMarket cap$192.2M
- Oct 29 – Nov 21, 2024Detected Nov 21, 20242 insidersTotal bought$615.2KMarket cap$192.2M
- Aug 7 – Aug 22, 2024Detected Aug 22, 20242 insidersTotal bought$678.8KMarket cap$192.2M
All notable open-market buys in MIO
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| May 7, 2025 | 10% Owner | 1,090 | $11.58 | $12.6K | SEC ↗ |
| Apr 29, 2025 | 10% Owner | 197 | $11.51 | $2.3K | SEC ↗ |
| Apr 22, 2025 | 10% Owner | 10,963 | $11.29 | $123.8K | SEC ↗ |
| Apr 21, 2025 | 10% Owner | 5,310 | $11.24 | $59.7K | SEC ↗ |
| Apr 11, 2025 | 10% Owner | 26,990 | $11.18 | $301.7K | SEC ↗ |
| Apr 8, 2025 | 10% Owner | 2,465 | $11.38 | $28.1K | SEC ↗ |
| Apr 7, 2025 | 10% Owner | 700 | $11.64 | $8.1K | SEC ↗ |
| Jan 31, 2025 | 10% Owner | 2,829 | $12.00 | $33.9K | SEC ↗ |
| Jan 28, 2025 | 10% Owner | 200 | $11.95 | $2.4K | SEC ↗ |
| Jan 27, 2025 | 10% Owner | 913 | $11.97 | $10.9K | SEC ↗ |
| Jan 23, 2025 | 10% Owner | 11,150 | $11.92 | $132.9K | SEC ↗ |
| Jan 22, 2025 | 10% Owner | 100 | $11.92 | $1.2K | SEC ↗ |
| Jan 21, 2025 | 10% Owner | 51 | $11.91 | $607.4 | SEC ↗ |
| Jan 16, 2025 | 10% Owner | 6,637 | $11.84 | $78.6K | SEC ↗ |
| Jan 10, 2025 | 10% Owner | 100 | $11.89 | $1.2K | SEC ↗ |
| Jan 8, 2025 | 10% Owner | 2,769 | $12.00 | $33.2K | SEC ↗ |
| Jan 3, 2025 | 10% Owner | 1,133 | $11.99 | $13.6K | SEC ↗ |
| Jan 2, 2025 | 10% Owner | 5,317 | $11.96 | $63.6K | SEC ↗ |
| Dec 30, 2024 | Weinstein Boazcluster 10% Owner | 21,469 | $11.91 | $255.7K | SEC ↗ |
| Dec 26, 2024 | Weinstein Boazcluster 10% Owner | 32,911 | $11.85 | $390.0K | SEC ↗ |
| Dec 23, 2024 | Weinstein Boazcluster 10% Owner | 12,165 | $11.85 | $144.2K | SEC ↗ |
| Dec 20, 2024 | Weinstein Boazcluster 10% Owner | 14,314 | $11.94 | $170.9K | SEC ↗ |
| Dec 19, 2024 | Weinstein Boazcluster 10% Owner | 20,825 | $12.00 | $249.9K | SEC ↗ |
| Dec 18, 2024 | 10% Owner | 17,915 | $12.03 | $215.5K | SEC ↗ |
| Dec 17, 2024 | 10% Owner | 11,865 | $12.11 | $143.7K | SEC ↗ |
More Financials stocks with insider cluster buys
MIO insider buying — FAQ
- Are insiders buying MIO stock?
- Yes — 4 distinct insiders have bought MIO (Pioneer Municipal High Income Opportunities Fund, Inc.) on the open market, including 3 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was May 8, 2025.
- How much MIO stock have insiders bought?
- Insiders have bought a combined $4.8M of MIO across 52 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in MIO?
- A cluster buy is two or more distinct Pioneer Municipal High Income Opportunities Fund, Inc. insiders — officers, directors, or 10% owners — each buying MIO on the open market within a rolling window. MIO has 3 detected cluster buys to date.
- Where does this MIO insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in MIO
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy MIO within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding MIO.