Saba Capital Management, L.P.
10% Owner · NEW GERMANY FUND INC
Every open-market stock purchase Saba Capital Management, L.P. has reported to the SEC on Form 4 that met our signal bar, parsed straight from the filings. Insiders sell for many reasons, but they buy with their own money for one — this page tracks where those buys landed inside insider clusters and how the prices paid compare to where the stock trades now.
Where the buys stand today
- ASA+8.9% vs price paidASA Gold & Precious Metals Ltd
86 purchases totalling $100.7M at an average of $50.14 per share; the stock last traded at $54.60. See all insider buying in ASA →
Avg price paid$50.14Latest price$54.60Market cap$1.0B - BIGZBlackRock Innovation & Growth Term Trust
42 purchases totalling $33.9M at an average of $7.61 per share. See all insider buying in BIGZ →
Avg price paid$7.61Latest price—Market capUnknown - GFNEW GERMANY FUND INC
50 purchases totalling $19.5M at an average of $11.44 per share. See all insider buying in GF →
Avg price paid$11.44Latest price—Market capUnknown - MXFMEXICO FUND INC
42 purchases totalling $14.5M at an average of $21.41 per share. See all insider buying in MXF →
Avg price paid$21.41Latest price—Market capUnknown - NFJ+16.6% vs price paidVirtus Dividend, Interest & Premium Strategy Fund
16 purchases totalling $10.2M at an average of $13.05 per share; the stock last traded at $15.21. See all insider buying in NFJ →
Avg price paid$13.05Latest price$15.21Market cap$1.4B - MEGINYLI CBRE Global Infrastructure Megatrends Term Fund
9 purchases totalling $7.8M at an average of $12.44 per share. See all insider buying in MEGI →
Avg price paid$12.44Latest price—Market cap$797.4M - PDX−17.2% vs price paidPIMCO Dynamic Income Strategy Fund
7 purchases totalling $7.7M at an average of $25.36 per share; the stock last traded at $21.01. See all insider buying in PDX →
Avg price paid$25.36Latest price$21.01Market cap$939.3M - ECATBlackRock ESG Capital Allocation Term Trust
4 purchases totalling $5.4M at an average of $14.48 per share. See all insider buying in ECAT →
Avg price paid$14.48Latest price—Market capUnknown - EVMEaton Vance California Municipal Bond Fund
15 purchases totalling $5.4M at an average of $9.13 per share. See all insider buying in EVM →
Avg price paid$9.13Latest price—Market cap$233.4M - MAVPIONEER MUNICIPAL HIGH INCOME ADVANTAGE FUND, INC.
22 purchases totalling $4.9M at an average of $8.41 per share. See all insider buying in MAV →
Avg price paid$8.41Latest price—Market cap$193.2M - PEO+5.7% vs price paidADAMS NATURAL RESOURCES FUND, INC.
14 purchases totalling $4.8M at an average of $23.25 per share; the stock last traded at $24.58. See all insider buying in PEO →
Avg price paid$23.25Latest price$24.58Market cap$676.0M - TPZTORTOISE POWER & ENERGY INFRASTRUCTURE FUND INC
One purchase totalling $4.8M at an average of $13.78 per share. See all insider buying in TPZ →
Avg price paid$13.78Latest price—Market capUnknown - ASGI+32.1% vs price paidabrdn Global Infrastructure Income Fund
9 purchases totalling $4.4M at an average of $17.47 per share; the stock last traded at $23.08. See all insider buying in ASGI →
Avg price paid$17.47Latest price$23.08Market cap$730.0M - HQLabrdn Life Sciences Investors
9 purchases totalling $4.2M at an average of $13.46 per share. See all insider buying in HQL →
Avg price paid$13.46Latest price—Market capUnknown - DMA−10.0% vs price paidDestra Multi-Alternative Fund
10 purchases totalling $3.6M at an average of $8.44 per share; the stock last traded at $7.60. See all insider buying in DMA →
Avg price paid$8.44Latest price$7.60Market cap$68.1M - ENXEaton Vance New York Municipal Bond Fund
14 purchases totalling $2.8M at an average of $9.52 per share. See all insider buying in ENX →
Avg price paid$9.52Latest price—Market cap$179.6M - HFROHIGHLAND OPPORTUNITIES & INCOME FUND
8 purchases totalling $2.4M at an average of $6.64 per share. See all insider buying in HFRO →
Avg price paid$6.64Latest price—Market capUnknown - MHIPIONEER MUNICIPAL HIGH INCOME FUND, INC.
10 purchases totalling $2.1M at an average of $9.22 per share. See all insider buying in MHI →
Avg price paid$9.22Latest price—Market cap$203.7M - GRXGabelli Healthcare & WellnessRx Trust
11 purchases totalling $2.0M at an average of $9.86 per share. See all insider buying in GRX →
Avg price paid$9.86Latest price—Market cap$142.6M - AFBALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND
5 purchases totalling $1.7M at an average of $10.93 per share. See all insider buying in AFB →
Avg price paid$10.93Latest price—Market cap$330.6M - ECFELLSWORTH GROWTH & INCOME FUND LTD
6 purchases totalling $1.6M at an average of $9.70 per share. See all insider buying in ECF →
Avg price paid$9.70Latest price—Market cap$173.5M - MIOPioneer Municipal High Income Opportunities Fund, Inc.
9 purchases totalling $1.5M at an average of $11.82 per share. See all insider buying in MIO →
Avg price paid$11.82Latest price—Market cap$192.2M - NQPNUVEEN PENNSYLVANIA QUALITY MUNICIPAL INCOME FUND
3 purchases totalling $1.3M at an average of $11.66 per share. See all insider buying in NQP →
Avg price paid$11.66Latest price—Market cap$447.7M - BFZBLACKROCK CALIFORNIA MUNICIPAL INCOME TRUST
3 purchases totalling $1.2M at an average of $10.97 per share. See all insider buying in BFZ →
Avg price paid$10.97Latest price—Market cap$334.0M - NXJNUVEEN NEW JERSEY QUALITY MUNICIPAL INCOME FUND
2 purchases totalling $1.1M at an average of $11.93 per share. See all insider buying in NXJ →
Avg price paid$11.93Latest price—Market cap$511.7M - BMEZ−1.5% vs price paidBlackRock Health Sciences Term Trust
4 purchases totalling $1.1M at an average of $15.89 per share; the stock last traded at $15.66. See all insider buying in BMEZ →
Avg price paid$15.89Latest price$15.66Market cap$978.8M - NPCT−2.1% vs price paidNuveen Core Plus Impact Fund
3 purchases totalling $927.2K at an average of $10.29 per share; the stock last traded at $10.07. See all insider buying in NPCT →
Avg price paid$10.29Latest price$10.07Market cap$289.6M - TEAFTORTOISE SUSTAINABLE & SOCIAL IMPACT TERM FUND
5 purchases totalling $918.4K at an average of $10.97 per share. See all insider buying in TEAF →
Avg price paid$10.97Latest price—Market cap$164.7M - IIFMORGAN STANLEY INDIA INVESTMENT FUND, INC.
2 purchases totalling $672.0K at an average of $25.38 per share. See all insider buying in IIF →
Avg price paid$25.38Latest price—Market cap$218.4M - VPVInvesco Pennsylvania Value Municipal Income Trust
2 purchases totalling $441.6K at an average of $9.98 per share. See all insider buying in VPV →
Avg price paid$9.98Latest price—Market cap$200.7M - JEQABRDN JAPAN EQUITY FUND, INC.
One purchase totalling $374.3K at an average of $7.11 per share. See all insider buying in JEQ →
Avg price paid$7.11Latest price—Market cap$113.9M - MPABLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND
One purchase totalling $231.9K at an average of $11.99 per share. See all insider buying in MPA →
Avg price paid$11.99Latest price—Market cap$147.5M - FMNFederated Hermes Premier Municipal Income Fund
2 purchases totalling $226.4K at an average of $11.02 per share. See all insider buying in FMN →
Avg price paid$11.02Latest price—Market capUnknown - GNTGAMCO Natural Resources, Gold & Income Trust
One purchase totalling $225.1K at an average of $5.52 per share. See all insider buying in GNT →
Avg price paid$5.52Latest price—Market cap$131.6M - DSMBNY MELLON STRATEGIC MUNICIPAL BOND FUND, INC.
One purchase totalling $164.5K at an average of $5.90 per share. See all insider buying in DSM →
Avg price paid$5.90Latest price—Market cap$303.5M
Cluster participation
Buys that landed within days of other insiders buying the same stock — the pattern this site exists to catch.
- MXFSep 17, 2025 – Jun 24, 20263 insiders$14.9M
- NFJJan 27 – Mar 30, 20262 insiders$10.3M
- ECFAug 19 – Dec 17, 20253 insiders$640.9K
- GRXJul 15 – Dec 16, 20252 insiders$846.9K
- ASAAug 7 – Sep 19, 20252 insiders$52.0M
- EVMApr 11 – Jun 24, 20252 insiders$4.3M
- ENXJun 3 – Jun 17, 20252 insiders$630.4K
- JEQMay 28 – Jun 3, 20252 insiders$433.2K
- GFApr 22 – May 20, 20252 insiders$2.1M
- DMAApr 22 – May 13, 20252 insiders$1.7M
- ECFApr 30 – May 6, 20252 insiders$363.8K
- MAVApr 21 – May 5, 20252 insiders$591.7K
- MEGIDec 31, 2024 – Apr 30, 20252 insiders$6.6M
- IIFApr 21 – Apr 23, 20252 insiders$984.0K
- TEAFMar 28 – Apr 22, 20252 insiders$2.0M
- ENXApr 4 – Apr 21, 20252 insiders$2.2M
- ECFApr 1 – Apr 14, 20252 insiders$1.2M
- ECATFeb 26 – Mar 24, 20253 insiders$20.8M
- ENXFeb 27 – Mar 19, 20252 insiders$1.3M
- MAVDec 17, 2024 – Jan 13, 20252 insiders$3.6M
- MHIDec 17, 2024 – Jan 13, 20252 insiders$2.0M
- BIGZSep 16, 2024 – Jan 7, 20252 insiders$44.7M
- ENXDec 5, 2024 – Jan 7, 20252 insiders$1.5M
- MIODec 17 – Dec 30, 20242 insiders$1.6M
- EVMNov 7 – Dec 27, 20242 insiders$6.3M
- PDXNov 14 – Dec 18, 20242 insiders$13.7M
- MHIOct 29 – Dec 2, 20242 insiders$2.4M
- MAVOct 29 – Nov 22, 20242 insiders$1.4M
- MIOOct 29 – Nov 21, 20242 insiders$615.2K
- ENXNov 7 – Nov 13, 20242 insiders$383.3K
- BMEZSep 17 – Oct 16, 20242 insiders$3.3M
- PEOAug 22 – Sep 11, 20242 insiders$965.9K
- MAVJul 11 – Aug 28, 20242 insiders$3.6M
- BIGZJul 1 – Aug 23, 20242 insiders$19.7M
- MIOAug 7 – Aug 22, 20242 insiders$678.8K
- MHIJul 26 – Aug 15, 20242 insiders$842.4K
- GRXJul 10 – Aug 9, 20242 insiders$2.3M
- PEOJun 14 – Aug 2, 20242 insiders$6.3M
- DMAJun 25 – Jul 24, 20242 insiders$4.1M
- HQLApr 18 – Jun 24, 20242 insiders$10.7M
- GNTJun 6 – Jun 20, 20242 insiders$361.5K
- MEGIMay 21 – May 30, 20242 insiders$882.5K
- MAVApr 25 – May 28, 20242 insiders$1.6M
- AFBMay 15 – May 23, 20242 insiders$2.0M
- VPVApr 12 – May 15, 20243 insiders$538.4K
- NPCTApr 25 – May 9, 20242 insiders$1.6M
- ASGIApr 1 – May 6, 20242 insiders$5.4M
- MEGIApr 23 – May 3, 20242 insiders$1.4M
- NXJApr 1 – May 2, 20242 insiders$1.6M
- NQPApr 25 – May 2, 20242 insiders$1.1M
- MPAApr 9 – Apr 16, 20242 insiders$1.2M
- BFZMar 28 – Apr 2, 20242 insiders$644.3K
- NQPMar 27 – Apr 2, 20242 insiders$1.6M
- ECATMar 27 – Apr 1, 20242 insiders$6.4M
All reported buys
| Date | Ticker | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Jul 27, 2026 | 325 | $11.28 | $3.7K | SEC ↗ | |
| Jul 23, 2026 | 38 | $11.18 | $424.8 | SEC ↗ | |
| Jul 23, 2026 | 414 | $21.11 | $8.7K | SEC ↗ | |
| Jul 22, 2026 | 7,623 | $21.80 | $166.2K | SEC ↗ | |
| Jul 21, 2026 | 200 | $21.52 | $4.3K | SEC ↗ | |
| Jul 20, 2026 | 22,681 | $11.41 | $258.8K | SEC ↗ | |
| Jul 20, 2026 | 7,631 | $21.49 | $164.0K | SEC ↗ | |
| Jul 17, 2026 | 570 | $21.44 | $12.2K | SEC ↗ | |
| Jul 17, 2026 | 500 | $11.23 | $5.6K | SEC ↗ | |
| Jul 16, 2026 | 1,682 | $21.64 | $36.4K | SEC ↗ | |
| Jul 15, 2026 | 70 | $21.59 | $1.5K | SEC ↗ | |
| Jul 13, 2026 | 4,869 | $21.31 | $103.8K | SEC ↗ | |
| Jul 8, 2026 | 522 | $21.26 | $11.1K | SEC ↗ | |
| Jul 7, 2026 | 1,828 | $21.73 | $39.7K | SEC ↗ | |
| Jul 6, 2026 | 6,600 | $11.60 | $76.6K | SEC ↗ | |
| Jul 2, 2026 | 37,087 | $11.60 | $430.2K | SEC ↗ | |
| Jun 24, 2026 | MXFcluster | 5,100 | $21.31 | $108.7K | SEC ↗ |
| Jun 23, 2026 | MXFcluster | 15,051 | $21.52 | $323.9K | SEC ↗ |
| Jun 17, 2026 | 10,176 | $11.81 | $120.2K | SEC ↗ | |
| Jun 16, 2026 | 28,758 | $11.81 | $339.6K | SEC ↗ | |
| Jun 15, 2026 | 53,837 | $11.60 | $624.5K | SEC ↗ | |
| Jun 12, 2026 | 10,848 | $11.55 | $125.3K | SEC ↗ | |
| Jun 12, 2026 | MXFcluster | 29,500 | $22.30 | $657.9K | SEC ↗ |
| Jun 11, 2026 | MXFcluster | 5,117 | $21.60 | $110.5K | SEC ↗ |
| Jun 10, 2026 | MXFcluster | 11,081 | $21.39 | $237.0K | SEC ↗ |
| Jun 9, 2026 | 123,589 | $6.88 | $850.3K | SEC ↗ | |
| Jun 5, 2026 | MXFcluster | 19,906 | $21.64 | $430.8K | SEC ↗ |
| Jun 4, 2026 | MXFcluster | 32,102 | $21.61 | $693.7K | SEC ↗ |
| Jun 4, 2026 | 61,137 | $12.00 | $733.6K | SEC ↗ | |
| Jun 4, 2026 | 18,017 | $6.73 | $121.3K | SEC ↗ | |
| Jun 3, 2026 | MXFcluster | 31,949 | $22.16 | $708.0K | SEC ↗ |
| Jun 3, 2026 | 28,440 | $6.66 | $189.4K | SEC ↗ | |
| Jun 2, 2026 | 78,346 | $6.71 | $525.7K | SEC ↗ | |
| Jun 2, 2026 | 55,038 | $12.00 | $660.5K | SEC ↗ | |
| Jun 2, 2026 | MXFcluster | 9,633 | $22.24 | $214.2K | SEC ↗ |
| May 29, 2026 | 31,928 | $6.55 | $209.1K | SEC ↗ | |
| May 29, 2026 | MXFcluster | 18,466 | $22.17 | $409.4K | SEC ↗ |
| May 28, 2026 | MXFcluster | 6,700 | $22.16 | $148.5K | SEC ↗ |
| May 27, 2026 | 241,593 | $11.93 | $2.9M | SEC ↗ | |
| May 27, 2026 | MXFcluster | 44,608 | $22.27 | $993.4K | SEC ↗ |
| May 26, 2026 | MXFcluster | 14,402 | $21.99 | $316.7K | SEC ↗ |
| May 21, 2026 | MXFcluster | 7,166 | $21.67 | $155.3K | SEC ↗ |
| May 21, 2026 | 20,490 | $6.25 | $128.1K | SEC ↗ | |
| May 20, 2026 | 40,591 | $6.23 | $252.9K | SEC ↗ | |
| May 19, 2026 | 22,385 | $6.18 | $138.3K | SEC ↗ | |
| May 19, 2026 | MXFcluster | 22,914 | $21.58 | $494.5K | SEC ↗ |
| May 18, 2026 | MXFcluster | 18,586 | $21.59 | $401.3K | SEC ↗ |
| May 18, 2026 | 22,308 | $11.85 | $264.3K | SEC ↗ | |
| May 15, 2026 | MXFcluster | 8,334 | $22.00 | $183.3K | SEC ↗ |
| May 14, 2026 | MXFcluster | 33,108 | $22.00 | $728.4K | SEC ↗ |
| May 14, 2026 | 14,082 | $11.94 | $168.1K | SEC ↗ | |
| May 13, 2026 | MXFcluster | 15,148 | $22.13 | $335.2K | SEC ↗ |
| May 12, 2026 | MXFcluster | 9,000 | $22.01 | $198.1K | SEC ↗ |
| May 7, 2026 | 16,709 | $12.00 | $200.5K | SEC ↗ | |
| Apr 22, 2026 | MXFcluster | 100,000 | $21.83 | $2.2M | SEC ↗ |
| Apr 17, 2026 | 19,669 | $12.25 | $240.9K | SEC ↗ | |
| Apr 10, 2026 | 20,407 | $11.23 | $229.2K | SEC ↗ | |
| Apr 9, 2026 | 179,497 | $11.20 | $2.0M | SEC ↗ | |
| Apr 8, 2026 | 22,744 | $11.41 | $259.5K | SEC ↗ | |
| Apr 6, 2026 | 140,564 | $10.63 | $1.5M | SEC ↗ | |
| Apr 2, 2026 | MXFcluster | 10,800 | $21.28 | $229.8K | SEC ↗ |
| Apr 2, 2026 | 15,908 | $10.49 | $166.9K | SEC ↗ | |
| Apr 2, 2026 | 44,010 | $13.87 | $610.4K | SEC ↗ | |
| Apr 1, 2026 | 57,955 | $10.54 | $610.8K | SEC ↗ | |
| Apr 1, 2026 | 259,382 | $13.87 | $3.6M | SEC ↗ | |
| Mar 30, 2026 | NFJcluster | 30,502 | $12.39 | $377.9K | SEC ↗ |
| Mar 27, 2026 | NFJcluster | 92,048 | $12.35 | $1.1M | SEC ↗ |
| Mar 26, 2026 | NFJcluster | 68,783 | $12.52 | $861.2K | SEC ↗ |
| Mar 25, 2026 | NFJcluster | 41,486 | $12.64 | $524.4K | SEC ↗ |
| Mar 24, 2026 | NFJcluster | 16,685 | $12.45 | $207.7K | SEC ↗ |
| Mar 23, 2026 | NFJcluster | 66,031 | $12.52 | $826.7K | SEC ↗ |
| Mar 23, 2026 | 27,269 | $10.55 | $287.7K | SEC ↗ | |
| Mar 19, 2026 | NFJcluster | 28,190 | $12.41 | $349.8K | SEC ↗ |
| Mar 18, 2026 | MXFcluster | 5,000 | $20.38 | $101.9K | SEC ↗ |
| Mar 18, 2026 | 15,597 | $10.84 | $169.1K | SEC ↗ | |
| Feb 23, 2026 | 15,920 | $12.19 | $194.1K | SEC ↗ | |
| Feb 19, 2026 | 17,044 | $12.20 | $207.9K | SEC ↗ | |
| Feb 18, 2026 | 19,374 | $12.25 | $237.3K | SEC ↗ | |
| Feb 17, 2026 | 111,243 | $11.94 | $1.3M | SEC ↗ | |
| Feb 13, 2026 | 50,560 | $71.50 | $3.6M | SEC ↗ | |
| Feb 13, 2026 | MXFcluster | 32,126 | $22.69 | $728.9K | SEC ↗ |
| Feb 12, 2026 | NFJcluster | 17,176 | $13.76 | $236.3K | SEC ↗ |
| Feb 12, 2026 | 83,533 | $69.69 | $5.8M | SEC ↗ | |
| Feb 11, 2026 | 40,222 | $72.09 | $2.9M | SEC ↗ | |
| Feb 10, 2026 | NFJcluster | 51,354 | $13.70 | $703.5K | SEC ↗ |
| Feb 10, 2026 | 62,201 | $71.10 | $4.4M | SEC ↗ | |
| Feb 9, 2026 | 25,939 | $69.99 | $1.8M | SEC ↗ | |
| Feb 9, 2026 | 15,646 | $12.24 | $191.5K | SEC ↗ | |
| Feb 6, 2026 | 13,754 | $12.22 | $168.1K | SEC ↗ | |
| Feb 6, 2026 | 15,796 | $65.91 | $1.0M | SEC ↗ | |
| Feb 5, 2026 | 15,423 | $64.31 | $991.9K | SEC ↗ | |
| Feb 5, 2026 | NFJcluster | 48,927 | $13.34 | $652.7K | SEC ↗ |
| Feb 4, 2026 | NFJcluster | 11,642 | $13.52 | $157.4K | SEC ↗ |
| Feb 4, 2026 | 6,788 | $66.45 | $451.1K | SEC ↗ | |
| Feb 4, 2026 | 12,802 | $12.28 | $157.2K | SEC ↗ | |
| Feb 3, 2026 | 28,333 | $66.14 | $1.9M | SEC ↗ | |
| Feb 3, 2026 | NFJcluster | 123,765 | $13.51 | $1.7M | SEC ↗ |
| Feb 2, 2026 | 8,466 | $64.27 | $544.1K | SEC ↗ | |
| Feb 2, 2026 | 58,289 | $12.19 | $710.5K | SEC ↗ | |
| Jan 30, 2026 | NFJcluster | 40,566 | $13.44 | $545.2K | SEC ↗ |
| Jan 30, 2026 | 21,708 | $65.56 | $1.4M | SEC ↗ | |
| Jan 29, 2026 | 17,075 | $74.59 | $1.3M | SEC ↗ | |
| Jan 29, 2026 | NFJcluster | 48,073 | $13.44 | $646.1K | SEC ↗ |
| Jan 28, 2026 | 57,165 | $75.32 | $4.3M | SEC ↗ | |
| Jan 28, 2026 | NFJcluster | 42,762 | $13.50 | $577.3K | SEC ↗ |
| Jan 27, 2026 | 3,730 | $73.15 | $272.8K | SEC ↗ | |
| Jan 27, 2026 | NFJcluster | 51,528 | $13.47 | $694.1K | SEC ↗ |
| Jan 26, 2026 | 1,400 | $72.90 | $102.1K | SEC ↗ | |
| Jan 20, 2026 | 3,723 | $66.08 | $246.0K | SEC ↗ | |
| Jan 16, 2026 | 4,541 | $63.63 | $288.9K | SEC ↗ | |
| Jan 15, 2026 | 4,654 | $63.35 | $294.8K | SEC ↗ | |
| Jan 14, 2026 | 5,000 | $63.82 | $319.1K | SEC ↗ | |
| Jan 13, 2026 | 15,162 | $64.52 | $978.3K | SEC ↗ | |
| Jan 12, 2026 | 9,508 | $64.19 | $610.3K | SEC ↗ | |
| Jan 9, 2026 | 4,152 | $62.03 | $257.5K | SEC ↗ | |
| Jan 8, 2026 | 22,290 | $12.07 | $269.0K | SEC ↗ | |
| Jan 8, 2026 | 2,479 | $60.71 | $150.5K | SEC ↗ | |
| Jan 7, 2026 | 3,598 | $59.78 | $215.1K | SEC ↗ | |
| Jan 6, 2026 | 3,280 | $61.80 | $202.7K | SEC ↗ | |
| Jan 5, 2026 | 17,034 | $11.63 | $198.1K | SEC ↗ | |
| Jan 5, 2026 | 8,770 | $60.32 | $529.0K | SEC ↗ | |
| Jan 2, 2026 | 8,782 | $58.93 | $517.5K | SEC ↗ | |
| Dec 31, 2025 | 9,112 | $59.99 | $546.6K | SEC ↗ | |
| Dec 30, 2025 | 6,892 | $60.34 | $415.9K | SEC ↗ | |
| Dec 29, 2025 | 10,111 | $58.81 | $594.6K | SEC ↗ | |
| Dec 29, 2025 | 8,827 | $11.45 | $101.1K | SEC ↗ | |
| Dec 23, 2025 | 2,524 | $61.75 | $155.9K | SEC ↗ | |
| Dec 23, 2025 | 14,888 | $11.38 | $169.4K | SEC ↗ | |
| Dec 22, 2025 | 12,966 | $11.29 | $146.4K | SEC ↗ | |
| Dec 22, 2025 | 2,760 | $60.85 | $167.9K | SEC ↗ | |
| Dec 19, 2025 | 15,973 | $11.38 | $181.8K | SEC ↗ | |
| Dec 18, 2025 | 3,881 | $57.52 | $223.2K | SEC ↗ | |
| Dec 17, 2025 | 12,649 | $57.49 | $727.2K | SEC ↗ | |
| Dec 16, 2025 | MXFcluster | 16,228 | $19.95 | $323.7K | SEC ↗ |
| Dec 16, 2025 | 5,846 | $57.02 | $333.3K | SEC ↗ | |
| Dec 16, 2025 | 9,643 | $11.35 | $109.4K | SEC ↗ | |
| Dec 16, 2025 | GRXcluster | 11,312 | $9.37 | $106.0K | SEC ↗ |
| Dec 15, 2025 | 7,866 | $58.10 | $457.0K | SEC ↗ | |
| Dec 15, 2025 | 14,355 | $11.28 | $161.9K | SEC ↗ | |
| Dec 15, 2025 | MXFcluster | 28,475 | $20.22 | $575.8K | SEC ↗ |
| Dec 12, 2025 | 14,268 | $11.25 | $160.5K | SEC ↗ | |
| Dec 12, 2025 | MXFcluster | 9,400 | $19.91 | $187.2K | SEC ↗ |
| Dec 12, 2025 | 13,696 | $57.85 | $792.3K | SEC ↗ | |
| Dec 11, 2025 | MXFcluster | 6,008 | $20.20 | $121.4K | SEC ↗ |
| Dec 10, 2025 | 10,397 | $54.09 | $562.4K | SEC ↗ | |
| Dec 8, 2025 | 7,542 | $52.40 | $395.2K | SEC ↗ | |
| Dec 5, 2025 | 8,002 | $53.22 | $425.9K | SEC ↗ | |
| Dec 5, 2025 | MXFcluster | 15,492 | $19.59 | $303.5K | SEC ↗ |
| Dec 4, 2025 | 15,408 | $52.87 | $814.6K | SEC ↗ | |
| Dec 4, 2025 | 24,412 | $10.92 | $266.6K | SEC ↗ | |
| Dec 3, 2025 | 9,576 | $53.37 | $511.1K | SEC ↗ | |
| Dec 2, 2025 | 8,078 | $52.82 | $426.7K | SEC ↗ | |
| Dec 1, 2025 | MXFcluster | 10,902 | $19.45 | $212.0K | SEC ↗ |
| Dec 1, 2025 | 9,560 | $53.46 | $511.1K | SEC ↗ | |
| Nov 28, 2025 | 27,875 | $5.90 | $164.5K | SEC ↗ | |
| Nov 25, 2025 | GRXcluster | 14,451 | $9.62 | $139.0K | SEC ↗ |
| Nov 25, 2025 | 7,283 | $48.75 | $355.0K | SEC ↗ | |
| Nov 21, 2025 | 9,784 | $46.94 | $459.3K | SEC ↗ | |
| Nov 20, 2025 | 27,496 | $47.41 | $1.3M | SEC ↗ | |
| Nov 20, 2025 | 11,372 | $10.50 | $119.4K | SEC ↗ | |
| Nov 19, 2025 | 10,094 | $48.16 | $486.1K | SEC ↗ | |
| Nov 18, 2025 | MXFcluster | 47,273 | $19.15 | $905.3K | SEC ↗ |
| Nov 18, 2025 | 2,268 | $47.20 | $107.0K | SEC ↗ | |
| Nov 17, 2025 | 18,124 | $47.35 | $858.2K | SEC ↗ | |
| Nov 17, 2025 | MXFcluster | 13,451 | $18.94 | $254.8K | SEC ↗ |
| Nov 17, 2025 | 17,717 | $10.64 | $188.5K | SEC ↗ | |
| Nov 13, 2025 | 2,550 | $49.43 | $126.0K | SEC ↗ | |
| Nov 11, 2025 | 10,286 | $47.64 | $490.0K | SEC ↗ | |
| Nov 10, 2025 | 68,788 | $10.56 | $726.4K | SEC ↗ | |
| Nov 10, 2025 | 3,994 | $48.35 | $193.1K | SEC ↗ | |
| Nov 7, 2025 | ECFcluster | 33,764 | $12.15 | $410.2K | SEC ↗ |
| Nov 4, 2025 | 20,070 | $44.49 | $892.9K | SEC ↗ | |
| Nov 3, 2025 | 26,152 | $46.21 | $1.2M | SEC ↗ | |
| Oct 31, 2025 | 15,847 | $46.10 | $730.5K | SEC ↗ | |
| Oct 30, 2025 | 11,113 | $11.41 | $126.8K | SEC ↗ | |
| Oct 29, 2025 | 9,128 | $45.32 | $413.7K | SEC ↗ | |
| Oct 28, 2025 | 12,847 | $45.32 | $582.2K | SEC ↗ | |
| Oct 28, 2025 | ECFcluster | 11,604 | $12.28 | $142.5K | SEC ↗ |
| Oct 27, 2025 | 28,500 | $44.08 | $1.3M | SEC ↗ | |
| Oct 24, 2025 | 22,335 | $45.97 | $1.0M | SEC ↗ | |
| Oct 23, 2025 | GRXcluster | 20,808 | $9.28 | $193.1K | SEC ↗ |
| Oct 23, 2025 | 19,172 | $46.22 | $886.1K | SEC ↗ | |
| Oct 22, 2025 | 20,540 | $44.77 | $919.6K | SEC ↗ | |
| Oct 21, 2025 | 24,550 | $45.20 | $1.1M | SEC ↗ | |
| Oct 20, 2025 | 11,566 | $50.10 | $579.5K | SEC ↗ | |
| Oct 17, 2025 | 81,855 | $49.35 | $4.0M | SEC ↗ | |
| Oct 16, 2025 | 23,917 | $53.07 | $1.3M | SEC ↗ | |
| Oct 15, 2025 | 13,170 | $51.71 | $681.0K | SEC ↗ | |
| Oct 14, 2025 | 31,833 | $50.01 | $1.6M | SEC ↗ | |
| Oct 13, 2025 | 8,437 | $49.02 | $413.6K | SEC ↗ | |
| Oct 10, 2025 | 25,883 | $47.06 | $1.2M | SEC ↗ | |
| Oct 9, 2025 | 40,943 | $47.39 | $1.9M | SEC ↗ | |
| Oct 8, 2025 | 23,813 | $48.17 | $1.1M | SEC ↗ | |
| Oct 7, 2025 | 46,649 | $46.50 | $2.2M | SEC ↗ | |
| Sep 19, 2025 | ASAcluster | 5,779 | $41.78 | $241.4K | SEC ↗ |
| Sep 18, 2025 | ASAcluster | 9,200 | $40.64 | $373.9K | SEC ↗ |
| Sep 17, 2025 | ASAcluster | 16,670 | $41.30 | $688.5K | SEC ↗ |
| Sep 16, 2025 | ASAcluster | 91,385 | $41.50 | $3.8M | SEC ↗ |
| Sep 15, 2025 | ASAcluster | 17,256 | $41.39 | $714.2K | SEC ↗ |
