DGICA insider buying
2 cluster buysDONEGAL GROUP INC
When two or more insiders at DONEGAL GROUP INC buy DGICA on the open market around the same time, that clustered conviction is one of the highest-signal patterns in SEC filing data. Below is every cluster we've detected in DGICA plus the full record of qualifying open-market buys, each parsed directly from Form 4 filings and linked back to the source on SEC EDGAR.
Detected clusters
- Aug 15, 2025 – Jun 12, 2026Detected Jun 12, 2026High conviction2 insidersTotal bought$13.4MMarket cap$706.5M
- Jul 30, 2024 – May 12, 2025Detected May 12, 20253 insidersTotal bought$21.8MMarket cap$706.5M
All notable open-market buys in DGICA
Every open-market Form 4 purchase, newest first. Click an insider to see their full buying record across companies.
| Date | Insider | Shares | Price | Value | Filing |
|---|---|---|---|---|---|
| Sep 11, 2026 | 10% Owner | 45,000 | $19.23 | $865.2K | SEC ↗ |
| Sep 11, 2026 | 10% Owner | 9,725 | $19.25 | $187.2K | SEC ↗ |
| Sep 10, 2026 | 10% Owner | 10,000 | $19.13 | $191.3K | SEC ↗ |
| Sep 9, 2026 | 10% Owner | 8,326 | $19.28 | $160.5K | SEC ↗ |
| Sep 9, 2026 | 10% Owner | 5,143 | $18.89 | $97.1K | SEC ↗ |
| Sep 8, 2026 | 10% Owner | 10,000 | $19.14 | $191.4K | SEC ↗ |
| Sep 4, 2026 | 10% Owner | 6,368 | $19.39 | $123.5K | SEC ↗ |
| Sep 3, 2026 | 10% Owner | 9,595 | $19.53 | $187.4K | SEC ↗ |
| Sep 2, 2026 | 10% Owner | 10,000 | $19.43 | $194.3K | SEC ↗ |
| Sep 1, 2026 | 10% Owner | 9,257 | $19.17 | $177.4K | SEC ↗ |
| Aug 31, 2026 | 10% Owner | 10,000 | $19.18 | $191.8K | SEC ↗ |
| Aug 28, 2026 | 10% Owner | 10,000 | $19.19 | $191.9K | SEC ↗ |
| Aug 27, 2026 | 10% Owner | 10,000 | $18.95 | $189.5K | SEC ↗ |
| Aug 26, 2026 | 10% Owner | 9,508 | $19.11 | $181.7K | SEC ↗ |
| Aug 25, 2026 | 10% Owner | 10,000 | $19.00 | $190.0K | SEC ↗ |
| Aug 24, 2026 | 10% Owner | 10,000 | $19.06 | $190.6K | SEC ↗ |
| Aug 21, 2026 | 10% Owner | 10,000 | $18.68 | $186.8K | SEC ↗ |
| Aug 20, 2026 | 10% Owner | 9,815 | $18.66 | $183.1K | SEC ↗ |
| Aug 19, 2026 | 10% Owner | 9,700 | $18.61 | $180.5K | SEC ↗ |
| Aug 18, 2026 | 10% Owner | 10,000 | $18.60 | $186.0K | SEC ↗ |
| Aug 17, 2026 | 10% Owner | 10,000 | $18.52 | $185.2K | SEC ↗ |
| Aug 6, 2026 | 10% Owner | 18,000 | $19.67 | $354.1K | SEC ↗ |
| Jun 12, 2026 | DONEGAL MUTUAL INSURANCE COcluster 10% Owner | 9,682 | $17.62 | $170.6K | SEC ↗ |
| Jun 11, 2026 | DONEGAL MUTUAL INSURANCE COcluster 10% Owner | 9,900 | $17.56 | $173.8K | SEC ↗ |
| Jun 3, 2026 | DONEGAL MUTUAL INSURANCE COcluster 10% Owner | 10,000 | $16.62 | $166.2K | SEC ↗ |
DGICA insider buying — FAQ
- Are insiders buying DGICA stock?
- Yes — 4 distinct insiders have bought DGICA (DONEGAL GROUP INC) on the open market, including 2 cluster buys where two or more insiders bought within a rolling window. The most recent qualifying activity was Sep 14, 2026.
- How much DGICA stock have insiders bought?
- Insiders have bought a combined $40.0M of DGICA across 164 open-market purchases, based on SEC Form 4 filings.
- What is an insider cluster buy in DGICA?
- A cluster buy is two or more distinct DONEGAL GROUP INC insiders — officers, directors, or 10% owners — each buying DGICA on the open market within a rolling window. DGICA has 2 detected cluster buys to date.
- Where does this DGICA insider trading data come from?
- Every figure is parsed directly from SEC Form 4 filings on EDGAR, and each purchase on this page links back to its original filing document.
How we track insider buying in DGICA
We continuously poll SEC EDGAR for new Form 4 filings and parse every open-market purchase (transaction code P). A cluster is recorded when two or more distinct insiders — officers, directors, or 10% owners — each buy DGICA within a rolling window. We track clusters at every company size, from micro-caps to mega-caps. Every figure on this page traces back to an official filing; open any row to jump straight to the source document. What counts as a cluster buy?
This page is informational and reflects public filing data. It is not investment advice or a recommendation regarding DGICA.